Driver | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Bell | 30 | Cup | 6 | 3 | 3 | 3 | 3 | 18.50 | 12.50 | 14.91 | 6.00 | 0.323 | 39.71 | 6.618 | 66.7 | 114 | 1401 | 8.14 | 99.50 |
Austin Hill | 30 | Xfinity | 7 | 2 | 3 | 5 | 5 | 9.43 | 11.86 | 7.12 | -2.43 | 0.368 | 22.04 | 3.148 | 71.4 | 211 | 1028 | 20.53 | 84.33 |
Corey Heim | 22 | Xfinity, Trucks | 7 | 2 | 3 | 3 | 4 | 11.00 | 14.57 | 8.94 | -3.57 | -0.022 | -0.05 | -0.008 | 57.1 | 276 | 822 | 33.58 | 84.83 |
Kyle Larson | 32 | Xfinity, Trucks, Cup | 8 | 2 | 4 | 5 | 6 | 13.38 | 9.13 | 9.61 | 4.25 | 0.492 | 59.05 | 7.381 | 87.5 | 244 | 1743 | 14.00 | 100.00 |
Justin Allgaier | 38 | Xfinity, Cup | 8 | 2 | 4 | 5 | 6 | 7.25 | 8.50 | 5.92 | -1.25 | 0.415 | 43.93 | 5.491 | 75.0 | 269 | 1420 | 18.94 | 100.00 |
Brent Crews | 16 | ARCA, ARCA West | 2 | 2 | 2 | 2 | 2 | 1.00 | 1.00 | 1.00 | 0.00 | 0.000 | 6.77 | 3.387 | 100.0 | 134 | 330 | 40.61 | 100.00 |
Alex Palou | 27 | IndyCar | 2 | 2 | 2 | 2 | 2 | 5.50 | 1.00 | 2.88 | 4.50 | 1.000 | 18.98 | 9.490 | 100.0 | 39 | 165 | 23.64 | 100.00 |
Kyle Busch | 39 | Trucks, Cup | 7 | 1 | 1 | 2 | 4 | 12.14 | 15.57 | 14.12 | -3.43 | 0.056 | 6.75 | 0.964 | 57.1 | 138 | 1493 | 9.24 | 96.76 |
Jesse Love | 20 | Xfinity | 7 | 1 | 2 | 2 | 5 | 8.14 | 11.14 | 9.97 | -3.00 | 0.201 | 22.82 | 3.260 | 71.4 | 53 | 1179 | 4.50 | 96.72 |
Connor Zilisch | 18 | Xfinity, Cup | 8 | 1 | 1 | 1 | 2 | 6.88 | 20.50 | 11.43 | -13.63 | -0.472 | -50.51 | -6.314 | 25.0 | 159 | 1247 | 12.75 | 94.90 |
Oscar Piastri | 23 | F1 | 2 | 1 | 1 | 1 | 2 | 1.50 | 5.00 | 3.27 | -3.50 | -0.194 | -1.89 | -0.945 | 50.0 | 53 | 113 | 46.90 | 100.00 |
Patrick Emerling | 32 | Xfinity, Whelen | 4 | 1 | 1 | 1 | 2 | 25.50 | 18.00 | 21.31 | 7.50 | 0.334 | 14.26 | 3.565 | 50.0 | 23 | 723 | 3.18 | 98.64 |
William Byron | 27 | Xfinity, Trucks, Cup | 8 | 1 | 3 | 4 | 5 | 8.25 | 8.50 | 8.67 | -0.25 | 0.265 | 56.11 | 7.014 | 87.5 | 114 | 1670 | 6.83 | 99.82 |
Lando Norris | 25 | F1 | 2 | 1 | 2 | 2 | 2 | 2.00 | 1.50 | 1.72 | 0.50 | 0.250 | 6.40 | 3.198 | 100.0 | 56 | 113 | 49.56 | 100.00 |
Max Reaves | None | ARCA East | 1 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 1.00 | 0.00 | 0.000 | 3.38 | 3.375 | 100.0 | 92 | 150 | 61.33 | 100.00 |
Daniel Hemric | 34 | ARCA West, Trucks | 6 | 1 | 1 | 2 | 4 | 8.33 | 8.50 | 7.74 | -0.17 | 0.173 | 20.65 | 3.442 | 66.7 | 12 | 850 | 1.41 | 99.65 |
Trevor Huddleston | 28 | ARCA, ARCA West | 3 | 1 | 1 | 1 | 1 | 3.33 | 8.33 | 5.48 | -5.00 | 0.140 | -5.18 | -1.726 | 33.3 | 144 | 478 | 30.13 | 99.58 |
Brenden Queen | 27 | ARCA, ARCA West | 3 | 1 | 3 | 3 | 3 | 7.67 | 1.67 | 2.86 | 6.00 | 0.917 | 24.85 | 8.283 | 100.0 | 202 | 410 | 49.27 | 100.00 |
Josh Berry | 34 | Cup | 6 | 1 | 1 | 2 | 2 | 13.33 | 18.33 | 10.77 | -5.00 | -0.074 | -8.02 | -1.336 | 50.0 | 76 | 1311 | 5.80 | 93.11 |
Aric Almirola | 40 | Xfinity | 4 | 1 | 3 | 3 | 3 | 12.50 | 4.75 | 8.34 | 7.75 | 0.727 | 43.38 | 10.845 | 100.0 | 84 | 827 | 10.16 | 100.00 |
Taylor Gray | 19 | Xfinity | 7 | 0 | 0 | 1 | 3 | 5.71 | 18.14 | 11.19 | -12.43 | -0.344 | -35.85 | -5.121 | 42.9 | 98 | 1170 | 8.38 | 95.98 |
Sammy Smith | 20 | Xfinity | 7 | 0 | 0 | 1 | 2 | 10.00 | 14.00 | 11.27 | -4.00 | -0.044 | 9.32 | 1.332 | 42.9 | 23 | 1215 | 1.89 | 99.67 |
Connor Mosack | 26 | ARCA East, Trucks | 6 | 0 | 0 | 1 | 1 | 12.17 | 20.83 | 14.96 | -8.67 | -0.379 | -37.58 | -6.263 | 0.0 | 31 | 826 | 3.75 | 96.83 |
Tanner Reif | 19 | ARCA, ARCA West | 3 | 0 | 1 | 1 | 1 | 2.00 | 9.67 | 5.91 | -7.67 | -0.263 | -12.47 | -4.157 | 33.3 | 6 | 478 | 1.26 | 99.58 |
Takuma Koga | 47 | ARCA, ARCA East | 2 | 0 | 0 | 0 | 0 | 11.00 | 18.00 | 11.37 | -7.00 | -0.278 | -10.90 | -5.449 | 50.0 | 0 | 165 | 0.00 | 71.74 |
Alex Clubb | 33 | ARCA, ARCA West | 3 | 0 | 0 | 0 | 0 | 20.00 | 24.00 | 19.70 | -4.00 | -0.329 | -14.73 | -4.911 | 0.0 | 0 | 134 | 0.00 | 32.68 |
Ryan Roulette | 38 | ARCA | 1 | 0 | 0 | 0 | 1 | 29.00 | 9.00 | 19.00 | 20.00 | 0.714 | 14.56 | 14.556 | 100.0 | 0 | 80 | 0.00 | 100.00 |
Kyle Keller | 20 | ARCA, ARCA West | 3 | 0 | 1 | 1 | 1 | 7.67 | 10.67 | 9.32 | -3.00 | 0.028 | -4.51 | -1.502 | 33.3 | 0 | 472 | 0.00 | 98.33 |
Tim Monroe | 25 | ARCA, ARCA West | 2 | 0 | 0 | 0 | 0 | 21.00 | 23.00 | 22.00 | -2.00 | -0.154 | -9.90 | -4.951 | 0.0 | 0 | 290 | 0.00 | 87.88 |
Thad Moffitt | 24 | ARCA, ARCA West | 3 | 0 | 0 | 0 | 2 | 11.00 | 17.00 | 10.11 | -6.00 | 0.030 | -14.72 | -4.907 | 66.7 | 0 | 333 | 0.00 | 81.22 |
Brandon Jones | 27 | Xfinity, Trucks | 8 | 0 | 1 | 1 | 3 | 14.25 | 16.25 | 13.55 | -2.00 | -0.003 | 0.21 | 0.027 | 62.5 | 22 | 1232 | 1.79 | 91.06 |
Tony Cosentino | 36 | ARCA, ARCA West | 2 | 0 | 0 | 0 | 0 | 20.00 | 26.00 | 23.00 | -6.00 | -0.429 | -15.53 | -7.763 | 0.0 | 0 | 162 | 0.00 | 49.09 |
Leland Honeyman | 19 | Xfinity | 4 | 0 | 0 | 0 | 1 | 31.25 | 23.25 | 27.62 | 8.00 | 0.208 | 6.85 | 1.712 | 50.0 | 1 | 678 | 0.15 | 98.26 |
Ed Pompa | 62 | ARCA | 1 | 0 | 0 | 0 | 0 | 13.00 | 13.00 | 13.00 | 0.00 | 0.000 | 0.32 | 0.318 | 100.0 | 0 | 80 | 0.00 | 100.00 |
Caleb Costner | 31 | ARCA | 1 | 0 | 0 | 0 | 0 | 23.00 | 38.00 | 30.50 | -15.00 | -0.882 | -17.07 | -17.070 | 0.0 | 0 | 3 | 0.00 | 3.75 |
Jake Finch | 19 | ARCA | 1 | 0 | 0 | 0 | 0 | 6.00 | 15.00 | 10.50 | -9.00 | -0.265 | -6.17 | -6.167 | 0.0 | 0 | 75 | 0.00 | 93.75 |
Nate Moeller | 27 | ARCA East | 1 | 0 | 0 | 0 | 0 | 19.00 | 16.00 | 17.50 | 3.00 | 0.167 | 1.14 | 1.143 | 100.0 | 0 | 135 | 0.00 | 90.00 |
Jack Wood | 24 | Trucks | 5 | 0 | 0 | 0 | 0 | 16.60 | 23.00 | 19.21 | -6.40 | -0.329 | -26.18 | -5.236 | 20.0 | 6 | 658 | 0.91 | 93.60 |
Dean Thompson | 23 | Xfinity | 7 | 0 | 0 | 0 | 2 | 21.00 | 19.00 | 18.29 | 2.00 | 0.103 | 15.05 | 2.150 | 71.4 | 0 | 1056 | 0.00 | 86.63 |
Luke Fenhaus | 20 | Trucks | 3 | 0 | 0 | 0 | 0 | 21.33 | 19.00 | 20.09 | 2.33 | 0.092 | 1.08 | 0.361 | 33.3 | 2 | 403 | 0.50 | 100.00 |
William Sawalich | 18 | ARCA, Xfinity, Trucks | 11 | 0 | 1 | 1 | 4 | 14.09 | 19.18 | 16.04 | -5.09 | -0.187 | -36.23 | -3.293 | 36.4 | 33 | 1397 | 2.36 | 83.75 |
Giovanni Ruggiero | 20 | Trucks | 5 | 0 | 1 | 1 | 1 | 17.00 | 13.80 | 14.87 | 3.20 | 0.126 | 20.47 | 4.094 | 60.0 | 11 | 700 | 1.57 | 99.57 |
Mason Maggio | 20 | Xfinity, Trucks | 4 | 0 | 0 | 0 | 0 | 30.50 | 26.50 | 29.68 | 4.00 | 0.095 | -10.06 | -2.514 | 25.0 | 0 | 714 | 0.00 | 99.17 |
Carson Kvapil | 21 | Xfinity | 7 | 0 | 0 | 1 | 2 | 9.29 | 17.57 | 13.54 | -8.29 | -0.162 | -19.63 | -2.804 | 28.6 | 9 | 1216 | 0.74 | 99.75 |
Kaden Honeycutt | 21 | Trucks | 5 | 0 | 0 | 0 | 2 | 14.20 | 17.80 | 14.20 | -3.60 | -0.033 | -8.52 | -1.704 | 60.0 | 20 | 604 | 3.31 | 85.92 |
Layne Riggs | 22 | Trucks | 5 | 0 | 1 | 2 | 2 | 15.40 | 10.20 | 11.86 | 5.20 | 0.326 | 32.27 | 6.455 | 80.0 | 15 | 702 | 2.14 | 99.86 |
Matt Hirschman | 42 | Whelen | 1 | 0 | 0 | 0 | 0 | 7.00 | 15.00 | 8.38 | -8.00 | -0.333 | -3.27 | -3.269 | 0.0 | 54 | 206 | 26.21 | 100.00 |
Eric Goodale | 39 | Whelen | 1 | 0 | 0 | 0 | 1 | 6.00 | 7.00 | 6.50 | -1.00 | -0.040 | 1.00 | 1.000 | 100.0 | 0 | 206 | 0.00 | 100.00 |
Tyler Rypkema | 28 | Whelen | 1 | 0 | 0 | 0 | 0 | 12.00 | 11.00 | 11.50 | 1.00 | 0.091 | 1.90 | 1.904 | 100.0 | 0 | 206 | 0.00 | 100.00 |
Craig Lutz | 30 | Whelen | 1 | 0 | 1 | 1 | 1 | 5.00 | 2.00 | 3.48 | 3.00 | 0.750 | 6.98 | 6.981 | 100.0 | 2 | 206 | 0.97 | 100.00 |
Ron Silk | 41 | Whelen | 1 | 0 | 0 | 0 | 1 | 11.00 | 9.00 | 9.91 | 2.00 | 0.200 | 3.31 | 3.308 | 100.0 | 2 | 206 | 0.97 | 100.00 |
Tommy Catalano | 26 | Whelen | 1 | 0 | 0 | 0 | 0 | 14.00 | 14.00 | 13.75 | 0.00 | 0.000 | 0.75 | 0.750 | 100.0 | 4 | 206 | 1.94 | 100.00 |
Ryan Preece | 34 | Cup | 6 | 0 | 1 | 1 | 2 | 22.83 | 18.33 | 18.26 | 4.50 | 0.145 | 12.27 | 2.045 | 50.0 | 43 | 1402 | 3.07 | 99.57 |
Austin Beers | 21 | Whelen | 1 | 0 | 0 | 1 | 1 | 2.00 | 5.00 | 2.94 | -3.00 | -0.103 | 1.54 | 1.538 | 100.0 | 46 | 206 | 22.33 | 100.00 |
Kyle Bonsignore | 36 | Whelen | 1 | 0 | 0 | 0 | 0 | 16.00 | 27.00 | 21.50 | -11.00 | -0.733 | -12.76 | -12.765 | 0.0 | 0 | 86 | 0.00 | 41.75 |
Spencer Davis | 26 | ARCA West | 1 | 0 | 0 | 0 | 0 | 8.00 | 12.00 | 10.00 | -4.00 | -1.000 | -3.32 | -3.324 | 0.0 | 0 | 104 | 0.00 | 69.33 |
Dave Sapienza | 59 | Whelen | 1 | 0 | 0 | 0 | 0 | 18.00 | 20.00 | 19.00 | -2.00 | -0.154 | -3.82 | -3.824 | 0.0 | 0 | 204 | 0.00 | 99.03 |
Ken Heagy | 57 | Whelen | 1 | 0 | 0 | 0 | 0 | 29.00 | 19.00 | 24.00 | 10.00 | 0.357 | 5.29 | 5.286 | 100.0 | 0 | 205 | 0.00 | 99.51 |
Gary McDonald | 67 | Whelen | 1 | 0 | 0 | 0 | 0 | 30.00 | 24.00 | 27.00 | 6.00 | 0.207 | 2.83 | 2.833 | 100.0 | 0 | 181 | 0.00 | 87.86 |
Jeremy Gerstner | 52 | Whelen | 1 | 0 | 0 | 0 | 0 | 26.00 | 26.00 | 26.00 | 0.00 | 0.000 | -3.14 | -3.143 | 0.0 | 0 | 124 | 0.00 | 60.19 |
Andrew Krause | 34 | Whelen | 1 | 0 | 0 | 0 | 1 | 8.00 | 10.00 | 9.00 | -2.00 | -0.087 | -0.38 | -0.385 | 0.0 | 0 | 206 | 0.00 | 100.00 |
Justin Bonsignore | 37 | Xfinity, Whelen | 3 | 0 | 1 | 1 | 1 | 8.67 | 14.67 | 10.36 | -6.00 | -0.131 | -7.35 | -2.452 | 33.3 | 0 | 529 | 0.00 | 99.25 |
Ryan Newman | 47 | Whelen | 1 | 0 | 0 | 0 | 1 | 22.00 | 8.00 | 14.46 | 14.00 | 0.667 | 9.89 | 9.892 | 100.0 | 8 | 206 | 3.88 | 100.00 |
Treyten Lapcevich | 20 | ARCA, ARCA West | 2 | 0 | 2 | 2 | 2 | 18.00 | 3.00 | 10.50 | 15.00 | 0.882 | 26.74 | 13.368 | 100.0 | 0 | 330 | 0.00 | 100.00 |
Ty Gibbs | 22 | Cup | 6 | 0 | 0 | 0 | 0 | 24.67 | 25.67 | 25.34 | -1.00 | -0.070 | -25.32 | -4.221 | 50.0 | 0 | 1335 | 0.00 | 94.82 |
Kyle Sieg | 23 | Xfinity | 7 | 0 | 0 | 0 | 0 | 28.71 | 26.71 | 26.94 | 2.00 | -0.029 | -22.51 | -3.216 | 28.6 | 7 | 1077 | 0.65 | 88.35 |
Tanner Gray | 25 | Trucks | 5 | 0 | 1 | 1 | 1 | 12.80 | 15.60 | 13.96 | -2.80 | -0.016 | -1.27 | -0.255 | 40.0 | 2 | 703 | 0.28 | 100.00 |
Zane Smith | 25 | Cup | 6 | 0 | 0 | 0 | 1 | 19.33 | 19.83 | 16.80 | -0.50 | -0.015 | -4.25 | -0.708 | 50.0 | 3 | 1315 | 0.23 | 93.39 |
Justin S. Carroll | 29 | Trucks | 2 | 0 | 0 | 0 | 0 | 30.50 | 23.00 | 25.27 | 7.50 | 0.261 | 2.69 | 1.343 | 50.0 | 0 | 275 | 0.00 | 82.09 |
Kris Wright | 30 | Xfinity | 7 | 0 | 0 | 0 | 1 | 29.00 | 26.00 | 26.78 | 3.00 | 0.070 | -14.07 | -2.010 | 28.6 | 0 | 1168 | 0.00 | 95.82 |
Chandler Smith | 22 | Trucks | 5 | 0 | 0 | 2 | 5 | 14.00 | 6.20 | 9.43 | 7.80 | 0.383 | 49.18 | 9.836 | 100.0 | 37 | 703 | 5.26 | 100.00 |
Sam Mayer | 21 | Xfinity | 7 | 0 | 3 | 5 | 6 | 8.71 | 8.57 | 8.66 | 0.14 | 0.381 | 41.77 | 5.967 | 85.7 | 23 | 1197 | 1.92 | 98.20 |
Mike Basham | 56 | ARCA East | 1 | 0 | 0 | 0 | 0 | 17.00 | 13.00 | 15.00 | 4.00 | 0.250 | 3.67 | 3.667 | 100.0 | 0 | 145 | 0.00 | 96.67 |
Carson Hocevar | 22 | Xfinity, Cup | 7 | 0 | 1 | 1 | 1 | 18.57 | 26.57 | 22.27 | -8.00 | -0.378 | -54.72 | -7.816 | 14.3 | 5 | 1107 | 0.45 | 75.15 |
Riley Herbst | 25 | Xfinity, Cup | 7 | 0 | 0 | 0 | 0 | 23.14 | 21.86 | 23.51 | 1.29 | -0.044 | -11.34 | -1.620 | 71.4 | 7 | 1257 | 0.56 | 85.34 |
Tyler Ankrum | 23 | Trucks | 5 | 0 | 2 | 3 | 4 | 15.00 | 10.60 | 9.39 | 4.40 | 0.361 | 30.47 | 6.094 | 60.0 | 49 | 651 | 7.53 | 92.60 |
Chase Briscoe | 30 | Cup | 6 | 0 | 0 | 2 | 2 | 17.00 | 15.83 | 14.87 | 1.17 | -0.014 | 9.42 | 1.570 | 66.7 | 9 | 1194 | 0.75 | 84.80 |
Brad Perez | 28 | ARCA, ARCA West, Xfinity | 4 | 0 | 0 | 0 | 0 | 25.50 | 27.75 | 27.16 | -2.25 | -0.302 | -21.29 | -5.322 | 25.0 | 0 | 502 | 0.00 | 63.79 |
Parker Retzlaff | 21 | Xfinity | 6 | 0 | 0 | 0 | 0 | 22.33 | 19.50 | 20.16 | 2.83 | 0.087 | 12.74 | 2.124 | 50.0 | 0 | 1143 | 0.00 | 99.05 |
Jake Garcia | 19 | Trucks | 5 | 0 | 1 | 1 | 3 | 8.40 | 11.40 | 9.52 | -3.00 | 0.047 | 12.82 | 2.564 | 80.0 | 1 | 701 | 0.14 | 99.72 |
Garrett Smithley | 32 | Xfinity | 6 | 0 | 0 | 0 | 0 | 34.00 | 26.17 | 29.77 | 7.83 | 0.235 | -4.74 | -0.790 | 33.3 | 0 | 1109 | 0.00 | 96.10 |
Grant Enfinger | 40 | Trucks | 5 | 0 | 1 | 2 | 4 | 10.60 | 10.80 | 12.14 | -0.20 | 0.003 | 15.99 | 3.197 | 60.0 | 8 | 698 | 1.15 | 99.29 |
Chase Dowling | 27 | Whelen | 1 | 0 | 0 | 0 | 0 | 9.00 | 29.00 | 19.00 | -20.00 | -0.909 | -17.44 | -17.442 | 0.0 | 0 | 70 | 0.00 | 33.98 |
Max Zachem | 32 | Whelen | 1 | 0 | 0 | 0 | 0 | 24.00 | 16.00 | 20.00 | 8.00 | 0.348 | 3.07 | 3.067 | 100.0 | 0 | 206 | 0.00 | 100.00 |
Stephen Kopcik | 26 | Whelen | 1 | 0 | 0 | 0 | 1 | 3.00 | 6.00 | 4.50 | -3.00 | -0.107 | 0.52 | 0.519 | 100.0 | 0 | 206 | 0.00 | 100.00 |
Lawless Alan | 25 | ARCA, ARCA West, Trucks | 4 | 0 | 0 | 2 | 3 | 4.75 | 9.00 | 6.02 | -4.25 | -0.115 | 0.29 | 0.073 | 75.0 | 26 | 582 | 4.47 | 95.41 |
Dawson Cram | 23 | Xfinity | 2 | 0 | 0 | 0 | 0 | 33.50 | 33.50 | 33.29 | 0.00 | 0.000 | -15.09 | -7.543 | 0.0 | 0 | 336 | 0.00 | 82.35 |
Clay Greenfield | 40 | Trucks | 1 | 0 | 0 | 0 | 0 | 9.00 | 33.00 | 21.00 | -24.00 | -0.889 | -18.56 | -18.562 | 0.0 | 0 | 68 | 0.00 | 68.00 |
Austin Green | 23 | Xfinity | 2 | 0 | 0 | 0 | 0 | 28.00 | 31.00 | 31.86 | -3.00 | -0.167 | -16.66 | -8.329 | 0.0 | 0 | 204 | 0.00 | 76.98 |
Anthony Alfredo | 25 | Xfinity | 7 | 0 | 0 | 0 | 0 | 21.57 | 26.57 | 24.18 | -5.00 | -0.286 | -39.53 | -5.648 | 42.9 | 0 | 1033 | 0.00 | 84.74 |
Blaine Perkins | 24 | Xfinity | 7 | 0 | 0 | 0 | 1 | 21.71 | 22.43 | 22.09 | -0.71 | -0.068 | -9.15 | -1.307 | 42.9 | 0 | 1163 | 0.00 | 95.41 |
Todd Gilliland | 24 | Cup | 6 | 0 | 0 | 0 | 1 | 19.50 | 21.33 | 21.68 | -1.83 | -0.070 | -9.55 | -1.592 | 50.0 | 7 | 1403 | 0.50 | 99.64 |
Scott McLaughlin | 31 | IndyCar | 2 | 0 | 0 | 1 | 1 | 13.00 | 15.50 | 10.25 | -2.50 | -0.558 | -4.49 | -2.245 | 50.0 | 40 | 153 | 26.14 | 92.73 |
Harrison Burton | 24 | Xfinity | 7 | 0 | 0 | 0 | 3 | 19.71 | 16.29 | 15.90 | 3.43 | 0.132 | 26.81 | 3.830 | 57.1 | 12 | 1209 | 0.99 | 99.18 |
Christian Eckes | 24 | Xfinity | 7 | 0 | 0 | 1 | 2 | 11.86 | 19.86 | 16.20 | -8.00 | -0.186 | -22.34 | -3.192 | 42.9 | 22 | 1007 | 2.18 | 82.61 |
C.J. McLaughlin | 32 | Xfinity | 1 | 0 | 0 | 0 | 0 | 21.00 | 25.00 | 23.00 | -4.00 | -0.235 | -5.31 | -5.314 | 0.0 | 0 | 163 | 0.00 | 100.00 |
Ty Majeski | 30 | Trucks | 5 | 0 | 1 | 2 | 3 | 6.60 | 7.80 | 7.36 | -1.20 | 0.092 | 23.89 | 4.778 | 80.0 | 14 | 703 | 1.99 | 100.00 |
Sheldon Creed | 27 | Xfinity | 7 | 0 | 2 | 3 | 4 | 12.71 | 11.71 | 11.51 | 1.00 | 0.290 | 32.21 | 4.601 | 85.7 | 9 | 1074 | 0.84 | 88.11 |
Myatt Snider | 30 | Xfinity | 2 | 0 | 0 | 0 | 0 | 25.00 | 31.50 | 28.15 | -6.50 | -0.408 | -19.17 | -9.586 | 0.0 | 0 | 430 | 0.00 | 94.09 |
Stefan Parsons | 26 | Trucks | 1 | 0 | 0 | 0 | 0 | 22.00 | 18.00 | 20.00 | 4.00 | 0.190 | 1.99 | 1.986 | 100.0 | 0 | 134 | 0.00 | 100.00 |
Carson Ware | 24 | Xfinity | 2 | 0 | 0 | 0 | 0 | 36.00 | 31.00 | 33.50 | 5.00 | 0.141 | -9.56 | -4.781 | 0.0 | 0 | 415 | 0.00 | 99.05 |
Frank Fleming | 65 | Whelen | 1 | 0 | 0 | 0 | 0 | 15.00 | 28.00 | 21.50 | -13.00 | -0.813 | -13.17 | -13.173 | 0.0 | 0 | 70 | 0.00 | 33.98 |
Alex Labbe | 31 | Xfinity | 1 | 0 | 0 | 0 | 0 | 27.00 | 14.00 | 20.50 | 13.00 | 0.500 | 10.06 | 10.057 | 100.0 | 0 | 65 | 0.00 | 100.00 |
Alexander Rossi | 33 | IndyCar | 2 | 0 | 0 | 0 | 2 | 13.00 | 9.50 | 12.01 | 3.50 | 0.192 | 7.65 | 3.824 | 100.0 | 1 | 165 | 0.61 | 100.00 |
Noah Gragson | 26 | Cup | 6 | 0 | 0 | 0 | 1 | 19.33 | 23.83 | 22.41 | -4.50 | -0.161 | -28.17 | -4.694 | 16.7 | 2 | 1287 | 0.16 | 91.41 |
Josh Williams | 31 | Xfinity | 7 | 0 | 0 | 0 | 0 | 17.29 | 18.14 | 17.88 | -0.86 | -0.010 | 0.10 | 0.015 | 42.9 | 0 | 1211 | 0.00 | 99.34 |
Stewart Friesen | 41 | Trucks | 5 | 0 | 1 | 1 | 3 | 13.80 | 11.20 | 11.38 | 2.60 | 0.233 | 25.48 | 5.097 | 80.0 | 15 | 702 | 2.14 | 99.86 |
Corey LaJoie | 33 | Cup | 2 | 0 | 0 | 0 | 0 | 23.50 | 30.00 | 24.84 | -6.50 | -0.547 | -18.45 | -9.224 | 0.0 | 10 | 350 | 2.86 | 74.95 |
Jeb Burton | 32 | Xfinity | 7 | 0 | 0 | 0 | 1 | 21.86 | 15.86 | 18.29 | 6.00 | 0.235 | 29.48 | 4.212 | 57.1 | 4 | 1216 | 0.33 | 99.75 |
Caesar Bacarella | 49 | Xfinity | 1 | 0 | 0 | 0 | 0 | 36.00 | 13.00 | 23.75 | 23.00 | 0.657 | 11.81 | 11.810 | 100.0 | 4 | 126 | 3.17 | 100.00 |
Justin Haley | 25 | Trucks, Cup | 8 | 0 | 0 | 1 | 2 | 21.00 | 16.63 | 19.68 | 4.38 | 0.188 | 21.80 | 2.724 | 62.5 | 3 | 1428 | 0.21 | 86.97 |
Austin Cindric | 26 | Cup | 6 | 0 | 0 | 0 | 2 | 10.83 | 17.50 | 11.84 | -6.67 | -0.205 | -7.93 | -1.322 | 50.0 | 159 | 1399 | 11.37 | 99.36 |
Cole Custer | 27 | Cup | 6 | 0 | 0 | 0 | 0 | 26.00 | 27.67 | 26.66 | -1.67 | -0.202 | -39.73 | -6.621 | 16.7 | 0 | 1111 | 0.00 | 78.91 |
Bubba Wallace | 31 | Cup | 6 | 0 | 1 | 1 | 2 | 11.17 | 19.67 | 15.16 | -8.50 | -0.187 | -19.75 | -3.291 | 33.3 | 98 | 1356 | 7.23 | 96.31 |
Tim Viens | 48 | ARCA, ARCA West | 3 | 0 | 0 | 0 | 0 | 22.00 | 19.67 | 21.79 | 2.33 | 0.097 | -1.58 | -0.525 | 33.3 | 0 | 361 | 0.00 | 88.05 |
Parker Kligerman | 34 | Trucks | 1 | 0 | 0 | 0 | 0 | 23.00 | 36.00 | 28.93 | -13.00 | -1.000 | -15.22 | -15.219 | 0.0 | 2 | 100 | 2.00 | 100.00 |
Daniel Suarez | 33 | Cup | 6 | 0 | 1 | 1 | 1 | 26.17 | 21.50 | 23.89 | 4.67 | 0.142 | 2.11 | 0.351 | 66.7 | 12 | 1276 | 0.94 | 90.63 |
Patrick Staropoli | 35 | ARCA, ARCA West, Xfinity, Trucks | 4 | 0 | 0 | 0 | 2 | 23.00 | 13.00 | 19.18 | 10.00 | 0.425 | 23.60 | 5.900 | 100.0 | 0 | 786 | 0.00 | 100.00 |
Nick Leitz | 28 | Xfinity | 2 | 0 | 0 | 0 | 0 | 31.50 | 26.00 | 28.76 | 5.50 | 0.126 | -1.49 | -0.743 | 50.0 | 1 | 367 | 0.27 | 98.92 |
Chase Elliott | 29 | Cup | 6 | 0 | 0 | 1 | 3 | 13.17 | 12.83 | 13.83 | 0.33 | 0.053 | 24.35 | 4.058 | 66.7 | 2 | 1408 | 0.14 | 100.00 |
Tyler Reddick | 29 | Cup | 6 | 0 | 2 | 2 | 3 | 12.17 | 12.67 | 13.59 | -0.50 | 0.097 | 22.30 | 3.716 | 50.0 | 43 | 1408 | 3.05 | 100.00 |
Brennan Poole | 33 | Xfinity | 7 | 0 | 0 | 1 | 1 | 26.00 | 17.71 | 20.88 | 8.29 | 0.282 | 36.33 | 5.190 | 85.7 | 0 | 1195 | 0.00 | 98.03 |
B.J. McLeod | 41 | Cup | 1 | 0 | 0 | 0 | 0 | 38.00 | 22.00 | 29.89 | 16.00 | 0.432 | -0.25 | -0.250 | 0.0 | 1 | 266 | 0.38 | 100.00 |
Ben Rhodes | 27 | Trucks | 5 | 0 | 0 | 1 | 2 | 14.00 | 15.80 | 13.37 | -1.80 | -0.050 | 1.42 | 0.285 | 60.0 | 28 | 652 | 4.29 | 92.75 |
Cody Ware | 29 | Cup | 6 | 0 | 0 | 0 | 0 | 33.67 | 30.83 | 31.94 | 2.83 | -0.140 | -35.35 | -5.892 | 16.7 | 1 | 1235 | 0.08 | 87.71 |
Michel Disdier | 51 | Trucks | 1 | 0 | 0 | 0 | 0 | 34.00 | 31.00 | 32.50 | 3.00 | 0.091 | -5.68 | -5.682 | 0.0 | 0 | 128 | 0.00 | 95.52 |
Chris Buescher | 32 | Cup | 6 | 0 | 0 | 1 | 4 | 12.17 | 11.83 | 11.52 | 0.33 | 0.167 | 29.18 | 4.863 | 83.3 | 0 | 1382 | 0.00 | 98.15 |
