Driver | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Emerling | 32 | Xfinity, Whelen | 2 | 1 | 1 | 1 | 2 | 22.50 | 5.50 | 11.64 | 17.00 | 0.868 | 27.15 | 13.576 | 100.0 | 23 | 332 | 6.93 | 100.00 |
Jesse Love | 20 | Xfinity | 1 | 1 | 1 | 1 | 1 | 9.00 | 1.00 | 4.05 | 8.00 | 1.000 | 14.44 | 14.440 | 100.0 | 30 | 126 | 23.81 | 100.00 |
William Byron | 27 | Cup | 1 | 1 | 1 | 1 | 1 | 5.00 | 1.00 | 2.90 | 4.00 | 1.000 | 14.22 | 14.220 | 100.0 | 10 | 201 | 4.98 | 100.00 |
Trevor Huddleston | 28 | ARCA West | 1 | 1 | 1 | 1 | 1 | 4.00 | 1.00 | 1.06 | 3.00 | 1.000 | 7.33 | 7.333 | 100.0 | 144 | 150 | 96.00 | 100.00 |
Brenden Queen | 27 | ARCA | 1 | 1 | 1 | 1 | 1 | 5.00 | 1.00 | 2.75 | 4.00 | 1.000 | 6.51 | 6.508 | 100.0 | 10 | 80 | 12.50 | 100.00 |
Corey Heim | 22 | Trucks | 1 | 1 | 1 | 1 | 1 | 3.00 | 1.00 | 1.98 | 2.00 | 1.000 | 8.73 | 8.729 | 100.0 | 2 | 100 | 2.00 | 100.00 |
Dale Quarterley | 64 | ARCA | 1 | 0 | 0 | 0 | 0 | 34.00 | 33.00 | 33.50 | 1.00 | 0.030 | -4.00 | -4.000 | 0.0 | 0 | 6 | 0.00 | 7.50 |
Brayton Laster | 22 | ARCA | 1 | 0 | 0 | 0 | 0 | 35.00 | 24.00 | 29.50 | 11.00 | 0.324 | -2.29 | -2.286 | 0.0 | 0 | 24 | 0.00 | 30.00 |
Willie Mullins | 44 | ARCA | 1 | 0 | 0 | 0 | 0 | 22.00 | 35.00 | 28.50 | -13.00 | -0.722 | -13.81 | -13.814 | 0.0 | 0 | 4 | 0.00 | 5.00 |
Amber Balcaen | 32 | ARCA | 1 | 0 | 0 | 0 | 0 | 30.00 | 29.00 | 29.50 | 1.00 | 0.034 | -5.38 | -5.375 | 0.0 | 0 | 17 | 0.00 | 21.25 |
Jason White | 51 | ARCA, Trucks | 2 | 0 | 0 | 0 | 1 | 20.00 | 10.00 | 15.39 | 10.00 | 0.358 | 15.75 | 7.875 | 100.0 | 0 | 180 | 0.00 | 100.00 |
Nick Sanchez | 23 | Xfinity | 1 | 0 | 0 | 0 | 0 | 11.00 | 35.00 | 23.00 | -24.00 | -0.889 | -20.56 | -20.560 | 0.0 | 0 | 59 | 0.00 | 46.83 |
Greg Van Alst | 43 | Xfinity | 1 | 0 | 0 | 0 | 0 | 16.00 | 26.00 | 21.00 | -10.00 | -0.455 | -8.18 | -8.180 | 0.0 | 0 | 120 | 0.00 | 95.24 |
Bryan Dauzat | 65 | ARCA | 1 | 0 | 0 | 0 | 0 | 40.00 | 20.00 | 30.00 | 20.00 | 0.513 | 12.40 | 12.400 | 100.0 | 0 | 50 | 0.00 | 62.50 |
Scott Melton | 63 | ARCA | 1 | 0 | 0 | 0 | 0 | 36.00 | 23.00 | 28.79 | 13.00 | 0.371 | 2.57 | 2.571 | 100.0 | 1 | 40 | 2.50 | 50.00 |
Bryce Haugeberg | 21 | ARCA | 1 | 0 | 0 | 0 | 1 | 15.00 | 10.00 | 11.93 | 5.00 | 0.357 | 4.95 | 4.954 | 100.0 | 4 | 80 | 5.00 | 100.00 |
Jason Kitzmiller | 51 | ARCA | 1 | 0 | 1 | 1 | 1 | 24.00 | 3.00 | 13.50 | 21.00 | 0.913 | 16.29 | 16.289 | 100.0 | 0 | 80 | 0.00 | 100.00 |
Eric Caudell | 58 | ARCA | 1 | 0 | 0 | 0 | 0 | 37.00 | 40.00 | 38.50 | -3.00 | -1.000 | -10.33 | -10.333 | 0.0 | 0 | 3 | 0.00 | 3.75 |
Taylor Gray | 19 | Xfinity | 1 | 0 | 0 | 1 | 1 | 2.00 | 5.00 | 3.48 | -3.00 | -0.083 | 6.15 | 6.150 | 100.0 | 1 | 126 | 0.79 | 100.00 |
Sammy Smith | 20 | Xfinity | 1 | 0 | 0 | 0 | 0 | 13.00 | 24.00 | 18.36 | -11.00 | -0.440 | -6.90 | -6.900 | 0.0 | 1 | 125 | 0.80 | 99.21 |
Josh Berry | 34 | Cup | 1 | 0 | 0 | 0 | 0 | 29.00 | 37.00 | 33.00 | -8.00 | -0.667 | -14.65 | -14.651 | 0.0 | 0 | 105 | 0.00 | 52.24 |
Connor Mosack | 26 | Trucks | 1 | 0 | 0 | 0 | 0 | 30.00 | 32.00 | 31.00 | -2.00 | -0.333 | -6.19 | -6.186 | 0.0 | 0 | 79 | 0.00 | 79.00 |
Tanner Reif | 19 | ARCA West | 1 | 0 | 1 | 1 | 1 | 2.00 | 3.00 | 2.44 | -1.00 | -0.100 | 2.36 | 2.361 | 100.0 | 6 | 150 | 4.00 | 100.00 |
Takuma Koga | 47 | ARCA | 1 | 0 | 0 | 0 | 0 | 12.00 | 25.00 | 18.50 | -13.00 | -0.464 | -11.02 | -11.015 | 0.0 | 0 | 18 | 0.00 | 22.50 |
Alex Clubb | 33 | ARCA | 1 | 0 | 0 | 0 | 0 | 14.00 | 16.00 | 15.00 | -2.00 | -0.077 | -0.58 | -0.585 | 0.0 | 0 | 74 | 0.00 | 92.50 |
Ryan Roulette | 38 | ARCA | 1 | 0 | 0 | 0 | 1 | 29.00 | 9.00 | 19.00 | 20.00 | 0.714 | 15.35 | 15.353 | 100.0 | 0 | 80 | 0.00 | 100.00 |
Kyle Keller | 20 | ARCA West | 1 | 0 | 1 | 1 | 1 | 3.00 | 2.00 | 2.50 | 1.00 | 0.500 | 3.19 | 3.194 | 100.0 | 0 | 150 | 0.00 | 100.00 |
Thad Moffitt | 24 | ARCA | 1 | 0 | 0 | 0 | 0 | 7.00 | 37.00 | 22.00 | -30.00 | -0.909 | -26.66 | -26.662 | 0.0 | 0 | 3 | 0.00 | 3.75 |
Brandon Jones | 27 | Xfinity | 1 | 0 | 0 | 0 | 0 | 7.00 | 37.00 | 22.00 | -30.00 | -0.968 | -23.83 | -23.830 | 0.0 | 0 | 5 | 0.00 | 3.97 |
Leland Honeyman | 19 | Xfinity | 1 | 0 | 0 | 0 | 0 | 34.00 | 21.00 | 27.50 | 13.00 | 0.394 | 5.43 | 5.430 | 100.0 | 0 | 125 | 0.00 | 99.21 |
Ed Pompa | 62 | ARCA | 1 | 0 | 0 | 0 | 0 | 13.00 | 13.00 | 13.00 | 0.00 | 0.000 | 0.42 | 0.415 | 100.0 | 0 | 80 | 0.00 | 100.00 |
Caleb Costner | 31 | ARCA | 1 | 0 | 0 | 0 | 0 | 23.00 | 38.00 | 30.50 | -15.00 | -0.882 | -17.24 | -17.238 | 0.0 | 0 | 3 | 0.00 | 3.75 |
Jake Finch | 19 | ARCA | 1 | 0 | 0 | 0 | 0 | 6.00 | 15.00 | 10.50 | -9.00 | -0.265 | -6.32 | -6.323 | 0.0 | 0 | 75 | 0.00 | 93.75 |
Jack Wood | 24 | Trucks | 1 | 0 | 0 | 0 | 0 | 21.00 | 24.00 | 22.50 | -3.00 | -0.200 | -4.11 | -4.114 | 0.0 | 0 | 99 | 0.00 | 99.00 |
Dean Thompson | 23 | Xfinity | 1 | 0 | 0 | 0 | 1 | 19.00 | 8.00 | 13.50 | 11.00 | 0.611 | 13.10 | 13.100 | 100.0 | 0 | 126 | 0.00 | 100.00 |
William Sawalich | 18 | ARCA, Xfinity, Trucks | 3 | 0 | 1 | 1 | 2 | 10.67 | 13.00 | 12.76 | -2.33 | -0.014 | 0.86 | 0.287 | 66.7 | 29 | 298 | 9.73 | 97.39 |
Giovanni Ruggiero | 20 | Trucks | 1 | 0 | 1 | 1 | 1 | 34.00 | 2.00 | 16.13 | 32.00 | 0.970 | 23.23 | 23.231 | 100.0 | 11 | 100 | 11.00 | 100.00 |
Mason Maggio | 20 | Trucks | 1 | 0 | 0 | 0 | 0 | 20.00 | 15.00 | 17.50 | 5.00 | 0.263 | 4.11 | 4.114 | 100.0 | 0 | 100 | 0.00 | 100.00 |
Carson Kvapil | 21 | Xfinity | 1 | 0 | 0 | 1 | 1 | 10.00 | 4.00 | 7.00 | 6.00 | 0.667 | 11.41 | 11.410 | 100.0 | 0 | 126 | 0.00 | 100.00 |
Kaden Honeycutt | 21 | Trucks | 1 | 0 | 0 | 0 | 0 | 8.00 | 35.00 | 21.50 | -27.00 | -0.964 | -20.99 | -20.986 | 0.0 | 0 | 3 | 0.00 | 3.00 |
Layne Riggs | 22 | Trucks | 1 | 0 | 0 | 0 | 0 | 27.00 | 13.00 | 20.00 | 14.00 | 0.538 | 8.20 | 8.200 | 100.0 | 0 | 100 | 0.00 | 100.00 |
Matt Hirschman | 42 | Whelen | 1 | 0 | 0 | 0 | 0 | 7.00 | 15.00 | 8.38 | -8.00 | -0.333 | -3.27 | -3.269 | 0.0 | 54 | 206 | 26.21 | 100.00 |
Eric Goodale | 39 | Whelen | 1 | 0 | 0 | 0 | 1 | 6.00 | 7.00 | 6.50 | -1.00 | -0.040 | 1.00 | 1.000 | 100.0 | 0 | 206 | 0.00 | 100.00 |
Tyler Rypkema | 28 | Whelen | 1 | 0 | 0 | 0 | 0 | 12.00 | 11.00 | 11.50 | 1.00 | 0.091 | 1.90 | 1.904 | 100.0 | 0 | 206 | 0.00 | 100.00 |
Craig Lutz | 30 | Whelen | 1 | 0 | 1 | 1 | 1 | 5.00 | 2.00 | 3.48 | 3.00 | 0.750 | 6.98 | 6.981 | 100.0 | 2 | 206 | 0.97 | 100.00 |
Ron Silk | 41 | Whelen | 1 | 0 | 0 | 0 | 1 | 11.00 | 9.00 | 9.91 | 2.00 | 0.200 | 3.31 | 3.308 | 100.0 | 2 | 206 | 0.97 | 100.00 |
Tommy Catalano | 26 | Whelen | 1 | 0 | 0 | 0 | 0 | 14.00 | 14.00 | 13.75 | 0.00 | 0.000 | 0.75 | 0.750 | 100.0 | 4 | 206 | 1.94 | 100.00 |
Ryan Preece | 34 | Cup | 1 | 0 | 0 | 0 | 0 | 27.00 | 32.00 | 28.62 | -5.00 | -0.357 | -9.73 | -9.734 | 0.0 | 6 | 195 | 3.08 | 97.01 |
Austin Beers | 21 | Whelen | 1 | 0 | 0 | 1 | 1 | 2.00 | 5.00 | 2.94 | -3.00 | -0.103 | 1.54 | 1.538 | 100.0 | 46 | 206 | 22.33 | 100.00 |
Kyle Bonsignore | 36 | Whelen | 1 | 0 | 0 | 0 | 0 | 16.00 | 27.00 | 21.50 | -11.00 | -0.733 | -12.76 | -12.765 | 0.0 | 0 | 86 | 0.00 | 41.75 |
Spencer Davis | 26 | ARCA West | 1 | 0 | 0 | 0 | 0 | 8.00 | 12.00 | 10.00 | -4.00 | -1.000 | -3.94 | -3.944 | 0.0 | 0 | 104 | 0.00 | 69.33 |
Dave Sapienza | 59 | Whelen | 1 | 0 | 0 | 0 | 0 | 18.00 | 20.00 | 19.00 | -2.00 | -0.154 | -3.82 | -3.824 | 0.0 | 0 | 204 | 0.00 | 99.03 |
Ken Heagy | 57 | Whelen | 1 | 0 | 0 | 0 | 0 | 29.00 | 19.00 | 24.00 | 10.00 | 0.357 | 5.29 | 5.286 | 100.0 | 0 | 205 | 0.00 | 99.51 |
Gary McDonald | 67 | Whelen | 1 | 0 | 0 | 0 | 0 | 30.00 | 24.00 | 27.00 | 6.00 | 0.207 | 2.83 | 2.833 | 100.0 | 0 | 181 | 0.00 | 87.86 |
Jeremy Gerstner | 52 | Whelen | 1 | 0 | 0 | 0 | 0 | 26.00 | 26.00 | 26.00 | 0.00 | 0.000 | -3.14 | -3.143 | 0.0 | 0 | 124 | 0.00 | 60.19 |
Andrew Krause | 34 | Whelen | 1 | 0 | 0 | 0 | 1 | 8.00 | 10.00 | 9.00 | -2.00 | -0.087 | -0.38 | -0.385 | 0.0 | 0 | 206 | 0.00 | 100.00 |
Justin Bonsignore | 37 | Xfinity, Whelen | 2 | 0 | 1 | 1 | 1 | 9.50 | 14.00 | 9.67 | -4.50 | -0.051 | -4.13 | -2.065 | 50.0 | 0 | 329 | 0.00 | 99.10 |
Ryan Newman | 47 | Whelen | 1 | 0 | 0 | 0 | 1 | 22.00 | 8.00 | 14.46 | 14.00 | 0.667 | 9.89 | 9.892 | 100.0 | 8 | 206 | 3.88 | 100.00 |
Ty Gibbs | 22 | Cup | 1 | 0 | 0 | 0 | 0 | 23.00 | 16.00 | 19.50 | 7.00 | 0.318 | 4.41 | 4.413 | 100.0 | 0 | 201 | 0.00 | 100.00 |
Kyle Sieg | 23 | Xfinity | 1 | 0 | 0 | 0 | 0 | 23.00 | 36.00 | 29.50 | -13.00 | -0.867 | -15.82 | -15.820 | 0.0 | 0 | 22 | 0.00 | 17.46 |
Tanner Gray | 25 | Trucks | 1 | 0 | 0 | 0 | 0 | 12.00 | 22.00 | 16.68 | -10.00 | -0.417 | -8.16 | -8.157 | 0.0 | 2 | 100 | 2.00 | 100.00 |
Zane Smith | 25 | Cup | 1 | 0 | 0 | 0 | 0 | 37.00 | 36.00 | 36.50 | 1.00 | 0.028 | -9.55 | -9.554 | 0.0 | 0 | 108 | 0.00 | 53.73 |
Austin Hill | 30 | Xfinity | 1 | 0 | 0 | 0 | 0 | 4.00 | 33.00 | 6.55 | -29.00 | -0.853 | -19.82 | -19.820 | 0.0 | 56 | 82 | 68.29 | 65.08 |
Kris Wright | 30 | Xfinity | 1 | 0 | 0 | 0 | 0 | 17.00 | 32.00 | 24.50 | -15.00 | -0.714 | -13.24 | -13.240 | 0.0 | 0 | 86 | 0.00 | 68.25 |
Chandler Smith | 22 | Trucks | 1 | 0 | 0 | 0 | 1 | 6.00 | 6.00 | 4.30 | 0.00 | 0.000 | 7.96 | 7.957 | 100.0 | 34 | 100 | 34.00 | 100.00 |
Sam Mayer | 21 | Xfinity | 1 | 0 | 1 | 1 | 1 | 8.00 | 2.00 | 5.00 | 6.00 | 0.857 | 11.61 | 11.610 | 100.0 | 0 | 126 | 0.00 | 100.00 |
Carson Hocevar | 22 | Cup | 1 | 0 | 0 | 0 | 0 | 33.00 | 30.00 | 31.34 | 3.00 | 0.094 | -5.28 | -5.284 | 0.0 | 1 | 196 | 0.51 | 97.51 |
Riley Herbst | 25 | Cup | 1 | 0 | 0 | 0 | 0 | 24.00 | 17.00 | 20.50 | 7.00 | 0.304 | 2.62 | 2.624 | 100.0 | 0 | 201 | 0.00 | 100.00 |
Tyler Ankrum | 23 | Trucks | 1 | 0 | 0 | 0 | 0 | 36.00 | 34.00 | 35.00 | 2.00 | 0.057 | -8.94 | -8.941 | 0.0 | 0 | 48 | 0.00 | 48.00 |
Chase Briscoe | 30 | Cup | 1 | 0 | 0 | 1 | 1 | 1.00 | 4.00 | 2.47 | -3.00 | -0.075 | 9.15 | 9.147 | 100.0 | 4 | 201 | 1.99 | 100.00 |
Justin Allgaier | 38 | Xfinity, Cup | 2 | 0 | 0 | 0 | 1 | 10.00 | 13.50 | 11.98 | -3.50 | 0.048 | 3.54 | 1.771 | 50.0 | 11 | 327 | 3.36 | 100.00 |
Parker Retzlaff | 21 | Xfinity | 1 | 0 | 0 | 0 | 0 | 28.00 | 29.00 | 28.50 | -1.00 | -0.100 | -3.13 | -3.130 | 0.0 | 0 | 118 | 0.00 | 93.65 |
Jake Garcia | 19 | Trucks | 1 | 0 | 0 | 0 | 0 | 5.00 | 12.00 | 8.50 | -7.00 | -0.226 | 1.36 | 1.357 | 100.0 | 0 | 100 | 0.00 | 100.00 |
Garrett Smithley | 32 | Xfinity | 1 | 0 | 0 | 0 | 0 | 31.00 | 31.00 | 31.00 | 0.00 | 0.000 | -6.84 | -6.840 | 0.0 | 0 | 95 | 0.00 | 75.40 |
Grant Enfinger | 40 | Trucks | 1 | 0 | 0 | 1 | 1 | 4.00 | 4.00 | 3.79 | 0.00 | 0.000 | 6.61 | 6.614 | 100.0 | 7 | 100 | 7.00 | 100.00 |
Chase Dowling | 27 | Whelen | 1 | 0 | 0 | 0 | 0 | 9.00 | 29.00 | 19.00 | -20.00 | -0.909 | -17.44 | -17.442 | 0.0 | 0 | 70 | 0.00 | 33.98 |
Max Zachem | 32 | Whelen | 1 | 0 | 0 | 0 | 0 | 24.00 | 16.00 | 20.00 | 8.00 | 0.348 | 3.07 | 3.067 | 100.0 | 0 | 206 | 0.00 | 100.00 |
Stephen Kopcik | 26 | Whelen | 1 | 0 | 0 | 0 | 1 | 3.00 | 6.00 | 4.50 | -3.00 | -0.107 | 0.52 | 0.519 | 100.0 | 0 | 206 | 0.00 | 100.00 |
Lawless Alan | 25 | ARCA | 1 | 0 | 0 | 0 | 0 | 2.00 | 18.00 | 5.50 | -16.00 | -0.421 | -12.72 | -12.723 | 0.0 | 26 | 52 | 50.00 | 65.00 |
Clay Greenfield | 40 | Trucks | 1 | 0 | 0 | 0 | 0 | 9.00 | 33.00 | 21.00 | -24.00 | -0.889 | -18.46 | -18.457 | 0.0 | 0 | 68 | 0.00 | 68.00 |
Anthony Alfredo | 25 | Xfinity | 1 | 0 | 0 | 0 | 0 | 27.00 | 22.00 | 24.50 | 5.00 | 0.192 | 1.92 | 1.920 | 100.0 | 0 | 125 | 0.00 | 99.21 |
Blaine Perkins | 24 | Xfinity | 1 | 0 | 0 | 0 | 0 | 26.00 | 34.00 | 30.00 | -8.00 | -0.667 | -10.73 | -10.730 | 0.0 | 0 | 79 | 0.00 | 62.70 |
Todd Gilliland | 24 | Cup | 1 | 0 | 0 | 0 | 0 | 14.00 | 27.00 | 20.50 | -13.00 | -0.481 | -8.72 | -8.716 | 0.0 | 0 | 199 | 0.00 | 99.00 |
Harrison Burton | 24 | Xfinity | 1 | 0 | 0 | 0 | 1 | 32.00 | 6.00 | 18.86 | 26.00 | 0.839 | 19.66 | 19.660 | 100.0 | 1 | 126 | 0.79 | 100.00 |
Christian Eckes | 24 | Xfinity | 1 | 0 | 0 | 0 | 0 | 3.00 | 12.00 | 7.50 | -9.00 | -0.257 | 0.10 | 0.100 | 100.0 | 0 | 126 | 0.00 | 100.00 |
Ty Majeski | 30 | Trucks | 1 | 0 | 1 | 1 | 1 | 2.00 | 3.00 | 2.50 | -1.00 | -0.029 | 6.80 | 6.800 | 100.0 | 0 | 100 | 0.00 | 100.00 |
Sheldon Creed | 27 | Xfinity | 1 | 0 | 1 | 1 | 1 | 6.00 | 3.00 | 4.31 | 3.00 | 0.600 | 9.67 | 9.670 | 100.0 | 7 | 126 | 5.56 | 100.00 |
Frank Fleming | 65 | Whelen | 1 | 0 | 0 | 0 | 0 | 15.00 | 28.00 | 21.50 | -13.00 | -0.813 | -13.17 | -13.173 | 0.0 | 0 | 70 | 0.00 | 33.98 |
Noah Gragson | 26 | Cup | 1 | 0 | 0 | 0 | 0 | 32.00 | 28.00 | 29.71 | 4.00 | 0.129 | -2.85 | -2.853 | 0.0 | 2 | 198 | 1.01 | 98.51 |
Josh Williams | 31 | Xfinity | 1 | 0 | 0 | 0 | 0 | 21.00 | 20.00 | 20.50 | 1.00 | 0.050 | -0.07 | -0.070 | 0.0 | 0 | 125 | 0.00 | 99.21 |
Stewart Friesen | 41 | Trucks | 1 | 0 | 0 | 0 | 0 | 35.00 | 23.00 | 29.00 | 12.00 | 0.353 | 2.81 | 2.814 | 100.0 | 0 | 99 | 0.00 | 99.00 |
Corey LaJoie | 33 | Cup | 1 | 0 | 0 | 0 | 0 | 12.00 | 22.00 | 16.20 | -10.00 | -0.345 | -6.63 | -6.633 | 0.0 | 10 | 201 | 4.98 | 100.00 |
Jeb Burton | 32 | Xfinity | 1 | 0 | 0 | 0 | 0 | 22.00 | 16.00 | 18.43 | 6.00 | 0.286 | 4.81 | 4.810 | 100.0 | 4 | 126 | 3.17 | 100.00 |
Caesar Bacarella | 49 | Xfinity | 1 | 0 | 0 | 0 | 0 | 36.00 | 13.00 | 23.75 | 23.00 | 0.657 | 11.53 | 11.530 | 100.0 | 4 | 126 | 3.17 | 100.00 |
Justin Haley | 25 | Trucks, Cup | 2 | 0 | 0 | 1 | 1 | 26.00 | 12.00 | 21.62 | 14.00 | 0.610 | 19.16 | 9.579 | 100.0 | 2 | 301 | 0.66 | 100.00 |
Austin Cindric | 26 | Cup | 1 | 0 | 0 | 0 | 1 | 2.00 | 8.00 | 3.83 | -6.00 | -0.154 | 4.00 | 4.000 | 100.0 | 59 | 201 | 29.35 | 100.00 |
Cole Custer | 27 | Cup | 1 | 0 | 0 | 0 | 0 | 30.00 | 21.00 | 25.50 | 9.00 | 0.310 | 1.46 | 1.459 | 100.0 | 0 | 201 | 0.00 | 100.00 |
Christopher Bell | 30 | Cup | 1 | 0 | 0 | 0 | 0 | 20.00 | 31.00 | 25.50 | -11.00 | -0.524 | -12.10 | -12.101 | 0.0 | 0 | 195 | 0.00 | 97.01 |
Bubba Wallace | 31 | Cup | 1 | 0 | 0 | 0 | 0 | 3.00 | 29.00 | 14.63 | -26.00 | -0.684 | -15.63 | -15.633 | 0.0 | 18 | 197 | 9.14 | 98.01 |
Tim Viens | 48 | ARCA | 1 | 0 | 0 | 0 | 0 | 16.00 | 19.00 | 17.50 | -3.00 | -0.125 | -4.05 | -4.046 | 0.0 | 0 | 51 | 0.00 | 63.75 |
Parker Kligerman | 34 | Trucks | 1 | 0 | 0 | 0 | 0 | 23.00 | 36.00 | 28.93 | -13.00 | -1.000 | -15.01 | -15.014 | 0.0 | 2 | 100 | 2.00 | 100.00 |
Daniel Suarez | 33 | Cup | 1 | 0 | 0 | 0 | 0 | 36.00 | 13.00 | 24.50 | 23.00 | 0.657 | 12.02 | 12.018 | 100.0 | 0 | 201 | 0.00 | 100.00 |
Daniel Hemric | 34 | ARCA West, Trucks | 2 | 0 | 0 | 0 | 2 | 8.00 | 8.00 | 7.15 | 0.00 | -0.078 | 1.65 | 0.824 | 50.0 | 7 | 247 | 2.83 | 98.80 |
Chase Elliott | 29 | Cup | 1 | 0 | 0 | 0 | 0 | 17.00 | 15.00 | 15.85 | 2.00 | 0.125 | 3.09 | 3.092 | 100.0 | 2 | 201 | 1.00 | 100.00 |
Tyler Reddick | 29 | Cup | 1 | 0 | 1 | 1 | 1 | 11.00 | 2.00 | 6.50 | 9.00 | 0.900 | 13.97 | 13.972 | 100.0 | 0 | 201 | 0.00 | 100.00 |
Kyle Larson | 32 | Cup | 1 | 0 | 0 | 0 | 0 | 22.00 | 20.00 | 21.00 | 2.00 | 0.095 | 0.04 | 0.037 | 100.0 | 0 | 201 | 0.00 | 100.00 |
Brennan Poole | 33 | Xfinity | 1 | 0 | 0 | 0 | 0 | 18.00 | 30.00 | 24.00 | -12.00 | -0.600 | -10.00 | -10.000 | 0.0 | 0 | 105 | 0.00 | 83.33 |
Ben Rhodes | 27 | Trucks | 1 | 0 | 0 | 0 | 0 | 1.00 | 20.00 | 8.41 | -19.00 | -0.543 | -9.71 | -9.714 | 0.0 | 22 | 100 | 22.00 | 100.00 |
Cody Ware | 29 | Cup | 1 | 0 | 0 | 0 | 0 | 28.00 | 25.00 | 26.50 | 3.00 | 0.111 | -2.28 | -2.275 | 0.0 | 0 | 200 | 0.00 | 99.50 |
Chris Buescher | 32 | Cup | 1 | 0 | 0 | 0 | 1 | 6.00 | 10.00 | 8.00 | -4.00 | -0.114 | 6.26 | 6.257 | 100.0 | 0 | 201 | 0.00 | 100.00 |
Erik Jones | 28 | Cup | 1 | 0 | 0 | 0 | 0 | 4.00 | 12.00 | 8.00 | -8.00 | -0.216 | 0.78 | 0.780 | 100.0 | 0 | 201 | 0.00 | 100.00 |
Ryan Blaney | 31 | Cup | 1 | 0 | 0 | 0 | 1 | 16.00 | 7.00 | 10.30 | 9.00 | 0.600 | 10.95 | 10.954 | 100.0 | 23 | 201 | 11.44 | 100.00 |
Austin Dillon | 34 | Cup | 1 | 0 | 0 | 0 | 0 | 15.00 | 23.00 | 19.00 | -8.00 | -0.308 | -5.39 | -5.394 | 0.0 | 0 | 201 | 0.00 | 100.00 |
Ty Dillon | 32 | Cup | 1 | 0 | 0 | 0 | 0 | 7.00 | 14.00 | 10.36 | -7.00 | -0.206 | 0.56 | 0.560 | 100.0 | 3 | 201 | 1.49 | 100.00 |
Alex Bowman | 31 | Cup | 1 | 0 | 0 | 0 | 1 | 38.00 | 6.00 | 20.85 | 32.00 | 0.865 | 15.74 | 15.742 | 100.0 | 11 | 201 | 5.47 | 100.00 |
Matt Crafton | 48 | Trucks | 1 | 0 | 0 | 0 | 0 | 11.00 | 27.00 | 17.35 | -16.00 | -0.640 | -11.84 | -11.843 | 0.0 | 9 | 98 | 9.18 | 98.00 |
Timmy Hill | 31 | Trucks | 1 | 0 | 0 | 0 | 0 | 33.00 | 11.00 | 22.00 | 22.00 | 0.688 | 13.97 | 13.970 | 100.0 | 0 | 100 | 0.00 | 100.00 |
Matt DiBenedetto | 33 | Xfinity | 1 | 0 | 0 | 0 | 0 | 30.00 | 11.00 | 20.50 | 19.00 | 0.655 | 14.80 | 14.800 | 100.0 | 0 | 126 | 0.00 | 100.00 |
Helio Castroneves | 49 | ARCA, Cup | 2 | 0 | 0 | 1 | 1 | 30.00 | 22.00 | 25.07 | 8.00 | 0.414 | 10.98 | 5.492 | 100.0 | 0 | 150 | 0.00 | 53.38 |
Joey Gase | 32 | Xfinity | 1 | 0 | 0 | 0 | 0 | 37.00 | 15.00 | 26.00 | 22.00 | 0.611 | 10.94 | 10.940 | 100.0 | 0 | 126 | 0.00 | 100.00 |
Joey Logano | 34 | Cup | 1 | 0 | 0 | 0 | 0 | 10.00 | 35.00 | 17.50 | -25.00 | -0.806 | -19.76 | -19.761 | 0.0 | 43 | 185 | 23.24 | 92.04 |
Norm Benning | 73 | Trucks | 1 | 0 | 0 | 0 | 0 | 22.00 | 16.00 | 19.00 | 6.00 | 0.286 | 4.26 | 4.257 | 100.0 | 0 | 100 | 0.00 | 100.00 |
Ricky Stenhouse Jr | 37 | Cup | 1 | 0 | 0 | 0 | 0 | 31.00 | 18.00 | 24.50 | 13.00 | 0.433 | 5.23 | 5.229 | 100.0 | 0 | 201 | 0.00 | 100.00 |
Jeremy Clements | 40 | Xfinity | 1 | 0 | 0 | 0 | 1 | 25.00 | 9.00 | 17.00 | 16.00 | 0.667 | 12.91 | 12.910 | 100.0 | 0 | 126 | 0.00 | 100.00 |
Kyle Busch | 39 | Cup | 1 | 0 | 0 | 0 | 0 | 21.00 | 34.00 | 27.50 | -13.00 | -0.650 | -14.71 | -14.706 | 0.0 | 0 | 186 | 0.00 | 92.54 |
Michael McDowell | 40 | Trucks, Cup | 2 | 0 | 0 | 0 | 0 | 28.00 | 18.50 | 21.12 | 9.50 | 0.375 | 7.67 | 3.833 | 50.0 | 5 | 299 | 1.67 | 99.34 |
Brad Keselowski | 41 | Cup | 1 | 0 | 0 | 0 | 0 | 34.00 | 26.00 | 30.00 | 8.00 | 0.242 | -0.20 | -0.202 | 0.0 | 0 | 200 | 0.00 | 99.50 |
Martin Truex Jr | 44 | Cup | 1 | 0 | 0 | 0 | 0 | 39.00 | 38.00 | 38.50 | 1.00 | 0.026 | -10.28 | -10.278 | 0.0 | 0 | 71 | 0.00 | 35.32 |
Denny Hamlin | 44 | Cup | 1 | 0 | 0 | 0 | 0 | 8.00 | 24.00 | 15.55 | -16.00 | -0.485 | -8.61 | -8.606 | 0.0 | 6 | 201 | 2.99 | 100.00 |
