Age: 43
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 35 | Whelen | 1 | 0 | 0 | 0 | 9.00 | 22.00 | 15.50 | -13.00 | -0.87 | -8.75 | -8.754 | 0.0 | 0 | 132 | 0.00 | 66.00 |
2018 | 36 | Whelen | 2 | 0 | 0 | 0 | 19.00 | 20.50 | 19.67 | -1.50 | -0.19 | -5.47 | -2.737 | 50.0 | 0 | 386 | 0.00 | 96.50 |
2019 | 37 | Whelen | 1 | 0 | 0 | 0 | 18.00 | 25.00 | 21.50 | -7.00 | -0.58 | -9.89 | -9.892 | 0.0 | 0 | 127 | 0.00 | 61.65 |
2020 | 38 | Whelen | 1 | 0 | 0 | 0 | 27.00 | 25.00 | 26.00 | 2.00 | 0.08 | -3.09 | -3.087 | 0.0 | 0 | 129 | 0.00 | 96.99 |
2021 | 39 | Whelen | 3 | 0 | 1 | 1 | 18.67 | 13.00 | 14.92 | 5.67 | 0.42 | 13.77 | 4.591 | 100.0 | 0 | 533 | 0.00 | 88.83 |
2022 | 40 | Whelen | 3 | 0 | 0 | 0 | 20.33 | 20.00 | 18.46 | 0.33 | -0.12 | -8.67 | -2.889 | 33.3 | 0 | 539 | 0.00 | 80.57 |
2023 | 41 | Whelen | 3 | 0 | 0 | 2 | 15.67 | 12.33 | 13.52 | 3.33 | 0.23 | 7.98 | 2.659 | 66.7 | 0 | 651 | 0.00 | 97.46 |
2024 | 42 | Whelen | 3 | 0 | 0 | 0 | 22.33 | 17.00 | 19.28 | 5.33 | 0.05 | 5.90 | 1.968 | 66.7 | 0 | 593 | 0.00 | 96.58 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Danny Watts, Jr. | 88 | 2017 | Whelen | 1 | 0 | 9.00 | 22.00 | -8.754 |
Pat Kennedy | 88 | 2018 | Whelen | 1 | 0 | 22.00 | 25.00 | -6.645 |
Patt Kennedy | 88 | 2018 | Whelen | 1 | 0 | 16.00 | 16.00 | 1.172 |
Pat Kennedy | 8 | 2019 | Whelen | 1 | 0 | 18.00 | 25.00 | -9.892 |
None | 88 | 2020 | Whelen | 1 | 0 | 27.00 | 25.00 | -3.087 |
Pat Kennedy | 81, 88 | 2021 | Whelen | 2 | 0 | 23.50 | 18.00 | 2.314 |
Patrick Kennedy | 88 | 2021 | Whelen | 1 | 0 | 9.00 | 3.00 | 9.145 |
Heather Turbush | 88 | 2022 | Whelen | 1 | 0 | 16.00 | 13.00 | 2.857 |
Pat Kennedy | 88 | 2022 | Whelen | 2 | 0 | 22.50 | 23.50 | -5.762 |
Heather Turbush | 88 | 2023 | Whelen | 2 | 0 | 18.00 | 15.00 | 0.971 |
Roger Turbush | 88 | 2023 | Whelen | 1 | 0 | 11.00 | 7.00 | 6.034 |
Heather Turbush | 88 | 2024 | Whelen | 1 | 0 | 14.00 | 17.00 | -2.585 |
Roger Turbush | 88 | 2024 | Whelen | 2 | 0 | 26.50 | 17.00 | 4.245 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.