Eric Goodale

Age: 39

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2008 22 Whelen 2 0 0 0 25.50 16.00 19.67 9.50 0.39 8.35 4.173 100.0 0 449 0.00 99.78
2009 23 Whelen 13 0 0 2 24.62 15.31 19.25 9.31 0.36 57.51 4.424 76.9 1 1806 0.06 95.61
2010 24 Whelen 14 0 0 7 16.50 12.57 14.59 3.93 0.20 57.08 4.077 78.6 4 2006 0.20 96.96
2011 25 Whelen 16 0 1 7 14.50 14.19 14.22 0.31 0.01 26.87 1.679 62.5 0 2155 0.00 95.69
2012 26 Whelen 14 0 0 2 13.07 17.71 14.53 -4.64 -0.30 -45.23 -3.231 28.6 35 1638 2.14 79.63
2013 27 Whelen 14 0 2 7 10.29 13.00 10.63 -2.71 -0.04 -2.35 -0.168 57.1 16 1988 0.80 90.73
2014 28 Whelen 13 1 4 7 8.69 10.46 8.87 -1.77 0.05 21.44 1.649 69.2 25 1892 1.32 93.99
2015 29 Whelen 15 0 4 9 11.53 12.27 11.16 -0.73 0.10 16.05 1.070 66.7 0 2186 0.00 96.30
2016 30 Whelen 17 1 4 10 8.76 10.82 9.29 -2.06 -0.04 23.80 1.400 64.7 76 2481 3.06 95.72
2017 31 Whelen 16 1 6 10 11.69 8.94 10.10 2.75 0.25 63.56 3.972 75.0 13 2402 0.54 98.08
2018 32 Whelen 16 0 4 8 12.63 13.06 12.46 -0.44 0.04 10.49 0.656 68.8 0 2383 0.00 92.01
2019 33 Whelen 16 0 2 9 14.13 11.75 12.44 2.38 0.17 37.63 2.352 68.8 26 2471 1.05 94.42
2020 34 Whelen 9 0 0 1 8.89 16.89 12.32 -8.00 -0.38 -41.21 -4.579 22.2 0 1373 0.00 89.04
2021 35 Whelen 14 1 4 7 11.14 10.57 10.22 0.57 0.11 31.93 2.281 50.0 30 2098 1.43 91.50
2022 36 Whelen 17 1 6 12 9.18 7.24 7.88 1.94 0.26 76.98 4.528 88.2 103 2896 3.56 99.86
2023 37 Whelen 13 0 4 6 9.00 12.00 10.12 -3.00 -0.09 -17.16 -1.320 46.2 9 2089 0.43 93.97
2024 38 Whelen 6 0 0 3 14.83 16.17 14.13 -1.33 -0.18 -12.86 -2.144 50.0 18 818 2.20 81.31
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Edgar Goodale 58 2008 Whelen 1 0 22.00 13.00 6.667
None 58 2008 Whelen 1 0 29.00 19.00 1.679
Edgar Goodale 58 2009 Whelen 13 0 24.62 15.31 4.424
Edgar Goodale 58 2010 Whelen 14 0 16.50 12.57 4.077
Edgar Goodale 58 2011 Whelen 16 0 14.50 14.19 1.679
Edgar Goodale 58 2012 Whelen 14 0 13.07 17.71 -3.231
Edgar Goodale 58 2013 Whelen 14 0 10.29 13.00 -0.168
Edgar Goodale 58 2014 Whelen 13 1 8.69 10.46 1.649
Edgar Goodale 58 2015 Whelen 15 0 11.53 12.27 1.070
Edgar Goodale 58 2016 Whelen 17 1 8.76 10.82 1.400
Edgar Goodale 58 2017 Whelen 16 1 11.69 8.94 3.972
Edgar Goodale 58 2018 Whelen 16 0 12.63 13.06 0.656
Edgar Goodale 58 2019 Whelen 16 0 14.13 11.75 2.352
Edgar Goodale 58 2020 Whelen 9 0 8.89 16.89 -4.579
Edgar Goodale 58 2021 Whelen 14 1 11.14 10.57 2.281
Edgar Goodale 58 2022 Whelen 16 1 8.94 7.13 4.513
None 58 2022 Whelen 1 0 13.00 9.00 4.768
Edgar Goodale 58 2023 Whelen 13 0 9.00 12.00 -1.320
Edgar Goodale 58 2024 Whelen 6 0 14.83 16.17 -2.144

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.