Age: 23
Season | Age | Series | Starts | Wins | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 21 | Trucks | 1 | 0 | 36.00 | 22.00 | 29.00 | 14.00 | 0.40 | 4.71 | 4.712 | 100.0 | 0 | 67 | 0.00 | 100.00 |
2023 | 22 | Trucks | 4 | 0 | 32.75 | 30.75 | 32.27 | 2.00 | -0.22 | -24.64 | -6.160 | 0.0 | 0 | 514 | 0.00 | 94.14 |
2024 | 23 | Xfinity, Trucks | 3 | 0 | 34.67 | 32.67 | 31.57 | 2.00 | 0.06 | -22.29 | -7.429 | 0.0 | 0 | 288 | 0.00 | 80.00 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Josh Reaume | 43 | 2022 | Trucks | 1 | 0 | 36.00 | 22.00 | 4.712 |
Josh Reaume | 34 | 2023 | Trucks | 1 | 0 | 30.00 | 31.00 | -7.286 |
Kevin Cywinski | 22 | 2023 | Trucks | 3 | 0 | 33.67 | 30.67 | -5.785 |
None | 35 | 2024 | Xfinity | 1 | 0 | 38.00 | 35.00 | -9.661 |
Josh Reaume | 27 | 2024 | Trucks | 1 | 0 | 35.00 | 35.00 | -8.304 |
Kevin Cywinski | 22 | 2024 | Trucks | 1 | 0 | 31.00 | 28.00 | -4.322 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.