Age: 20
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 14 | CARS | 6 | 0 | 5 | 6 | 12.00 | 4.17 | 8.16 | 7.83 | 0.62 | 45.04 | 7.506 | 100.0 | 0 | 740 | 0.00 | 100.00 |
2020 | 15 | CARS Pro, CARS | 11 | 0 | 4 | 7 | 7.73 | 8.82 | 8.51 | -1.09 | 0.01 | 12.20 | 1.109 | 54.5 | 81 | 1490 | 5.44 | 92.26 |
2021 | 16 | ARCA, ARCA East, ARCA West, CARS Pro, CARS | 17 | 4 | 13 | 13 | 5.65 | 6.53 | 4.71 | -0.88 | 0.14 | 10.40 | 0.612 | 70.6 | 465 | 2538 | 18.32 | 91.89 |
2022 | 17 | ARCA, ARCA East, ARCA West, Xfinity | 34 | 12 | 25 | 27 | 3.56 | 6.50 | 3.80 | -2.94 | 0.08 | 15.89 | 0.467 | 76.5 | 2006 | 4872 | 41.17 | 97.09 |
2023 | 18 | ARCA West, Xfinity, Trucks | 35 | 1 | 7 | 16 | 9.20 | 14.94 | 10.15 | -5.74 | -0.09 | -11.25 | -0.321 | 54.3 | 334 | 4826 | 6.92 | 92.01 |
2024 | 19 | Xfinity, Trucks | 37 | 1 | 8 | 19 | 14.35 | 14.51 | 13.78 | -0.16 | 0.11 | 103.56 | 2.799 | 70.3 | 65 | 6107 | 1.06 | 99.24 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Barry Nelson | 12 | 2019 | CARS | 6 | 0 | 12.00 | 4.17 | 7.506 |
Kyle Busch | 51, 51S | 2020 | CARS Pro | 8 | 0 | 8.00 | 7.38 | 1.963 |
Barry Nelson | 12 | 2020 | CARS | 1 | 0 | 4.00 | 5.00 | 3.739 |
Marcus Richmond | 19 | 2020 | CARS | 2 | 0 | 8.50 | 16.50 | -3.620 |
Coy Gibbs | 81 | 2021 | ARCA | 3 | 0 | 2.67 | 8.33 | -1.846 |
Coy Gibbs | 18, 81 | 2021 | ARCA East | 8 | 3 | 3.88 | 4.25 | 0.920 |
Coy Gibbs | 81 | 2021 | ARCA West | 1 | 0 | 2.00 | 3.00 | 2.500 |
Donnie Wilson | 22 | 2021 | CARS Pro | 4 | 1 | 10.75 | 7.25 | 3.831 |
Barry Nelson | 2N | 2021 | CARS | 1 | 0 | 12.00 | 20.00 | -9.239 |
Kyle Busch | 18 | 2022 | ARCA | 16 | 6 | 2.31 | 2.94 | 2.277 |
Kyle Busch | 18 | 2022 | ARCA East | 7 | 5 | 2.86 | 1.71 | 2.830 |
Kyle Busch | 18 | 2022 | ARCA West | 2 | 1 | 1.00 | 2.00 | 1.548 |
Joe Gibbs | 18 | 2022 | Xfinity | 9 | 0 | 6.89 | 17.56 | -4.828 |
Shigeaki Hattori | 81 | 2023 | ARCA West | 1 | 0 | 3.00 | 2.00 | 3.773 |
Joe Gibbs | 18 | 2023 | Xfinity | 33 | 1 | 9.06 | 15.36 | -0.656 |
David Gilliland | 17 | 2023 | Trucks | 1 | 0 | 20.00 | 14.00 | 6.637 |
JR Motorsports | 8 | 2024 | Xfinity | 33 | 1 | 13.82 | 15.18 | 2.012 |
Spire Motorsports | 7 | 2024 | Trucks | 4 | 0 | 18.75 | 9.00 | 9.294 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.