Age: 33
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 17 | ARCA | 1 | 0 | 0 | 0 | 14.00 | 23.00 | 18.50 | -9.00 | -0.33 | -7.44 | -7.443 | 0.0 | 0 | 196 | 0.00 | 98.00 |
2011 | 19 | Whelen | 1 | 0 | 0 | 0 | 17.00 | 28.00 | 22.50 | -11.00 | -0.65 | -10.75 | -10.746 | 0.0 | 0 | 42 | 0.00 | 28.00 |
2012 | 20 | Whelen | 1 | 0 | 0 | 0 | 2.00 | 27.00 | 14.50 | -25.00 | -0.96 | -17.02 | -17.018 | 0.0 | 0 | 103 | 0.00 | 51.50 |
2013 | 21 | ARCA, Xfinity | 6 | 3 | 4 | 4 | 9.67 | 11.00 | 10.09 | -1.33 | 0.25 | 11.99 | 1.998 | 66.7 | 107 | 569 | 18.80 | 85.56 |
2014 | 22 | Xfinity, Trucks, Cup | 9 | 0 | 0 | 1 | 24.33 | 26.44 | 26.66 | -2.11 | -0.10 | -37.40 | -4.155 | 33.3 | 0 | 1675 | 0.00 | 84.04 |
2015 | 23 | Whelen | 2 | 0 | 0 | 0 | 3.50 | 21.00 | 12.26 | -17.50 | -0.58 | -23.39 | -11.696 | 0.0 | 0 | 251 | 0.00 | 91.27 |
2016 | 24 | Xfinity | 10 | 0 | 0 | 2 | 20.80 | 23.40 | 20.94 | -2.60 | -0.11 | -24.94 | -2.494 | 60.0 | 1 | 1659 | 0.06 | 86.23 |
2017 | 25 | Xfinity, Cup | 38 | 0 | 0 | 0 | 31.61 | 28.16 | 30.35 | 3.45 | 0.02 | -41.30 | -1.087 | 50.0 | 0 | 9778 | 0.00 | 91.25 |
2018 | 26 | CARS Pro, Cup | 25 | 0 | 0 | 2 | 30.76 | 29.52 | 30.00 | 1.24 | -0.12 | -84.78 | -3.391 | 44.0 | 0 | 5323 | 0.00 | 76.01 |
2019 | 27 | Cup | 36 | 0 | 0 | 2 | 29.67 | 25.92 | 27.58 | 3.75 | 0.01 | -35.26 | -0.979 | 27.8 | 0 | 9541 | 0.00 | 93.04 |
2020 | 28 | Cup | 36 | 0 | 0 | 1 | 28.47 | 25.58 | 26.82 | 2.89 | 0.01 | -62.80 | -1.744 | 33.3 | 13 | 9244 | 0.14 | 93.24 |
2021 | 29 | Cup | 35 | 0 | 0 | 1 | 26.83 | 24.86 | 26.03 | 1.97 | -0.04 | -67.59 | -1.931 | 51.4 | 13 | 8365 | 0.16 | 92.94 |
2022 | 30 | Whelen, Cup | 38 | 1 | 2 | 3 | 26.95 | 23.32 | 23.81 | 3.63 | 0.02 | -23.27 | -0.612 | 44.7 | 141 | 8263 | 1.71 | 84.46 |
2023 | 31 | ARCA, Trucks, Whelen, Cup | 41 | 0 | 2 | 5 | 22.90 | 19.88 | 22.68 | 3.02 | 0.06 | 14.92 | 0.364 | 46.3 | 90 | 9603 | 0.94 | 98.20 |
2024 | 32 | Trucks, Cup | 37 | 0 | 1 | 3 | 24.03 | 23.57 | 24.20 | 0.46 | -0.04 | -93.99 | -2.540 | 35.1 | 50 | 9209 | 0.54 | 93.47 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Kevin Harvick | 33 | 2009 | ARCA | 1 | 0 | 14.00 | 23.00 | -7.443 |
Glenn Ryerson | 71 | 2011 | Whelen | 1 | 0 | 17.00 | 28.00 | -10.746 |
Randy LaJoie | 17 | 2012 | Whelen | 1 | 0 | 2.00 | 27.00 | -17.018 |
Randy LaJoie | 17 | 2013 | ARCA | 5 | 3 | 7.60 | 6.40 | 5.294 |
Richard Petty Motorsports | 9 | 2013 | Xfinity | 1 | 0 | 20.00 | 34.00 | -14.481 |
Fred Biagi | 98 | 2014 | Xfinity | 5 | 0 | 20.00 | 27.00 | -6.630 |
Ricky Benton | 92 | 2014 | Trucks | 2 | 0 | 18.00 | 13.50 | 3.445 |
Randy Humphrey | 77 | 2014 | Cup | 2 | 0 | 41.50 | 38.00 | -5.569 |
Rob Fuller | 15 | 2015 | Whelen | 2 | 0 | 3.50 | 21.00 | -11.696 |
James Whitener | 24 | 2016 | Xfinity | 10 | 0 | 20.80 | 23.40 | -2.494 |
James Whitener | 24 | 2017 | Xfinity | 6 | 0 | 18.50 | 17.17 | 1.205 |
BK Racing | 23, 83 | 2017 | Cup | 32 | 0 | 34.06 | 30.22 | -1.516 |
Corey LaJoie | 07 | 2018 | CARS Pro | 2 | 0 | 7.50 | 6.50 | 3.058 |
Bryan Smith | 72 | 2018 | Cup | 23 | 0 | 32.78 | 31.52 | -3.952 |
Archie St. Hilaire | 32 | 2019 | Cup | 36 | 0 | 29.67 | 25.92 | -0.979 |
Archie St. Hilaire | 32 | 2020 | Cup | 36 | 0 | 28.47 | 25.58 | -1.744 |
Spire Motorsports | 7 | 2021 | Cup | 35 | 0 | 26.83 | 24.86 | -1.931 |
Michelle Davini | 17 | 2022 | Whelen | 1 | 0 | 8.00 | 9.00 | 1.518 |
Mike Curb | 53 | 2022 | Whelen | 1 | 1 | 5.00 | 1.00 | 9.214 |
Spire Motorsports | 7 | 2022 | Cup | 36 | 0 | 28.08 | 24.33 | -0.944 |
Paris Wixon | 63 | 2023 | ARCA | 1 | 0 | 1.00 | 15.00 | -10.771 |
Spire Motorsports | 7 | 2023 | Trucks | 2 | 0 | 17.00 | 19.50 | -0.692 |
Rob Fuller | 1 | 2023 | Whelen | 2 | 0 | 6.00 | 7.00 | 2.431 |
Rick Hendrick | 9 | 2023 | Cup | 1 | 0 | 30.00 | 21.00 | 2.903 |
Spire Motorsports | 7 | 2023 | Cup | 35 | 0 | 24.63 | 20.74 | 0.552 |
Spire Motorsports | 7 | 2024 | Trucks | 1 | 0 | 3.00 | 20.00 | -9.374 |
Rick Ware | 51 | 2024 | Cup | 7 | 0 | 29.29 | 26.57 | -3.038 |
Spire Motorsports | 7 | 2024 | Cup | 29 | 0 | 23.48 | 22.97 | -2.184 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.