Age: 19
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 18 | ARCA, ARCA East, Trucks | 9 | 0 | 0 | 2 | 4 | 14.56 | 13.44 | 14.02 | 1.11 | 0.11 | 7.06 | 0.785 | 77.8 | 0 | 1350 | 0.00 | 91.34 |
2025 | 19 | ARCA | 1 | 0 | 0 | 0 | 0 | 21.00 | 22.00 | 21.50 | -1.00 | -0.05 | -4.18 | -4.180 | 0.0 | 0 | 45 | 0.00 | 56.25 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Mark Webb | 28, 82 | 2024 | ARCA | 4 | 0 | 0 | 2 | 3 | 7.75 | 7.50 | 1.759 |
Mark Webb | 82 | 2024 | ARCA East | 1 | 0 | 0 | 0 | 1 | 8.00 | 7.00 | 0.871 |
Bill McAnally | 91 | 2024 | Trucks | 2 | 0 | 0 | 0 | 0 | 19.50 | 24.00 | -4.731 |
None | 81 | 2024 | Trucks | 2 | 0 | 0 | 0 | 0 | 26.50 | 18.00 | 4.308 |
Spire Motorsports | 77 | 2025 | ARCA | 1 | 0 | 0 | 0 | 0 | 21.00 | 22.00 | -4.180 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.