Age: 25
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 16 | CARS | 1 | 0 | 0 | 1 | 11.00 | 9.00 | 10.00 | 2.00 | 0.20 | 1.95 | 1.950 | 100.0 | 0 | 150 | 0.00 | 100.00 |
2017 | 17 | CARS | 13 | 2 | 8 | 11 | 9.69 | 6.77 | 7.70 | 2.92 | 0.36 | 54.65 | 4.204 | 84.6 | 13 | 1231 | 1.06 | 90.25 |
2018 | 18 | ARCA | 2 | 0 | 0 | 1 | 12.00 | 11.00 | 11.34 | 1.00 | 0.11 | 1.46 | 0.731 | 50.0 | 0 | 217 | 0.00 | 98.64 |
2019 | 19 | Trucks | 13 | 0 | 0 | 2 | 15.62 | 18.77 | 14.99 | -3.15 | -0.22 | -52.37 | -4.028 | 46.2 | 3 | 1397 | 0.21 | 82.03 |
2020 | 20 | ARCA, Xfinity | 20 | 0 | 3 | 10 | 13.65 | 12.25 | 13.01 | 1.40 | 0.17 | 68.65 | 3.433 | 65.0 | 15 | 3232 | 0.46 | 98.66 |
2021 | 21 | Cup | 36 | 0 | 0 | 1 | 29.08 | 27.50 | 27.80 | 1.58 | -0.09 | -103.63 | -2.879 | 36.1 | 5 | 8056 | 0.06 | 87.57 |
2022 | 22 | Xfinity | 33 | 0 | 1 | 4 | 21.21 | 19.33 | 19.56 | 1.88 | 0.10 | 52.69 | 1.597 | 66.7 | 15 | 4819 | 0.31 | 92.71 |
2023 | 23 | Xfinity, Cup | 35 | 0 | 0 | 2 | 24.51 | 24.63 | 25.22 | -0.11 | -0.08 | -92.98 | -2.657 | 45.7 | 24 | 5180 | 0.46 | 87.77 |
2024 | 24 | Xfinity, Cup | 36 | 0 | 2 | 8 | 16.69 | 18.58 | 16.80 | -1.89 | -0.05 | -1.36 | -0.038 | 58.3 | 10 | 5798 | 0.17 | 98.07 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Lee Faulk | 5A | 2016 | CARS | 1 | 0 | 11.00 | 9.00 | 1.950 |
Dale Earnhardt, Jr. | 8A | 2017 | CARS | 2 | 0 | 8.00 | 3.50 | 6.091 |
None | 8A | 2017 | CARS | 11 | 2 | 10.00 | 7.36 | 3.861 |
Matthew Miller | 40 | 2018 | ARCA | 2 | 0 | 12.00 | 11.00 | 0.731 |
David Gilliland | 15, 17, 54 | 2019 | Trucks | 13 | 0 | 15.62 | 18.77 | -4.028 |
David Gilliland | 17 | 2020 | ARCA | 1 | 0 | 6.00 | 5.00 | 3.350 |
Richard Childress | 21 | 2020 | Xfinity | 19 | 0 | 14.05 | 12.63 | 3.437 |
Bob Jenkins | 38 | 2021 | Cup | 36 | 0 | 29.08 | 27.50 | -2.879 |
Chris Our | 23 | 2022 | Xfinity | 33 | 0 | 21.21 | 19.33 | 1.597 |
B.J. McLeod | 78 | 2023 | Xfinity | 32 | 0 | 24.16 | 23.75 | -1.958 |
None | 78 | 2023 | Xfinity | 1 | 0 | 20.00 | 34.00 | -14.371 |
B.J. McLeod | 78 | 2023 | Cup | 2 | 0 | 32.50 | 34.00 | -7.983 |
Chris Our | 5 | 2024 | Xfinity | 33 | 0 | 15.30 | 18.55 | -0.571 |
Beard Motorsports | 62 | 2024 | Cup | 3 | 0 | 32.00 | 19.00 | 5.821 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.