Matt DiBenedetto

Age: 33

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2009 17 Xfinity 1 0 0 0 4.00 14.00 9.00 -10.00 -0.26 -0.51 -0.514 0.0 0 254 0.00 100.00
2010 18 Xfinity 6 0 0 2 11.50 22.00 15.12 -10.50 -0.29 -32.26 -5.377 33.3 0 980 0.00 87.03
2011 19 ARCA 2 0 0 1 14.50 9.00 11.75 5.50 0.34 14.49 7.247 100.0 0 406 0.00 100.00
2012 20 Xfinity 7 0 0 0 34.86 41.00 37.78 -6.14 -0.63 -78.37 -11.195 0.0 0 34 0.00 3.44
2013 21 Xfinity 6 0 0 0 34.33 36.83 34.55 -2.50 -0.45 -40.13 -6.688 0.0 0 181 0.00 13.98
2014 22 Xfinity 29 0 0 0 27.79 31.28 26.53 -3.48 -0.34 -132.65 -4.574 37.9 0 2636 0.00 47.81
2015 23 Cup 33 0 0 0 36.45 31.97 34.06 4.48 0.08 -46.31 -1.403 30.3 2 9358 0.02 97.18
2016 24 Xfinity, Cup 54 0 0 1 29.33 32.69 28.58 -3.35 -0.35 -336.57 -6.233 25.9 1 9659 0.01 70.75
2017 25 Cup 36 0 0 2 28.89 27.06 27.96 1.83 -0.03 -91.17 -2.532 36.1 12 9617 0.12 90.89
2018 26 Cup 36 0 0 1 29.11 26.97 27.85 2.14 -0.07 -74.63 -2.073 41.7 8 9610 0.08 93.76
2019 27 Xfinity, Cup 37 0 3 7 19.97 18.54 18.31 1.43 0.09 30.70 0.830 56.8 170 9883 1.72 95.95
2020 28 Cup 36 0 3 11 14.03 14.75 14.41 -0.72 0.06 64.70 1.797 55.6 91 9767 0.93 98.52
2021 29 Cup 36 0 3 9 18.19 16.86 16.89 1.33 0.08 62.50 1.736 69.4 68 8985 0.76 97.66
2022 30 Trucks 23 1 1 7 14.83 16.22 15.10 -1.39 0.01 5.65 0.246 56.5 0 3132 0.00 98.27
2023 31 Trucks 20 0 2 12 15.95 13.95 14.22 2.00 0.19 71.87 3.594 65.0 16 2805 0.57 96.26
2024 32 Xfinity 28 0 0 3 24.50 23.25 22.52 1.25 -0.03 -38.28 -1.367 50.0 1 4274 0.02 93.22
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Joe Gibbs 20 2009 Xfinity 1 0 4.00 14.00 -0.514
Joe Gibbs 20 2010 Xfinity 6 0 11.50 22.00 -5.377
Shigeaki Hattori 14 2011 ARCA 2 0 14.50 9.00 7.247
Curtis Key 46, 47 2012 Xfinity 7 0 34.86 41.00 -11.195
Adrian Berryhill 37 2013 Xfinity 5 0 33.20 37.00 -7.099
Curtis Key 46 2013 Xfinity 1 0 40.00 36.00 -4.632
Curtis Key 40, 46 2014 Xfinity 29 0 27.79 31.28 -4.574
BK Racing 83 2015 Cup 33 0 36.45 31.97 -1.403
Carl Long 13 2016 Xfinity 1 0 31.00 32.00 -2.674
Mark Smith 10, 14 2016 Xfinity 18 0 27.11 37.94 -12.067
BK Racing 49, 83, 93 2016 Cup 35 0 30.43 30.00 -3.334
Archie St. Hilaire 32 2017 Cup 36 0 28.89 27.06 -2.532
Archie St. Hilaire 32 2018 Cup 36 0 29.11 26.97 -2.073
Joe Gibbs 18 2019 Xfinity 1 0 2.00 27.00 -18.083
Leavine Family Racing 95 2019 Cup 36 0 20.47 18.31 1.355
Wood Brothers 21 2020 Cup 36 0 14.03 14.75 1.797
Wood Brothers 21 2021 Cup 36 0 18.19 16.86 1.736
Rackley W.A.R. 25 2022 Trucks 23 1 14.83 16.22 0.246
Rackley W.A.R. 25 2023 Trucks 20 0 15.95 13.95 3.594
Rod Sieg 38 2024 Xfinity 28 0 24.50 23.25 -1.367

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.