Age: 63
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 35 | Whelen | 1 | 0 | 0 | 0 | 11.00 | 25.00 | 18.00 | -14.00 | -0.61 | -10.18 | -10.175 | 0.0 | 0 | 31 | 0.00 | 73.81 |
2005 | 44 | Xfinity | 3 | 0 | 0 | 0 | 39.67 | 31.67 | 34.06 | 8.00 | -0.04 | -2.22 | -0.740 | 66.7 | 0 | 405 | 0.00 | 62.21 |
2008 | 47 | Xfinity, Whelen | 3 | 0 | 0 | 0 | 36.33 | 38.33 | 32.97 | -2.00 | -0.47 | -31.75 | -10.584 | 0.0 | 0 | 51 | 0.00 | 22.17 |
2010 | 49 | Whelen | 4 | 1 | 1 | 3 | 21.00 | 7.75 | 15.69 | 13.25 | 0.71 | 39.24 | 9.810 | 100.0 | 4 | 465 | 0.86 | 99.36 |
2011 | 50 | Whelen | 1 | 0 | 0 | 0 | 30.00 | 28.00 | 29.00 | 2.00 | 0.07 | -5.76 | -5.762 | 0.0 | 0 | 29 | 0.00 | 29.00 |
2013 | 52 | ARCA | 1 | 0 | 0 | 0 | 13.00 | 12.00 | 12.50 | 1.00 | 0.08 | 3.32 | 3.316 | 100.0 | 0 | 98 | 0.00 | 98.00 |
2018 | 57 | EURONASCAR | 2 | 0 | 0 | 0 | 26.50 | 21.50 | 24.00 | 5.00 | 0.20 | 0.83 | 0.417 | 50.0 | 0 | 32 | 0.00 | 100.00 |
2021 | 60 | ARCA | 1 | 0 | 0 | 0 | 17.00 | 25.00 | 21.00 | -8.00 | -0.67 | -9.76 | -9.764 | 0.0 | 0 | 15 | 0.00 | 36.59 |
2022 | 61 | ARCA, ARCA West | 5 | 0 | 1 | 3 | 10.80 | 9.80 | 9.60 | 1.00 | 0.00 | 8.69 | 1.737 | 80.0 | 0 | 218 | 0.00 | 83.52 |
2023 | 62 | ARCA, ARCA West, Trucks | 9 | 0 | 3 | 5 | 16.44 | 13.11 | 13.78 | 3.33 | 0.22 | 18.48 | 2.053 | 77.8 | 0 | 505 | 0.00 | 87.98 |
2024 | 63 | ARCA, ARCA West, Trucks | 7 | 0 | 0 | 1 | 14.43 | 18.86 | 16.56 | -4.43 | -0.20 | -34.35 | -4.907 | 28.6 | 0 | 281 | 0.00 | 64.01 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
None | 00 | 1996 | Whelen | 1 | 0 | 11.00 | 25.00 | -10.175 |
Pat MacDonald | 71, 72 | 2005 | Xfinity | 3 | 0 | 39.67 | 31.67 | -0.740 |
Mike Harmon | 84 | 2008 | Xfinity | 2 | 0 | 39.00 | 41.50 | -11.296 |
Joe Brady | 00 | 2008 | Whelen | 1 | 0 | 31.00 | 32.00 | -9.160 |
Wayne Darling | 52 | 2010 | Whelen | 4 | 1 | 21.00 | 7.75 | 9.810 |
Ralph Solhem | 0 | 2011 | Whelen | 1 | 0 | 30.00 | 28.00 | -5.762 |
Darlene Fox | 86 | 2013 | ARCA | 1 | 0 | 13.00 | 12.00 | 3.316 |
None | 70 | 2018 | EURONASCAR | 2 | 0 | 26.50 | 21.50 | 0.417 |
Willie Mullins | 3 | 2021 | ARCA | 1 | 0 | 17.00 | 25.00 | -9.764 |
Alex Quarterley | 32, 4 | 2022 | ARCA | 2 | 0 | 11.00 | 9.50 | 2.344 |
Billy Gerhart | 5 | 2022 | ARCA | 1 | 0 | 15.00 | 12.00 | 2.338 |
Alex Quarterley | 32 | 2022 | ARCA West | 2 | 0 | 8.50 | 9.00 | 0.830 |
Alex Quarterley | 4 | 2023 | ARCA | 4 | 0 | 11.75 | 7.50 | 4.627 |
Bo LeMastus | 4 | 2023 | ARCA | 1 | 0 | 10.00 | 11.00 | 0.940 |
Alex Quarterley | 32 | 2023 | ARCA West | 2 | 0 | 15.00 | 7.00 | 5.670 |
G2G Racing | 46 | 2023 | Trucks | 2 | 0 | 30.50 | 31.50 | -6.157 |
Alex Quarterley | 4 | 2024 | ARCA | 4 | 0 | 11.00 | 21.50 | -9.607 |
Alex Quarterley | 32 | 2024 | ARCA West | 1 | 0 | 15.00 | 14.00 | -0.500 |
None | 4 | 2024 | ARCA West | 1 | 0 | 9.00 | 6.00 | 4.773 |
Randy Young | 12 | 2024 | Trucks | 1 | 0 | 33.00 | 26.00 | -0.193 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.