Age: 43
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 20 | ARCA | 3 | 0 | 0 | 0 | 27.33 | 25.67 | 26.43 | 1.67 | -0.18 | -10.68 | -3.560 | 33.3 | 0 | 301 | 0.00 | 64.32 |
2018 | 36 | CARS Pro | 1 | 0 | 0 | 0 | 21.00 | 22.00 | 21.50 | -1.00 | -0.20 | -5.45 | -5.450 | 0.0 | 0 | 26 | 0.00 | 26.00 |
2019 | 37 | CARS Pro | 2 | 0 | 0 | 0 | 23.00 | 30.50 | 26.49 | -7.50 | -0.68 | -25.81 | -12.906 | 0.0 | 0 | 34 | 0.00 | 17.00 |
2020 | 38 | CARS Pro | 3 | 0 | 1 | 1 | 18.00 | 15.00 | 18.26 | 3.00 | 0.26 | 3.62 | 1.208 | 66.7 | 13 | 390 | 3.33 | 65.00 |
2021 | 39 | ARCA, ARCA East | 10 | 0 | 1 | 3 | 13.30 | 15.30 | 12.89 | -2.00 | -0.01 | -27.41 | -2.741 | 50.0 | 0 | 1090 | 0.00 | 87.55 |
2022 | 40 | ARCA, ARCA East, ARCA West | 24 | 0 | 1 | 13 | 12.42 | 12.75 | 11.11 | -0.33 | 0.05 | -6.85 | -0.286 | 75.0 | 0 | 2814 | 0.00 | 87.69 |
2023 | 41 | ARCA, ARCA East, ARCA West, Xfinity, Trucks | 19 | 2 | 4 | 10 | 18.37 | 18.84 | 14.99 | -0.47 | 0.02 | -59.02 | -3.106 | 52.6 | 12 | 2058 | 0.58 | 72.41 |
2024 | 42 | ARCA, ARCA East, ARCA West, Xfinity | 26 | 0 | 1 | 9 | 18.35 | 16.35 | 18.01 | 2.00 | 0.06 | -4.75 | -0.183 | 53.8 | 3 | 3317 | 0.09 | 82.62 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Robert Locke | 01 | 2002 | ARCA | 3 | 0 | 27.33 | 25.67 | -3.560 |
None | 35 | 2018 | CARS Pro | 1 | 0 | 21.00 | 22.00 | -5.450 |
None | 35 | 2019 | CARS Pro | 2 | 0 | 23.00 | 30.50 | -12.906 |
Greg Van Alst | 35V | 2020 | CARS Pro | 3 | 0 | 18.00 | 15.00 | 1.208 |
Greg Van Alst | 35 | 2021 | ARCA | 9 | 0 | 12.22 | 15.33 | -3.201 |
Greg Van Alst | 35 | 2021 | ARCA East | 1 | 0 | 23.00 | 15.00 | 1.400 |
Greg Van Alst | 35 | 2022 | ARCA | 20 | 0 | 11.75 | 11.95 | -0.070 |
Greg Van Alst | 35 | 2022 | ARCA East | 3 | 0 | 14.00 | 10.33 | 3.790 |
Greg Van Alst | 35 | 2022 | ARCA West | 1 | 0 | 21.00 | 36.00 | -16.833 |
Greg Van Alst | 35 | 2023 | ARCA | 9 | 2 | 10.11 | 10.89 | -0.048 |
Greg Van Alst | 35 | 2023 | ARCA East | 2 | 0 | 10.50 | 6.00 | 3.633 |
Greg Van Alst | 35 | 2023 | ARCA West | 1 | 0 | 14.00 | 10.00 | 2.684 |
Tommy Joe Martins | 44, 45 | 2023 | Xfinity | 2 | 0 | 37.00 | 38.00 | -12.726 |
Randy Young | 20 | 2023 | Trucks | 5 | 0 | 29.80 | 32.40 | -8.617 |
Greg Van Alst | 35 | 2024 | ARCA | 16 | 0 | 13.69 | 12.44 | 1.272 |
Greg Van Alst | 35 | 2024 | ARCA East | 4 | 0 | 13.75 | 15.00 | -0.847 |
Greg Van Alst | 35 | 2024 | ARCA West | 1 | 0 | 18.00 | 13.00 | 2.700 |
Bobby Dotter | 07, 14 | 2024 | Xfinity | 5 | 0 | 37.00 | 30.60 | -4.884 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.