Driver | Races | Wins | Win% | Top 3 | Top 3% | Top 5 | Top 5% | AFP | Points |
---|---|---|---|---|---|---|---|---|---|
Ben Morabito | 11 | 4 | 36.36 | 9 | 81.82 | 11 | 100.00 | 2.27 | 1058 |
Danny Chisholm | 11 | 2 | 18.18 | 10 | 90.91 | 11 | 100.00 | 2.36 | 1055 |
Colton Hale | 13 | 0 | 0.00 | 1 | 7.69 | 4 | 30.77 | 8.77 | 1054 |
Neal Dulin | 11 | 2 | 18.18 | 7 | 63.64 | 7 | 63.64 | 5.09 | 987 |
Spencer Bradshaw | 11 | 1 | 9.09 | 2 | 18.18 | 7 | 63.64 | 5.20 | 886 |
Preston Wrisley | 10 | 0 | 0.00 | 2 | 20.00 | 4 | 40.00 | 6.90 | 847 |
Trenton Dillard | 11 | 0 | 0.00 | 0 | 0.00 | 3 | 27.27 | 11.91 | 831 |
Maddox Hooper | 11 | 1 | 9.09 | 2 | 18.18 | 2 | 18.18 | 10.36 | 813 |
Kaden Bradshaw | 11 | 0 | 0.00 | 2 | 18.18 | 2 | 18.18 | 10.64 | 777 |
Hunter Jordan | 10 | 0 | 0.00 | 0 | 0.00 | 2 | 20.00 | 12.40 | 756 |
Paityn Feyen | 11 | 0 | 0.00 | 0 | 0.00 | 1 | 9.09 | 12.45 | 630 |
Last updated: March 1, 2025