Ricky Stenhouse Jr

Age: 37

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2008 20 ARCA 21 2 10 14 8.52 9.86 8.70 -1.33 0.21 103.02 4.905 71.4 243 2933 8.29 94.98
2009 21 Xfinity 7 0 1 2 7.29 23.00 12.12 -15.71 -0.45 -59.40 -8.486 28.6 53 1190 4.45 76.77
2010 22 Xfinity 32 0 3 8 14.22 19.41 15.67 -5.19 -0.10 -38.93 -1.217 43.8 40 5398 0.74 90.24
2011 23 Xfinity, Cup 35 2 16 26 7.26 8.89 6.92 -1.63 0.16 157.86 4.510 82.9 541 6734 8.03 99.04
2012 24 Xfinity, Cup 37 6 19 26 7.73 9.35 7.82 -1.62 0.19 128.83 3.482 81.1 788 6876 11.46 94.96
2013 25 Xfinity, Cup 37 0 1 3 18.03 18.81 18.24 -0.78 0.00 12.83 0.347 59.5 35 10615 0.33 98.72
2014 26 Cup 35 0 1 5 21.71 22.37 21.45 -0.66 -0.03 -68.83 -1.967 48.6 0 9836 0.00 95.06
2015 27 Cup 36 0 1 3 23.58 24.28 22.65 -0.69 -0.05 -72.57 -2.016 47.2 3 9850 0.03 94.48
2016 28 Xfinity, Cup 37 0 5 7 17.24 19.14 16.97 -1.89 -0.07 -19.34 -0.523 43.2 6 9774 0.06 91.15
2017 29 Cup 36 2 4 9 15.94 17.08 15.36 -1.14 -0.01 26.92 0.748 61.1 56 9979 0.56 94.31
2018 30 Cup 36 0 3 5 14.75 19.36 16.45 -4.61 -0.13 -78.13 -2.170 38.9 133 10076 1.32 98.30
2019 31 Cup 36 0 1 3 15.06 20.47 17.64 -5.42 -0.19 -127.65 -3.546 50.0 109 9526 1.14 92.89
2020 32 Cup 36 0 3 4 21.69 22.58 20.47 -0.89 -0.08 -80.05 -2.223 41.7 68 8096 0.84 81.66
2021 33 Cup 36 0 1 2 18.39 19.72 17.94 -1.33 -0.05 -40.45 -1.124 47.2 35 8532 0.41 92.74
2022 34 Xfinity, Cup 38 0 1 5 24.89 23.24 23.41 1.66 -0.03 -53.39 -1.405 36.8 77 8628 0.89 89.03
2023 35 Cup 36 1 2 9 21.83 17.86 18.58 3.97 0.14 84.44 2.346 61.1 39 9170 0.43 98.60
2024 36 Cup 36 1 3 6 25.42 21.86 23.70 3.56 0.03 -8.36 -0.232 41.7 28 9480 0.30 97.22
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Jack Roush 99 2008 ARCA 21 2 8.52 9.86 4.905
Jack Roush 16, 17 2009 Xfinity 7 0 7.29 23.00 -8.486
Jack Roush 6 2010 Xfinity 32 0 14.22 19.41 -1.217
Jack Roush 6 2011 Xfinity 34 2 7.21 8.82 4.493
Wood Brothers 21 2011 Cup 1 0 9.00 11.00 5.104
Jack Roush 6 2012 Xfinity 33 6 5.82 7.27 4.491
Jack Roush 6 2012 Cup 4 0 23.50 26.50 -4.840
Jack Roush 16 2013 Xfinity 1 0 7.00 17.00 -6.104
Jack Roush 17 2013 Cup 36 0 18.33 18.86 0.526
Jack Roush 17 2014 Cup 35 0 21.71 22.37 -1.967
Jack Roush 17 2015 Cup 36 0 23.58 24.28 -2.016
Jack Roush 60 2016 Xfinity 1 0 13.00 3.00 10.530
Jack Roush 17 2016 Cup 36 0 17.36 19.58 -0.830
Jack Roush 17 2017 Cup 36 2 15.94 17.08 0.748
Jack Roush 17 2018 Cup 36 0 14.75 19.36 -2.170
Jack Roush 17 2019 Cup 36 0 15.06 20.47 -3.546
JTG-Daugherty Racing 47 2020 Cup 36 0 21.69 22.58 -2.223
JTG-Daugherty Racing 47 2021 Cup 36 0 18.39 19.72 -1.124
Scott Borchetta 48 2022 Xfinity 2 0 13.50 30.50 -13.424
JTG-Daugherty Racing 47 2022 Cup 36 0 25.53 22.83 -0.737
JTG-Daugherty Racing 47 2023 Cup 36 1 21.83 17.86 2.346
JTG-Daugherty Racing 47 2024 Cup 36 1 25.42 21.86 -0.232

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.