Nick Leitz

Age: 28

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2015 18 CARS Pro 1 0 0 0 14.00 23.00 18.50 -9.00 -0.60 -6.40 -6.400 0.0 0 149 0.00 99.33
2022 25 Trucks 3 0 0 0 33.33 30.00 32.11 3.33 -0.21 -12.13 -4.042 33.3 0 490 0.00 91.76
2023 26 Xfinity, Trucks 5 0 0 0 30.00 22.60 26.62 7.40 0.22 8.55 1.710 60.0 0 788 0.00 98.87
2024 27 Xfinity 6 0 0 0 29.83 27.50 27.56 2.33 -0.13 -18.15 -3.025 33.3 0 860 0.00 83.09
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Jay Hedgecock 41L 2015 CARS Pro 1 0 14.00 23.00 -6.400
Josh Reaume 33 2022 Trucks 2 0 33.50 32.00 -6.458
None 43 2022 Trucks 1 0 33.00 26.00 0.788
Rod Sieg 38 2023 Xfinity 1 0 30.00 31.00 -6.227
Randy Young 20 2023 Trucks 4 0 30.00 20.50 3.694
Mario Gosselin 92 2024 Xfinity 6 0 29.83 27.50 -3.025

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.