Age: 21
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 14 | ARCA | 2 | 0 | 0 | 0 | 6.00 | 18.50 | 12.12 | -12.50 | -0.68 | -18.34 | -9.169 | 0.0 | 0 | 326 | 0.00 | 81.50 |
2019 | 15 | ARCA | 3 | 0 | 0 | 2 | 8.00 | 9.00 | 8.21 | -1.00 | -0.09 | 1.25 | 0.417 | 66.7 | 10 | 547 | 1.83 | 99.45 |
2021 | 17 | CARS | 13 | 2 | 7 | 12 | 10.38 | 5.62 | 8.12 | 4.77 | 0.44 | 78.16 | 6.012 | 92.3 | 180 | 1738 | 10.36 | 100.00 |
2022 | 18 | Trucks, CARS | 14 | 0 | 1 | 5 | 21.36 | 16.57 | 17.89 | 4.79 | 0.22 | 28.20 | 2.014 | 64.3 | 72 | 1999 | 3.60 | 95.10 |
2023 | 19 | ARCA, ARCA East, ARCA West, Xfinity, Trucks | 17 | 1 | 1 | 6 | 17.47 | 18.59 | 17.28 | -1.12 | -0.07 | -24.15 | -1.421 | 35.3 | 151 | 2255 | 6.70 | 85.90 |
2024 | 20 | ARCA West, Xfinity, Trucks | 16 | 0 | 2 | 7 | 13.38 | 14.88 | 13.96 | -1.50 | 0.02 | 17.11 | 1.069 | 62.5 | 4 | 2489 | 0.16 | 94.32 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
John Corr | 43 | 2018 | ARCA | 2 | 0 | 6.00 | 18.50 | -9.169 |
Kirby Honeycutt | 38 | 2019 | ARCA | 3 | 0 | 8.00 | 9.00 | 0.417 |
Justin Johnson | 4H, 92 | 2021 | CARS | 13 | 2 | 10.38 | 5.62 | 6.012 |
G2G Racing | 47 | 2022 | Trucks | 1 | 0 | 29.00 | 21.00 | 3.571 |
Steven Lane | 30 | 2022 | Trucks | 7 | 0 | 24.00 | 18.57 | 2.217 |
None | 46 | 2022 | Trucks | 1 | 0 | 34.00 | 34.00 | -9.703 |
Nelson Motorsports | 12 | 2022 | CARS | 5 | 0 | 13.60 | 9.40 | 3.763 |
Johnny Gray | 17 | 2023 | ARCA | 1 | 0 | 7.00 | 21.00 | -12.024 |
Steve McGowan | 17 | 2023 | ARCA East | 1 | 0 | 7.00 | 21.00 | -13.233 |
Steve McGowan | 17 | 2023 | ARCA West | 3 | 1 | 9.00 | 6.33 | 4.209 |
Mike Harmon | 74 | 2023 | Xfinity | 1 | 0 | 33.00 | 38.00 | -12.205 |
Al Niece | 44 | 2023 | Trucks | 1 | 0 | 17.00 | 20.00 | -3.220 |
Randy Young | 02, 20 | 2023 | Trucks | 4 | 0 | 20.00 | 19.25 | 0.154 |
Roper Racing | 04 | 2023 | Trucks | 5 | 0 | 20.40 | 22.00 | -1.949 |
None | 20 | 2023 | Trucks | 1 | 0 | 24.00 | 10.00 | 13.033 |
Joe Farre | 23 | 2024 | ARCA West | 1 | 0 | 8.00 | 6.00 | 2.886 |
Mario Gosselin | 92 | 2024 | Xfinity | 1 | 0 | 18.00 | 23.00 | -2.409 |
Al Niece | 45 | 2024 | Trucks | 14 | 0 | 13.43 | 14.93 | 1.188 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.