Age: 21
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 14 | CARS | 2 | 0 | 0 | 0 | 16.50 | 19.00 | 19.07 | -2.50 | -0.32 | -5.51 | -2.756 | 50.0 | 0 | 189 | 0.00 | 75.60 |
2019 | 15 | CARS Pro, CARS | 4 | 0 | 1 | 3 | 11.75 | 10.75 | 10.52 | 1.00 | 0.18 | 1.38 | 0.344 | 50.0 | 0 | 514 | 0.00 | 83.85 |
2020 | 16 | CARS Pro | 7 | 0 | 3 | 5 | 11.71 | 9.57 | 8.84 | 2.14 | 0.19 | 15.76 | 2.251 | 71.4 | 0 | 893 | 0.00 | 76.00 |
2021 | 17 | ARCA East, CARS Pro, CARS | 12 | 4 | 7 | 8 | 4.42 | 6.08 | 4.13 | -1.67 | -0.10 | 17.92 | 1.493 | 66.7 | 610 | 1337 | 45.62 | 77.51 |
2022 | 18 | CARS | 5 | 2 | 5 | 5 | 9.20 | 2.20 | 5.28 | 7.00 | 0.72 | 45.27 | 9.054 | 100.0 | 96 | 725 | 13.24 | 100.00 |
2023 | 19 | ARCA, Trucks | 2 | 0 | 1 | 1 | 15.00 | 7.00 | 13.83 | 8.00 | 0.54 | 16.04 | 8.019 | 100.0 | 0 | 300 | 0.00 | 100.00 |
2024 | 20 | ARCA, ARCA East, Xfinity | 12 | 0 | 6 | 7 | 16.00 | 10.67 | 12.84 | 5.33 | 0.31 | 72.94 | 6.079 | 75.0 | 124 | 1866 | 6.65 | 99.63 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Travis Kvapil | 35 | 2018 | CARS | 2 | 0 | 16.50 | 19.00 | -2.756 |
Mike Beam | 21, 35 | 2019 | CARS Pro | 3 | 0 | 7.33 | 7.00 | 2.125 |
Travis Kvapil | 35 | 2019 | CARS | 1 | 0 | 25.00 | 22.00 | -5.000 |
Travis Kvapil | 35, 35K | 2020 | CARS Pro | 7 | 0 | 11.71 | 9.57 | 2.251 |
Bruce Cook | 41 | 2021 | ARCA East | 3 | 0 | 9.00 | 12.00 | -2.786 |
Travis Kvapil | 35, 35K | 2021 | CARS Pro | 8 | 4 | 3.00 | 4.13 | 3.015 |
JR Motorsports | 8 | 2021 | CARS | 1 | 0 | 2.00 | 4.00 | 2.152 |
JR Motorsports | 8 | 2022 | CARS | 5 | 2 | 9.20 | 2.20 | 9.054 |
Mike Bursley | 28 | 2023 | ARCA | 1 | 0 | 3.00 | 2.00 | 4.940 |
Spire Motorsports | 7 | 2023 | Trucks | 1 | 0 | 27.00 | 12.00 | 11.099 |
Mark Webb | 82 | 2024 | ARCA | 2 | 0 | 4.50 | 2.50 | 5.196 |
Mark Webb | 82 | 2024 | ARCA East | 1 | 0 | 4.00 | 3.00 | 3.677 |
JR Motorsports | 88 | 2024 | Xfinity | 9 | 0 | 19.89 | 13.33 | 6.541 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.