Sheldon Creed

Age: 27

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2016 18 ARCA, Trucks 7 0 0 1 13.71 14.14 13.78 -0.43 0.02 -0.98 -0.140 42.9 0 910 0.00 91.83
2017 19 ARCA, Xfinity, Trucks 14 0 5 8 11.21 14.50 8.61 -3.29 -0.09 -15.31 -1.093 57.1 189 1347 14.03 85.69
2018 20 ARCA, Trucks 25 4 17 20 6.04 6.36 6.43 -0.32 0.24 82.63 3.305 76.0 505 3510 14.39 97.23
2019 21 ARCA, Xfinity, Trucks 26 0 5 12 8.69 12.08 9.70 -3.38 0.02 -2.39 -0.092 53.8 180 3574 5.04 96.46
2020 22 Trucks 23 5 9 13 6.87 10.17 8.04 -3.30 0.10 39.78 1.730 60.9 587 3175 18.49 99.22
2021 23 Xfinity, Trucks 23 3 9 12 7.91 13.61 8.68 -5.70 -0.04 -12.64 -0.549 60.9 708 2872 24.65 90.43
2022 24 Xfinity, Trucks 34 0 3 13 9.44 18.06 12.32 -8.62 -0.23 -134.23 -3.948 50.0 155 4589 3.38 87.51
2023 25 Xfinity, Cup 34 0 7 15 10.26 13.97 12.60 -3.71 0.00 47.67 1.402 67.6 190 5194 3.66 96.72
2024 26 Xfinity 33 0 16 23 9.33 11.67 9.40 -2.33 0.07 100.05 3.032 69.7 153 5070 3.02 95.14
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Carlos Lira 38 2016 ARCA 6 0 11.83 13.83 -1.156
Bobby Dotter 07 2016 Trucks 1 0 25.00 16.00 5.956
Mason Mitchell 78 2017 ARCA 2 0 6.00 3.00 6.938
Matthew Miller 12, 28 2017 ARCA 9 0 6.89 10.89 -0.693
Johnny Davis 01 2017 Xfinity 2 0 32.00 36.00 -6.439
Bryan Hill 20 2017 Trucks 1 0 19.00 27.00 -10.066
Matthew Miller 28 2018 ARCA 20 4 4.70 4.25 4.713
Matthew Miller 99 2018 Trucks 1 0 6.00 15.00 -4.467
Maury Gallagher 2 2018 Trucks 4 0 12.75 14.75 -1.788
Maury Gallagher 21 2019 ARCA 1 0 7.00 2.00 6.575
Mike Bursley 28 2019 ARCA 1 0 8.00 11.00 -1.188
JR Motorsports 8 2019 Xfinity 1 0 9.00 34.00 -20.758
Maury Gallagher 2 2019 Trucks 23 0 8.78 11.61 0.564
Maury Gallagher 2 2020 Trucks 23 5 6.87 10.17 1.730
B.J. McLeod 78 2021 Xfinity 1 0 10.00 10.00 3.167
Maury Gallagher 2 2021 Trucks 20 3 8.05 13.30 -0.136
None 2 2021 Trucks 2 0 5.50 18.50 -6.544
Richard Childress 2 2022 Xfinity 33 0 9.70 17.52 -3.306
Randy Young 20 2022 Trucks 1 0 1.00 36.00 -25.143
Richard Childress 2 2023 Xfinity 33 0 9.55 13.52 1.499
B.J. McLeod 78 2023 Cup 1 0 34.00 29.00 -1.785
Joe Gibbs 18 2024 Xfinity 32 0 9.19 11.97 2.665
None 18 2024 Xfinity 1 0 14.00 2.00 14.780

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.