Age: 64
Season | Age | Series | Starts | Wins | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 49 | Whelen | 2 | 0 | 30.00 | 32.50 | 29.82 | -2.50 | -0.20 | -24.49 | -12.246 | 0.0 | 0 | 118 | 0.00 | 33.71 |
2010 | 50 | Whelen | 2 | 0 | 31.00 | 26.00 | 28.01 | 5.00 | 0.15 | -7.50 | -3.750 | 0.0 | 0 | 251 | 0.00 | 70.90 |
2013 | 53 | Whelen | 2 | 0 | 20.00 | 23.00 | 19.98 | -3.00 | -0.13 | -10.61 | -5.307 | 0.0 | 0 | 210 | 0.00 | 89.36 |
2014 | 54 | ARCA, Trucks, Whelen | 3 | 0 | 27.67 | 30.00 | 24.52 | -2.33 | -0.12 | -19.72 | -6.573 | 0.0 | 0 | 226 | 0.00 | 53.05 |
2015 | 55 | CARS | 1 | 0 | 25.00 | 16.00 | 20.50 | 9.00 | 0.38 | 0.88 | 0.875 | 100.0 | 0 | 92 | 0.00 | 92.00 |
2016 | 56 | ARCA, Whelen | 5 | 0 | 24.20 | 23.60 | 21.05 | 0.60 | -0.22 | -14.65 | -2.930 | 40.0 | 0 | 307 | 0.00 | 67.62 |
2017 | 57 | ARCA, Trucks, Whelen | 10 | 0 | 21.90 | 19.70 | 20.33 | 2.20 | 0.15 | -5.18 | -0.518 | 80.0 | 0 | 948 | 0.00 | 93.95 |
2018 | 58 | ARCA, Trucks, Whelen | 9 | 0 | 22.00 | 18.67 | 20.14 | 3.33 | 0.09 | 4.86 | 0.540 | 77.8 | 0 | 744 | 0.00 | 86.31 |
2019 | 59 | ARCA, Trucks, Whelen | 6 | 0 | 24.67 | 20.67 | 21.20 | 4.00 | 0.09 | -4.52 | -0.754 | 50.0 | 1 | 417 | 0.24 | 74.33 |
2020 | 60 | ARCA, Trucks, Whelen | 9 | 0 | 32.33 | 29.44 | 29.58 | 2.89 | -0.15 | -29.02 | -3.224 | 33.3 | 0 | 622 | 0.00 | 60.62 |
2021 | 61 | ARCA, Trucks, Whelen | 7 | 0 | 28.00 | 24.43 | 23.76 | 3.57 | 0.09 | -21.22 | -3.032 | 28.6 | 2 | 551 | 0.36 | 76.42 |
2022 | 62 | ARCA, Trucks, Whelen | 8 | 0 | 23.75 | 27.13 | 25.81 | -3.38 | -0.32 | -48.14 | -6.018 | 12.5 | 0 | 440 | 0.00 | 50.98 |
2023 | 63 | ARCA, Trucks, Whelen | 8 | 0 | 26.13 | 23.13 | 23.89 | 3.00 | -0.06 | -16.50 | -2.062 | 37.5 | 0 | 548 | 0.00 | 78.51 |
2024 | 64 | Trucks, Whelen | 3 | 0 | 28.33 | 21.33 | 24.40 | 7.00 | 0.25 | 2.17 | 0.724 | 33.3 | 0 | 193 | 0.00 | 52.02 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
None | 97 | 2009 | Whelen | 2 | 0 | 30.00 | 32.50 | -12.246 |
Bryan Dauzat | 97 | 2010 | Whelen | 2 | 0 | 31.00 | 26.00 | -3.750 |
Bryan Dauzat | 97 | 2013 | Whelen | 2 | 0 | 20.00 | 23.00 | -5.307 |
Bryan Dauzat | 57 | 2014 | ARCA | 1 | 0 | 30.00 | 26.00 | -0.175 |
Jim Rosenblum | 28 | 2014 | Trucks | 1 | 0 | 36.00 | 36.00 | -7.789 |
Bryan Dauzat | 97 | 2014 | Whelen | 1 | 0 | 17.00 | 28.00 | -11.754 |
Brother-In-Law Motorsports | 97 | 2015 | CARS | 1 | 0 | 25.00 | 16.00 | 0.875 |
Bryan Dauzat | 57 | 2016 | ARCA | 3 | 0 | 28.33 | 21.67 | 2.111 |
Bryan Dauzat | 97, 97S | 2016 | Whelen | 2 | 0 | 18.00 | 26.50 | -10.492 |
Bryan Dauzat | 11, 57 | 2017 | ARCA | 5 | 0 | 18.60 | 22.40 | -4.495 |
Jim Rosenblum | 28 | 2017 | Trucks | 1 | 0 | 27.00 | 22.00 | 0.220 |
Bryan Dauzat | 97 | 2017 | Whelen | 4 | 0 | 24.75 | 15.75 | 4.268 |
Bryan Dauzat | 57 | 2018 | ARCA | 5 | 0 | 18.60 | 19.80 | -2.859 |
Jim Rosenblum | 28 | 2018 | Trucks | 2 | 0 | 25.00 | 13.00 | 8.321 |
Byran Dauzat | 97 | 2018 | Whelen | 2 | 0 | 27.50 | 21.50 | 1.259 |
Bryan Dauzat | 57 | 2019 | ARCA | 2 | 0 | 19.00 | 12.50 | 4.669 |
Jim Rosenblum | 28 | 2019 | Trucks | 3 | 0 | 24.67 | 24.00 | -3.120 |
Bryan Dauzat | 97 | 2019 | Whelen | 1 | 0 | 36.00 | 27.00 | -4.500 |
Bryan Dauzat | 57 | 2020 | ARCA | 1 | 0 | 21.00 | 21.00 | -2.765 |
Jim Rosenblum | 28 | 2020 | Trucks | 6 | 0 | 34.50 | 30.67 | -3.200 |
None | 28 | 2020 | Trucks | 1 | 0 | 37.00 | 39.00 | -9.500 |
Bryan Dauzat | 97 | 2020 | Whelen | 1 | 0 | 26.00 | 21.00 | 2.449 |
Bryan Dauzat | 57 | 2021 | ARCA | 2 | 0 | 18.50 | 19.00 | -2.222 |
Jim Rosenblum | 28 | 2021 | Trucks | 3 | 0 | 35.67 | 30.67 | -5.848 |
Bryan Dauzat | 97 | 2021 | Whelen | 2 | 0 | 26.00 | 20.50 | 0.381 |
Bryan Dauzat | 57 | 2022 | ARCA | 4 | 0 | 20.75 | 25.75 | -7.944 |
Jim Rosenblum | 28 | 2022 | Trucks | 2 | 0 | 23.50 | 29.00 | -7.148 |
Bryan Dauzat | 97 | 2022 | Whelen | 2 | 0 | 30.00 | 28.00 | -1.035 |
Bryan Dauzat | 75 | 2023 | ARCA | 4 | 0 | 26.75 | 18.50 | 3.147 |
Brytan Dauzat | 75 | 2023 | ARCA | 1 | 0 | 18.00 | 23.00 | -6.716 |
Jim Rosenblum | 28 | 2023 | Trucks | 1 | 0 | 30.00 | 36.00 | -12.286 |
Bryan Dauzat | 97 | 2023 | Whelen | 2 | 0 | 27.00 | 26.00 | -5.042 |
Jim Rosenblum | 28 | 2024 | Trucks | 2 | 0 | 31.50 | 21.50 | 2.721 |
Bryan Dauzat | 97 | 2024 | Whelen | 1 | 0 | 22.00 | 21.00 | -3.271 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.