William Byron

Age: 27

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2015 17 ARCA, Trucks, CARS Pro 6 1 4 4 4.00 12.00 2.58 -8.00 0.00 -17.54 -2.923 66.7 276 606 45.54 71.29
2016 18 ARCA, Trucks 25 7 12 18 5.36 8.84 5.45 -3.48 0.06 38.59 1.544 76.0 730 3408 21.42 94.69
2017 19 Xfinity 33 4 12 22 8.55 10.36 9.33 -1.82 0.16 48.09 1.457 72.7 262 5804 4.51 97.76
2018 20 Cup 36 0 0 4 17.67 22.08 18.78 -4.42 -0.19 -128.41 -3.567 44.4 61 9352 0.65 91.24
2019 21 Cup 36 0 5 13 12.42 14.89 13.72 -2.47 0.01 37.40 1.039 61.1 233 10149 2.30 98.97
2020 22 Cup 36 1 4 14 14.89 16.19 15.42 -1.31 0.05 23.50 0.653 63.9 140 9315 1.50 93.96
2021 23 Trucks, Cup 37 1 12 20 8.76 14.24 9.22 -5.49 -0.05 11.63 0.314 62.2 425 9040 4.70 96.68
2022 24 Xfinity, Trucks, Cup 40 3 7 13 12.70 15.45 11.61 -2.75 -0.01 28.69 0.717 60.0 904 9490 9.53 93.66
2023 25 Xfinity, Trucks, Cup 40 6 18 24 10.68 10.38 9.36 0.30 0.23 214.70 5.367 75.0 1034 9670 10.69 97.62
2024 26 Xfinity, Cup 40 4 15 23 10.70 12.58 11.01 -1.88 0.12 126.62 3.165 70.0 477 10073 4.74 97.96
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Billy Venturini 55 2015 ARCA 2 0 1.50 17.00 -9.063
Kyle Busch 9 2015 Trucks 1 0 5.00 31.00 -20.112
Jeff Fultz 9 2015 CARS Pro 3 1 5.33 2.33 6.900
Bill Venturini 15 2016 ARCA 1 0 3.00 8.00 0.988
Billy Venturini 55 2016 ARCA 1 0 2.00 2.00 4.444
Kyle Busch 9 2016 Trucks 23 7 5.61 9.17 1.442
JR Motorsports 9 2017 Xfinity 33 4 8.55 10.36 1.457
Rick Hendrick 24 2018 Cup 36 0 17.67 22.08 -3.567
Rick Hendrick 24 2019 Cup 36 0 12.42 14.89 1.039
Rick Hendrick 24 2020 Cup 36 1 14.89 16.19 0.653
Rackley W.A.R. 27 2021 Trucks 1 0 10.00 36.00 -21.626
Rick Hendrick 24 2021 Cup 36 1 8.72 13.64 0.924
JR Motorsports 88 2022 Xfinity 2 0 12.50 15.00 0.553
Rick Hendrick 17 2022 Xfinity 1 0 1.00 25.00 -13.462
Spire Motorsports 7 2022 Trucks 1 1 32.00 1.00 22.742
Rick Hendrick 24 2022 Cup 36 2 12.50 15.61 0.508
Rick Hendrick 17 2023 Xfinity 1 0 9.00 2.00 12.333
Kyle Busch 51 2023 Trucks 3 0 8.67 6.00 7.766
Rick Hendrick 24 2023 Cup 36 6 10.89 10.97 4.974
Rick Hendrick 17 2024 Xfinity 4 0 19.75 12.25 6.987
Rick Hendrick 24 2024 Cup 36 4 9.69 12.61 2.741

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.