Age: 18
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 16 | ARCA | 1 | 0 | 1 | 1 | 2.00 | 2.00 | 1.19 | 0.00 | 0.00 | 3.31 | 3.313 | 100.0 | 34 | 42 | 80.95 | 100.00 |
2024 | 17 | ARCA, ARCA East, ARCA West, Xfinity, Trucks | 28 | 11 | 20 | 20 | 6.25 | 7.61 | 7.06 | -1.36 | 0.28 | 51.09 | 1.824 | 78.6 | 780 | 3906 | 19.97 | 92.36 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Mark Webb | 28 | 2023 | ARCA | 1 | 0 | 2.00 | 2.00 | 3.313 |
Mark Webb | 28 | 2024 | ARCA | 9 | 5 | 3.00 | 4.11 | 2.491 |
Mark Webb | 28 | 2024 | ARCA East | 7 | 3 | 3.14 | 5.43 | -0.065 |
None | 28 | 2024 | ARCA East | 1 | 1 | 1.00 | 1.00 | |
Mark Webb | 28 | 2024 | ARCA West | 1 | 1 | 2.00 | 1.00 | 4.227 |
JR Motorsports | 88 | 2024 | Xfinity | 4 | 1 | 9.75 | 5.25 | 10.218 |
Charlie Henderson | 75 | 2024 | Trucks | 1 | 0 | 16.00 | 18.00 | 0.000 |
Spire Motorsports | 7 | 2024 | Trucks | 5 | 0 | 13.60 | 19.40 | -3.196 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.