These stats only include 2021. Unfortunately, SRX changed their results format for 2022
Driver | Sessions | Wins | Average Finish | Average Start | Average Improvement | Weighted Average Improvement | Laps Led | Laps Run | % Led |
Tony Stewart | 12 | 4 | 3.17 | 5.00 | 1.83 | 0.28 | 76 | 471 | 16.14 |
Doug Coby | 3 | 2 | 2.67 | 6.00 | 3.33 | 0.48 | 77 | 171 | 45.03 |
Greg Biffle | 3 | 1 | 5.00 | 8.33 | 3.33 | 0.30 | 45 | 159 | 28.30 |
Ernie Francis Jr. | 12 | 1 | 5.08 | 6.75 | 1.67 | 0.24 | 64 | 463 | 13.82 |
Scott Speed | 6 | 1 | 5.17 | 6.00 | 0.83 | 0.07 | 43 | 205 | 20.98 |
Helio Castroneves | 12 | 1 | 5.67 | 6.92 | 1.25 | 0.20 | 29 | 459 | 6.32 |
Marco Andretti | 12 | 1 | 6.00 | 7.50 | 1.50 | 0.15 | 7 | 469 | 1.49 |
Scott Bloomquist | 3 | 1 | 6.67 | 6.33 | -0.33 | 0.19 | 7 | 95 | 7.37 |
Hailie Deegan | 3 | 0 | 3.33 | 5.67 | 2.33 | 0.46 | 0 | 95 | 0.00 |
Bobby Labonte | 12 | 0 | 5.75 | 6.83 | 1.08 | 0.17 | 0 | 466 | 0.00 |
Bobby Santos III | 3 | 0 | 6.33 | 7.00 | 0.67 | 0.04 | 0 | 120 | 0.00 |
Kody Swanson | 3 | 0 | 6.67 | 6.00 | -0.67 | -0.17 | 8 | 77 | 10.39 |
Tony Kanaan | 9 | 0 | 7.44 | 6.22 | -1.22 | -0.08 | 11 | 376 | 2.93 |
Michael Waltrip | 12 | 0 | 7.50 | 6.00 | -1.50 | -0.20 | 36 | 414 | 8.70 |
Paul Tracy | 12 | 0 | 7.58 | 6.92 | -0.67 | -0.25 | 28 | 415 | 6.75 |
Brian Brown | 3 | 0 | 7.67 | 5.67 | -2.00 | -0.26 | 0 | 95 | 0.00 |
Bill Elliott | 12 | 0 | 9.08 | 6.33 | -2.75 | -0.48 | 0 | 364 | 0.00 |
Willy T. Ribbs | 12 | 0 | 10.42 | 6.83 | -3.58 | -0.50 | 2 | 460 | 0.43 |
Weighted average improvement relies on the same principles as our retention scores: it's harder to pass for first than it is tenth, due to the differences in quality, and it thus scores improving from fifth to first in a race more than tenth to sixth (and falling from sixth to tenth is judged more harshly than falling from first to fifth).