Age: 20
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 19 | ARCA, ARCA East, ARCA West | 12 | 0 | 4 | 5 | 8 | 7.42 | 10.17 | 6.18 | -2.75 | 0.01 | -12.35 | -1.029 | 66.7 | 59 | 1219 | 4.84 | 80.68 |
2025 | 20 | ARCA, ARCA West | 3 | 0 | 0 | 0 | 0 | 6.67 | 27.67 | 15.59 | -21.00 | -0.75 | -56.49 | -18.830 | 0.0 | 0 | 86 | 0.00 | 20.98 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Billy Venturini | 20, 55 | 2024 | ARCA | 5 | 0 | 1 | 2 | 3 | 6.00 | 13.60 | -5.185 |
Billy Venturini | 55 | 2024 | ARCA East | 1 | 0 | 1 | 1 | 1 | 3.00 | 2.00 | 4.387 |
Billy Venturini | 55 | 2024 | ARCA West | 6 | 0 | 2 | 2 | 4 | 9.33 | 8.67 | 1.532 |
Billy Venturini | 55 | 2025 | ARCA | 2 | 0 | 0 | 0 | 0 | 6.00 | 26.00 | -17.083 |
Billy Venturini | 55 | 2025 | ARCA West | 1 | 0 | 0 | 0 | 0 | 8.00 | 31.00 | -22.324 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.