Age: 19
Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 17 | ARCA, ARCA East | 8 | 0 | 3 | 5 | 7 | 6.13 | 5.88 | 5.51 | 0.25 | 0.20 | 12.46 | 1.557 | 75.0 | 0 | 1257 | 0.00 | 96.69 |
2024 | 18 | ARCA, ARCA East, ARCA West, Trucks | 29 | 0 | 6 | 13 | 24 | 6.00 | 7.66 | 5.95 | -1.66 | 0.01 | 32.69 | 1.127 | 79.3 | 21 | 3855 | 0.54 | 94.95 |
2025 | 19 | Trucks | 2 | 0 | 0 | 0 | 0 | 16.00 | 20.50 | 18.20 | -4.50 | -0.24 | -6.34 | -3.171 | 50.0 | 0 | 196 | 0.00 | 83.40 |
Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
Max Siegel | 2 | 2023 | ARCA | 6 | 0 | 2 | 4 | 5 | 5.67 | 6.17 | 1.554 |
Max Siegel | 2 | 2023 | ARCA East | 2 | 0 | 1 | 1 | 2 | 7.50 | 5.00 | 1.567 |
Max Siegel | 2 | 2024 | ARCA | 21 | 0 | 5 | 10 | 17 | 4.95 | 7.19 | 0.936 |
Max Siegel | 2 | 2024 | ARCA East | 5 | 0 | 1 | 3 | 5 | 4.80 | 4.60 | 2.671 |
Max Siegel | 2 | 2024 | ARCA West | 1 | 0 | 0 | 0 | 1 | 4.00 | 8.00 | 0.500 |
Roper Racing | 04 | 2024 | Trucks | 1 | 0 | 0 | 0 | 0 | 26.00 | 31.00 | -9.824 |
Spire Motorsports | 7 | 2024 | Trucks | 1 | 0 | 0 | 0 | 1 | 16.00 | 9.00 | 9.000 |
Spire Motorsports | 77 | 2025 | Trucks | 2 | 0 | 0 | 0 | 0 | 16.00 | 20.50 | -3.171 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.