Age: 56
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 32 | ARCA | 5 | 0 | 0 | 0 | 31.20 | 28.20 | 28.05 | 3.00 | 0.00 | -17.24 | -3.447 | 40.0 | 0 | 124 | 0.00 | 20.74 |
2002 | 33 | ARCA | 2 | 0 | 0 | 0 | 27.50 | 36.00 | 31.63 | -8.50 | -0.72 | -24.51 | -12.254 | 0.0 | 0 | 19 | 0.00 | 6.64 |
2003 | 34 | ARCA | 1 | 0 | 0 | 0 | 38.00 | 39.00 | -1.00 | -0.50 | -11.55 | -11.547 | 0.0 | 0 | 0 | 0.00 | 0.00 | |
2015 | 46 | ARCA | 3 | 0 | 0 | 0 | 23.33 | 20.00 | 21.36 | 3.33 | 0.08 | 2.78 | 0.925 | 33.3 | 0 | 188 | 0.00 | 61.24 |
2016 | 47 | ARCA | 17 | 0 | 0 | 1 | 21.00 | 17.47 | 19.01 | 3.53 | 0.16 | 28.16 | 1.657 | 76.5 | 0 | 2059 | 0.00 | 82.39 |
2017 | 48 | ARCA | 16 | 0 | 0 | 0 | 21.13 | 17.94 | 18.27 | 3.19 | 0.12 | 20.09 | 1.256 | 81.3 | 0 | 1877 | 0.00 | 88.25 |
2018 | 49 | ARCA | 15 | 0 | 0 | 0 | 19.20 | 19.20 | 16.03 | 0.00 | -0.26 | -22.24 | -1.483 | 40.0 | 0 | 1297 | 0.00 | 56.46 |
2019 | 50 | ARCA | 10 | 0 | 0 | 0 | 16.60 | 16.90 | 15.36 | -0.30 | -0.18 | -13.70 | -1.370 | 20.0 | 0 | 517 | 0.00 | 33.31 |
2020 | 51 | ARCA, ARCA East | 18 | 0 | 0 | 3 | 13.39 | 14.94 | 12.29 | -1.56 | -0.27 | -39.16 | -2.176 | 33.3 | 0 | 1437 | 0.00 | 50.74 |
2021 | 52 | ARCA | 1 | 0 | 0 | 0 | 15.00 | 16.00 | 15.50 | -1.00 | -1.00 | -1.94 | -1.935 | 0.0 | 0 | 11 | 0.00 | 5.50 |
2023 | 54 | ARCA, ARCA East | 6 | 0 | 0 | 0 | 19.83 | 24.50 | 22.27 | -4.67 | -0.91 | -38.00 | -6.334 | 0.0 | 0 | 56 | 0.00 | 4.67 |
2024 | 55 | ARCA, ARCA East | 5 | 0 | 0 | 1 | 19.20 | 19.40 | 10.63 | -0.20 | -0.43 | -11.03 | -2.207 | 20.0 | 0 | 181 | 0.00 | 26.16 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Darrell Basham | 34 | 2001 | ARCA | 5 | 0 | 31.20 | 28.20 | -3.447 |
Brad Smith | 76 | 2002 | ARCA | 1 | 0 | 28.00 | 34.00 | -10.151 |
Darrell Basham | 3 | 2002 | ARCA | 1 | 0 | 27.00 | 38.00 | -14.356 |
Darrell Basham | 94 | 2003 | ARCA | 1 | 0 | 38.00 | 39.00 | -11.547 |
Darrell Basham | 34 | 2015 | ARCA | 3 | 0 | 23.33 | 20.00 | 0.925 |
Darrell Basham | 34 | 2016 | ARCA | 17 | 0 | 21.00 | 17.47 | 1.657 |
Darrell Basham | 34 | 2017 | ARCA | 16 | 0 | 21.13 | 17.94 | 1.256 |
Bill Kimmel | 69 | 2018 | ARCA | 1 | 0 | 25.00 | 28.00 | -7.328 |
Darrell Basham | 34 | 2018 | ARCA | 14 | 0 | 18.79 | 18.57 | -1.065 |
Andy Hillenburg | 11 | 2019 | ARCA | 3 | 0 | 15.33 | 17.00 | -2.733 |
Bill Kimmel | 69 | 2019 | ARCA | 5 | 0 | 17.40 | 18.40 | -2.080 |
Darrell Basham | 34 | 2019 | ARCA | 2 | 0 | 16.50 | 13.00 | 2.450 |
Andy Hillenburg | 10, 11 | 2020 | ARCA | 9 | 0 | 13.00 | 16.67 | -4.026 |
Chad Bryant | 77 | 2020 | ARCA | 1 | 0 | 18.00 | 12.00 | 3.603 |
Michelle Hillenburg | 01, 10, 11, 12 | 2020 | ARCA | 5 | 0 | 12.60 | 11.60 | 0.707 |
Andy Hillenburg | 10, 11 | 2020 | ARCA East | 2 | 0 | 14.50 | 18.50 | -6.117 |
Michelle Hillenburg | 12 | 2020 | ARCA East | 1 | 0 | 14.00 | 12.00 | 2.167 |
Michelle Hillenburg | 01 | 2021 | ARCA | 1 | 0 | 15.00 | 16.00 | -1.935 |
Bill Kimmel | 68, 69 | 2023 | ARCA | 4 | 0 | 17.75 | 22.75 | -6.026 |
Bill Kimmel | 69 | 2023 | ARCA East | 2 | 0 | 24.00 | 28.00 | -6.951 |
Bill Kimmel | 68 | 2024 | ARCA | 1 | 0 | 19.00 | 23.00 | -6.577 |
Michelle Hillenburg | 12 | 2024 | ARCA | 2 | 0 | 22.00 | 22.00 | -2.944 |
Andy Hillenburg | 10 | 2024 | ARCA East | 1 | 0 | 10.00 | 6.00 | 5.290 |
Michelle Hillenburg | 12 | 2024 | ARCA East | 1 | 0 | 23.00 | 24.00 | -3.857 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.