Age: 25
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 20 | CARS | 1 | 0 | 0 | 0 | 17.00 | 12.00 | 14.50 | 5.00 | 0.31 | 2.11 | 2.114 | 100.0 | 0 | 125 | 0.00 | 100.00 |
2020 | 21 | CARS | 10 | 0 | 3 | 8 | 14.20 | 8.50 | 11.17 | 5.70 | 0.36 | 48.43 | 4.843 | 90.0 | 0 | 1257 | 0.00 | 93.81 |
2021 | 22 | ARCA, ARCA East, CARS | 8 | 0 | 0 | 2 | 15.50 | 13.75 | 14.53 | 1.75 | 0.10 | 1.80 | 0.225 | 25.0 | 0 | 886 | 0.00 | 87.29 |
2022 | 23 | ARCA, ARCA East, ARCA West, Xfinity, Trucks, CARS | 17 | 0 | 6 | 12 | 7.35 | 11.59 | 9.14 | -4.24 | -0.05 | -32.98 | -1.940 | 58.8 | 20 | 2050 | 0.98 | 97.43 |
2023 | 24 | ARCA, Xfinity | 32 | 1 | 8 | 10 | 16.19 | 20.44 | 19.72 | -4.25 | -0.15 | -111.93 | -3.498 | 46.9 | 140 | 3862 | 3.63 | 88.38 |
2024 | 25 | ARCA, ARCA West, Xfinity, Trucks | 17 | 1 | 5 | 9 | 10.65 | 12.53 | 12.28 | -1.88 | 0.05 | 22.41 | 1.318 | 58.8 | 32 | 1810 | 1.77 | 96.02 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
None | 98 | 2019 | CARS | 1 | 0 | 17.00 | 12.00 | 2.114 |
JR Motorsports | 8, 88 | 2020 | CARS | 9 | 0 | 15.22 | 9.11 | 4.598 |
None | 8 | 2020 | CARS | 1 | 0 | 5.00 | 3.00 | 7.043 |
Tyler Young | 02 | 2021 | ARCA | 3 | 0 | 14.33 | 14.33 | -0.700 |
Tyler Young | 02 | 2021 | ARCA East | 2 | 0 | 15.00 | 11.50 | 3.121 |
Dexter Canipe | 5 | 2021 | CARS | 2 | 0 | 17.50 | 13.50 | 1.026 |
None | 26 | 2021 | CARS | 1 | 0 | 16.00 | 17.00 | -4.391 |
Stacy Holmes | 23 | 2022 | ARCA | 8 | 0 | 5.75 | 7.25 | 0.350 |
Stacy Holmes | 23 | 2022 | ARCA East | 2 | 0 | 5.50 | 6.00 | -0.310 |
Stacy Holmes | 23 | 2022 | ARCA West | 1 | 0 | 5.00 | 10.00 | 0.032 |
Steve McGowan | 17 | 2022 | ARCA West | 1 | 0 | 3.00 | 2.00 | 3.581 |
Joe Gibbs | 18 | 2022 | Xfinity | 1 | 0 | 8.00 | 28.00 | -15.977 |
Sam Hunt | 26 | 2022 | Xfinity | 1 | 0 | 13.00 | 15.00 | 0.629 |
Stacy Holmes | 32 | 2022 | Trucks | 2 | 0 | 16.00 | 32.50 | -14.621 |
John Carroll | 28 | 2022 | CARS | 1 | 0 | 7.00 | 7.00 | 5.821 |
Joe Gibbs | 18 | 2023 | ARCA | 8 | 1 | 2.88 | 3.38 | 2.587 |
Joe Gibbs | 19 | 2023 | Xfinity | 3 | 0 | 5.00 | 32.67 | -20.101 |
Sam Hunt | 24 | 2023 | Xfinity | 21 | 0 | 22.86 | 25.19 | -3.444 |
Joe Farre | 23 | 2024 | ARCA | 1 | 0 | 8.00 | 5.00 | 4.929 |
Mark Webb | 28 | 2024 | ARCA | 4 | 1 | 8.50 | 11.25 | -1.237 |
Mark Webb | 28 | 2024 | ARCA West | 1 | 0 | 19.00 | 4.00 | 12.846 |
JR Motorsports | 88 | 2024 | Xfinity | 2 | 0 | 6.50 | 12.00 | 1.716 |
Al Niece | 41, 45 | 2024 | Trucks | 3 | 0 | 18.67 | 20.33 | -1.802 |
Spire Motorsports | 7 | 2024 | Trucks | 6 | 0 | 8.50 | 12.33 | 1.927 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.