Daniel Suarez

Age: 32

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2009 17 NASCAR MX 4 0 0 0 22.00 20.50 1.50 -0.05 -16.63 -4.157 0.0 0 355 0.00 82.94
2010 18 NASCAR MX 14 0 1 5 10.57 15.07 -4.50 -0.12 -18.35 -1.311 42.9 0 1812 0.00 91.61
2011 19 NASCAR MX 14 0 3 7 6.07 13.93 6.53 -7.86 -0.33 -33.91 -2.422 50.0 47 1898 2.48 92.81
2012 20 NASCAR MX 14 2 9 9 5.57 9.14 5.36 -3.57 -0.02 36.37 2.598 71.4 366 2217 16.51 94.50
2013 21 NASCAR MX 15 3 6 9 13.33 12.40 12.73 0.93 0.17 30.56 2.038 66.7 328 2191 14.97 94.03
2014 22 ARCA, Xfinity, Trucks, NASCAR MX 19 5 8 10 7.26 10.37 8.32 -3.11 0.14 36.98 1.946 57.9 514 3197 16.08 98.34
2015 23 ARCA, Xfinity, Trucks 50 0 16 30 7.90 11.08 8.55 -3.18 0.03 33.90 0.678 70.0 195 8357 2.33 97.41
2016 24 Xfinity, Trucks 46 4 22 33 4.76 9.59 6.53 -4.83 0.01 0.10 0.002 69.6 566 7532 7.51 97.44
2017 25 Xfinity, Cup 50 0 6 20 12.72 15.76 13.44 -3.04 -0.03 3.67 0.073 62.0 220 12438 1.77 93.69
2018 26 Xfinity, Cup 38 0 4 11 17.03 17.84 16.48 -0.82 -0.03 13.88 0.365 57.9 53 10025 0.53 94.64
2019 27 Cup 36 0 4 11 14.22 16.39 14.51 -2.17 0.01 16.67 0.463 66.7 166 10143 1.64 98.91
2020 28 Cup 35 0 0 0 32.43 26.57 29.41 5.86 0.15 -6.20 -0.177 40.0 20 9523 0.21 98.12
2021 29 Trucks, Cup 37 0 1 4 20.30 19.97 19.65 0.32 0.02 -23.69 -0.640 56.8 74 8976 0.82 96.00
2022 30 Cup 36 1 6 13 15.14 16.56 16.02 -1.42 0.05 16.21 0.450 55.6 280 9082 3.08 95.77
2023 31 Xfinity, Cup 38 0 3 11 16.74 18.97 18.23 -2.24 -0.08 -34.97 -0.920 44.7 53 8561 0.62 90.39
2024 32 Xfinity, Cup 38 1 4 8 20.89 18.87 19.99 2.03 0.07 34.11 0.898 55.3 129 9674 1.33 97.51
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
None 04 2009 NASCAR MX 4 0 22.00 20.50 -4.157
Monica Morales 3 2010 NASCAR MX 8 0 12.00 11.13 2.581
None 04, 4 2010 NASCAR MX 6 0 8.67 20.33 -6.500
None 3 2011 NASCAR MX 14 0 6.07 13.93 -2.422
None 03, 3 2012 NASCAR MX 14 2 5.57 9.14 2.598
None 3 2013 NASCAR MX 15 3 13.33 12.40 2.038
Bill Venturini 66 2014 ARCA 1 0 3.00 5.00 4.354
Joe Gibbs 20 2014 Xfinity 1 0 12.00 19.00 -3.977
Robby Benton 29 2014 Xfinity 1 0 18.00 15.00 3.985
Kevin Cywinski 35 2014 Trucks 1 0 17.00 15.00 -1.000
Alejandro Cruz 3 2014 NASCAR MX 15 5 5.87 9.53 2.241
Bill Venturini 15 2015 ARCA 3 0 3.33 10.00 -1.496
Billy Venturini 55 2015 ARCA 1 0 1.00 20.00 -11.513
Joe Gibbs 18 2015 Xfinity 33 0 8.12 11.67 0.081
Kyle Busch 51 2015 Trucks 13 0 8.92 9.15 3.634
Joe Gibbs 19 2016 Xfinity 33 3 3.88 8.00 1.059
Kyle Busch 51 2016 Trucks 13 1 7.00 13.62 -2.681
Joe Gibbs 18, 20 2017 Xfinity 14 0 9.57 14.57 -1.789
Joe Gibbs 19 2017 Cup 36 0 13.94 16.22 0.798
Joe Gibbs 18 2018 Xfinity 2 0 10.50 6.00 7.455
Joe Gibbs 19 2018 Cup 36 0 17.39 18.50 -0.029
Stewart Haas Racing 41 2019 Cup 36 0 14.22 16.39 0.463
Gaunt Brothers 96 2020 Cup 35 0 32.43 26.57 -0.177
Randy Young 02 2021 Trucks 1 0 26.00 17.00 4.462
Trackhouse Racing 99 2021 Cup 36 0 20.14 20.06 -0.782
Trackhouse Racing 99 2022 Cup 36 1 15.14 16.56 0.450
Bobby Dotter 07 2023 Xfinity 1 0 17.00 27.00 -7.492
Matthew Kaulig 10 2023 Xfinity 1 0 23.00 10.00 11.167
Trackhouse Racing 99 2023 Cup 36 0 16.56 19.00 -1.073
Bobby Dotter 14 2024 Xfinity 1 0 18.00 35.00 -14.409
Mario Gosselin 36 2024 Xfinity 1 0 31.00 27.00 -2.659
Trackhouse Racing 99 2024 Cup 36 1 20.69 18.19 1.422

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.