Jimmie Johnson

Age: 49

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
1998 22 Xfinity 3 0 0 0 34.33 24.33 28.90 10.00 0.23 2.77 0.923 66.7 10 594 1.68 99.00
1999 23 Xfinity 5 0 0 1 12.60 20.20 14.99 -7.60 -0.20 -7.41 -1.483 60.0 22 1030 2.14 93.89
2000 24 Xfinity 31 0 0 6 18.39 19.52 18.30 -1.13 0.02 36.92 1.191 61.3 2 6141 0.03 96.24
2001 25 Xfinity, Cup 36 1 4 9 18.00 17.39 17.27 0.61 0.08 110.72 3.076 63.9 136 7082 1.92 95.94
2002 26 Cup 36 3 6 21 14.33 13.50 13.81 0.83 0.14 201.52 5.598 75.0 838 10521 7.97 98.37
2003 27 Cup 36 3 14 20 12.28 11.39 11.01 0.89 0.21 261.06 7.252 83.3 644 10492 6.14 98.35
2004 28 Xfinity, Cup 37 8 21 24 10.76 11.81 9.11 -1.05 0.23 232.05 6.272 78.4 1342 10254 13.09 93.60
2005 29 Xfinity, Cup 44 4 15 24 12.16 13.95 11.56 -1.80 0.11 201.59 4.582 70.5 664 11505 5.77 93.61
2006 30 Xfinity, Cup 39 5 13 25 11.31 10.72 10.23 0.59 0.26 290.54 7.450 79.5 854 10948 7.80 97.64
2007 31 Xfinity, Cup 39 10 21 26 10.26 11.00 8.51 -0.74 0.28 262.83 6.739 76.9 1309 10800 12.12 97.02
2008 32 Xfinity, Trucks, Cup 41 7 15 23 8.68 12.24 9.70 -3.56 0.03 178.64 4.357 70.7 2006 11312 17.73 97.83
2009 33 Cup 36 7 16 24 8.25 11.08 8.08 -2.83 0.14 208.06 5.780 75.0 2238 10298 21.73 98.15
2010 34 Cup 36 6 17 23 9.39 12.17 9.24 -2.78 0.22 183.86 5.107 69.4 1315 10418 12.62 96.66
2011 35 Xfinity, Cup 37 2 15 22 12.73 11.65 11.41 1.08 0.27 225.03 6.082 73.0 1115 10645 10.47 99.16
2012 36 Cup 36 5 18 24 10.56 11.17 9.21 -0.61 0.17 194.51 5.403 80.6 1744 9924 17.57 95.04
2013 37 Xfinity, Cup 37 6 16 24 9.76 10.73 9.64 -0.97 0.14 203.84 5.509 78.4 1985 10506 18.89 97.70
2014 38 Cup 36 4 11 20 11.94 15.33 11.22 -3.39 0.07 58.63 1.629 63.9 1310 9893 13.24 93.85
2015 39 Cup 36 5 14 22 12.08 12.78 12.66 -0.69 0.19 137.00 3.806 72.2 558 10207 5.47 97.91
2016 40 Cup 36 5 11 16 12.06 13.97 11.41 -1.92 0.11 79.51 2.209 66.7 737 10231 7.20 97.23
2017 41 Cup 36 3 4 11 16.86 16.83 15.08 0.03 0.09 56.72 1.575 63.9 217 9955 2.18 94.08
2018 42 Cup 36 0 2 11 19.17 16.72 17.33 2.44 0.11 103.11 2.864 72.2 40 9764 0.41 95.26
2019 43 Cup 36 0 3 12 13.50 17.36 15.18 -3.86 -0.10 -29.67 -0.824 58.3 131 9798 1.34 95.54
2020 44 Cup 35 0 5 10 17.31 17.29 17.54 0.03 0.05 35.58 1.017 60.0 107 9304 1.15 95.40
2021 45 IndyCar 12 0 0 0 23.58 21.08 21.99 2.50 -0.02 -33.99 -2.833 16.7 0 909 0.00 90.45
2022 46 IndyCar 17 0 1 2 21.94 18.59 17.54 3.35 0.15 -18.70 -1.100 41.2 21 2190 0.96 96.56
2023 47 Cup 3 0 0 0 35.67 35.33 35.72 0.33 -0.22 -22.47 -7.489 0.0 0 318 0.00 46.29
2024 48 Cup 9 0 0 0 28.33 30.56 29.14 -2.22 -0.18 -67.08 -7.453 0.0 0 2233 0.00 92.81
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Mike Curb 43 1998 Xfinity 1 0 30.00 33.00 -8.430
Tad Geschickter 59 1998 Xfinity 2 0 36.50 20.00 5.599
William Herzog 92 1999 Xfinity 5 0 12.60 20.20 -1.483
William Herzog 92 2000 Xfinity 31 0 18.39 19.52 1.191
Stanley Herzog 92 2001 Xfinity 33 1 17.64 16.15 4.082
Rick Hendrick 48 2001 Cup 3 0 22.00 31.00 -7.998
Rick Hendrick 48 2002 Cup 36 3 14.33 13.50 5.598
Rick Hendrick 48 2003 Cup 36 3 12.28 11.39 7.252
Rick Hendrick 48 2004 Xfinity 1 0 20.00 3.00 17.304
Rick Hendrick 48 2004 Cup 36 8 10.50 12.06 5.965
Rick Hendrick 48, 5 2005 Xfinity 8 0 11.88 19.63 -2.841
Rick Hendrick 48 2005 Cup 36 4 12.22 12.69 6.231
Rick Hendrick 48 2006 Xfinity 3 0 17.00 23.33 -4.687
Rick Hendrick 48 2006 Cup 36 5 10.83 9.67 8.461
Rick Hendrick 48 2007 Xfinity 3 0 15.67 14.00 5.319
Rick Hendrick 48 2007 Cup 36 10 9.81 10.75 6.858
JR Motorsports 48, 5 2008 Xfinity 4 0 10.00 22.25 -6.375
Randy Moss 81 2008 Trucks 1 0 9.00 34.00 -17.730
Rick Hendrick 48 2008 Cup 36 7 8.53 10.53 6.163
Rick Hendrick 48 2009 Cup 36 7 8.25 11.08 5.780
Rick Hendrick 48 2010 Cup 36 6 9.39 12.17 5.107
JR Motorsports 7 2011 Xfinity 1 0 6.00 2.00 9.669
Rick Hendrick 48 2011 Cup 36 2 12.92 11.92 5.982
Rick Hendrick 48 2012 Cup 36 5 10.56 11.17 5.403
JR Motorsports 5 2013 Xfinity 1 0 7.00 12.00 -1.104
Rick Hendrick 48 2013 Cup 36 6 9.83 10.69 5.693
Rick Hendrick 48 2014 Cup 36 4 11.94 15.33 1.629
Rick Hendrick 48 2015 Cup 36 5 12.08 12.78 3.806
Rick Hendrick 48 2016 Cup 36 5 12.06 13.97 2.209
Rick Hendrick 48 2017 Cup 36 3 16.86 16.83 1.575
Rick Hendrick 48 2018 Cup 36 0 19.17 16.72 2.864
Rick Hendrick 48 2019 Cup 36 0 13.50 17.36 -0.824
Rick Hendrick 48 2020 Cup 35 0 17.31 17.29 1.017
Chip Ganassi 48 2021 IndyCar 12 0 23.58 21.08 -2.833
Chip Ganassi 48 2022 IndyCar 17 0 21.94 18.59 -1.100
Legacy Motor Club 84 2023 Cup 1 0 37.00 37.00 -8.960
None 84 2023 Cup 2 0 35.00 34.50 -6.754
Legacy Motor Club 84 2024 Cup 9 0 28.33 30.56 -7.453

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.