Kyle Busch

Age: 39

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2001 15 Trucks 6 0 0 2 10.67 19.17 14.42 -8.50 -0.29 -34.24 -5.707 33.3 17 866 1.96 77.53
2002 16 ARCA 1 0 0 0 20.00 12.00 16.00 8.00 0.42 8.49 8.489 100.0 0 67 0.00 100.00
2003 17 ARCA, Xfinity 14 2 4 5 9.57 16.93 9.91 -7.36 0.03 -30.29 -2.164 57.1 272 1652 16.46 79.69
2004 18 ARCA, Xfinity, Trucks, Cup 42 6 17 23 9.71 12.98 10.46 -3.26 0.11 114.18 2.719 64.3 1142 7976 14.32 90.56
2005 19 Xfinity, Trucks, Cup 61 6 18 25 15.25 19.30 16.05 -4.05 0.01 -53.72 -0.881 52.5 764 13637 5.60 89.50
2006 20 Xfinity, Trucks, Cup 77 3 17 37 13.78 15.32 13.67 -1.55 0.09 216.52 2.812 66.2 998 17360 5.75 94.35
2007 21 Xfinity, Trucks, Cup 66 7 29 40 12.94 12.44 11.84 0.50 0.24 357.94 5.423 75.8 2057 15264 13.48 95.57
2008 22 Xfinity, Trucks, Cup 84 21 45 57 9.99 10.57 9.09 -0.58 0.26 501.61 5.972 72.6 4362 18206 23.96 95.47
2009 23 Xfinity, Trucks, Cup 86 20 45 56 9.33 9.78 8.74 -0.45 0.23 528.54 6.146 77.9 4723 19025 24.83 97.54
2010 24 Xfinity, Trucks, Cup 81 24 45 57 9.38 8.81 8.89 0.57 0.28 511.84 6.319 79.0 4576 18551 24.67 98.94
2011 25 Xfinity, Trucks, Cup 71 18 42 49 11.56 9.65 9.38 1.92 0.33 446.76 6.292 78.9 3280 15418 21.27 94.24
2012 26 Xfinity, Trucks, Cup 61 1 25 37 9.28 11.97 9.47 -2.69 0.11 190.37 3.121 68.9 1939 14004 13.85 94.81
2013 27 Xfinity, Trucks, Cup 73 21 45 53 7.41 9.30 7.68 -1.89 0.19 282.05 3.864 76.7 3592 16355 21.96 96.23
2014 28 Xfinity, Trucks, Cup 72 15 43 49 9.25 10.36 8.90 -1.11 0.19 253.22 3.517 80.6 2969 16266 18.25 96.07
2015 29 Xfinity, Trucks, Cup 44 13 26 30 7.50 9.20 7.09 -1.70 0.23 194.15 4.412 79.5 1921 10075 19.07 97.79
2016 30 Xfinity, Trucks, Cup 57 16 34 42 7.14 9.49 7.53 -2.35 0.15 206.32 3.620 78.9 3676 13439 27.35 94.59
2017 31 Xfinity, Trucks, Cup 53 13 26 36 6.60 9.66 6.92 -3.06 0.07 178.82 3.374 73.6 3148 12971 24.27 97.56
2018 32 Xfinity, Trucks, Cup 48 11 29 37 6.29 8.27 6.06 -1.98 0.13 231.73 4.828 79.2 2040 11698 17.44 96.01
2019 33 Xfinity, Trucks, Cup 48 14 27 37 10.13 8.19 8.33 1.94 0.38 307.14 6.399 85.4 2706 12031 22.49 97.85
2020 34 Xfinity, Trucks, Cup 46 5 22 28 10.61 12.39 9.66 -1.78 0.14 126.81 2.757 67.4 1072 11201 9.57 96.39
2021 35 Xfinity, Trucks, Cup 46 9 24 32 10.09 10.26 9.60 -0.17 0.22 209.57 4.556 73.9 910 9976 9.12 94.75
2022 36 Trucks, Cup 41 2 13 23 12.71 14.24 12.51 -1.54 0.07 80.79 1.971 65.9 735 9077 8.10 90.04
2023 37 Xfinity, Trucks, Cup 45 5 15 25 12.76 13.38 13.20 -0.62 0.09 128.33 2.852 64.4 399 9680 4.12 92.83
2024 38 Xfinity, Trucks, Cup 42 2 8 14 15.07 17.14 16.32 -2.07 -0.01 4.34 0.103 50.0 527 10316 5.11 95.63
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Jack Roush 99 2001 Trucks 6 0 10.67 19.17 -5.707
Chuck Woodruff 22 2002 ARCA 1 0 20.00 12.00 8.489
Rick Hendrick 87 2003 ARCA 7 2 9.71 17.00 -3.877
Rick Hendrick 87 2003 Xfinity 7 0 9.43 16.86 -0.450
Rick Hendrick 87 2004 ARCA 1 1 2.00 1.00 8.923
Rick Hendrick 5 2004 Xfinity 34 5 6.68 9.47 4.874
Rob Morgan 47 2004 Trucks 1 0 16.00 11.00 7.905
Rick Hendrick 84 2004 Cup 6 0 27.17 35.17 -11.391
Rick Hendrick 5, 57 2005 Xfinity 14 1 12.29 24.93 -7.956
Billy Ballew 15 2005 Trucks 11 3 8.18 6.55 6.448
Rick Hendrick 5 2005 Cup 36 2 18.56 21.00 -0.368
Rick Hendrick 5 2006 Xfinity 34 1 13.35 17.21 0.366
Billy Ballew 15, 51 2006 Trucks 7 1 10.29 5.29 9.766
Rick Hendrick 5 2006 Cup 36 1 14.86 15.50 3.770
Rick Hendrick 5 2007 Xfinity 19 4 9.32 8.58 7.187
Billy Ballew 51 2007 Trucks 11 2 12.45 13.73 2.166
Rick Hendrick 5 2007 Cup 36 1 15.00 14.08 5.488
Eddie D'Hondt 92 2008 Xfinity 1 0 7.00 2.00 10.986
Joe Gibbs 18, 20 2008 Xfinity 19 9 7.79 7.47 7.896
Todd Braun 32 2008 Xfinity 10 1 10.80 17.70 -0.909
Billy Ballew 51 2008 Trucks 18 3 8.11 6.56 7.864
Joe Gibbs 18 2008 Cup 36 8 11.94 12.47 5.782
Joe Gibbs 18 2009 Xfinity 35 9 7.40 6.40 8.246
Billy Ballew 51 2009 Trucks 15 7 6.80 4.27 8.190
Joe Gibbs 18 2009 Cup 36 4 12.25 15.36 3.253
Joe Gibbs 18 2010 Xfinity 29 13 4.21 5.03 7.071
Kyle Busch 18 2010 Trucks 16 8 4.31 4.00 6.626
Joe Gibbs 18 2010 Cup 36 3 15.81 14.00 5.577
Joe Gibbs 18 2011 Xfinity 20 8 8.20 5.20 8.476
Kyle Busch 18 2011 Trucks 16 6 7.63 7.88 4.134
Joe Gibbs 18 2011 Cup 35 4 15.29 13.00 6.031
Kyle Busch 54 2012 Xfinity 22 0 8.45 11.09 2.462
Kyle Busch 18 2012 Trucks 3 0 4.33 2.67 7.742
Joe Gibbs 18 2012 Cup 36 1 10.19 13.28 3.139
Joe Gibbs 54 2013 Xfinity 26 12 5.15 5.58 4.467
Kyle Busch 51 2013 Trucks 11 5 7.09 7.00 4.520
Joe Gibbs 18 2013 Cup 36 4 9.14 12.69 3.227
Joe Gibbs 54 2014 Xfinity 26 7 6.00 2.81 7.613
Kyle Busch 51 2014 Trucks 10 7 3.70 4.00 6.092
Joe Gibbs 18 2014 Cup 36 1 13.14 17.58 -0.157
Joe Gibbs 54 2015 Xfinity 15 6 7.40 8.07 3.226
Kyle Busch 51, 54 2015 Trucks 4 2 3.75 3.75 5.688
Joe Gibbs 18 2015 Cup 25 5 8.16 10.76 4.920
Joe Gibbs 18 2016 Xfinity 17 10 2.41 5.53 2.516
Kyle Busch 18 2016 Trucks 4 2 5.50 8.50 1.836
Joe Gibbs 18 2016 Cup 36 4 9.56 11.47 4.339
Joe Gibbs 18 2017 Xfinity 10 5 3.60 3.40 5.305
Kyle Busch 46, 51 2017 Trucks 7 3 8.00 9.00 2.300
Joe Gibbs 18 2017 Cup 36 5 7.17 11.53 3.047
Joe Gibbs 18 2018 Xfinity 7 1 3.14 10.14 0.011
Kyle Busch 4, 51 2018 Trucks 5 2 2.60 5.40 3.674
Joe Gibbs 18 2018 Cup 36 8 7.42 8.31 5.925
Joe Gibbs 18 2019 Xfinity 7 4 3.14 9.43 0.348
Kyle Busch 51 2019 Trucks 5 5 4.40 1.00 9.613
Joe Gibbs 18 2019 Cup 36 5 12.28 8.94 7.129
Joe Gibbs 54 2020 Xfinity 5 1 20.40 9.20 11.579
Kyle Busch 51 2020 Trucks 5 3 6.20 5.20 5.596
Joe Gibbs 18 2020 Cup 36 1 9.86 13.83 1.137
Joe Gibbs 54 2021 Xfinity 5 5 4.40 1.00 10.876
Kyle Busch 51 2021 Trucks 5 2 13.40 1.60 14.820
Joe Gibbs 18 2021 Cup 36 2 10.42 12.75 2.253
Kyle Busch 51 2022 Trucks 5 1 3.00 3.20 7.857
Joe Gibbs 18 2022 Cup 36 1 14.06 15.78 1.153
Matthew Kaulig 10 2023 Xfinity 4 0 17.75 12.25 4.745
Kyle Busch 51 2023 Trucks 5 2 3.80 2.60 8.886
Richard Childress 8 2023 Cup 36 3 13.44 15.00 1.803
Josh Reaume 33 2024 Xfinity 1 0 2.00 6.00 5.326
Spire Motorsports 7 2024 Trucks 5 2 4.60 10.20 1.075
Richard Childress 8 2024 Cup 36 0 16.89 18.42 -0.177

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.