Age: 32
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 18 | ARCA | 1 | 0 | 0 | 0 | 9.00 | 21.00 | 15.00 | -12.00 | -0.52 | -6.67 | -6.667 | 0.0 | 0 | 120 | 0.00 | 60.00 |
2012 | 19 | Trucks | 5 | 0 | 0 | 1 | 17.40 | 17.40 | 13.94 | 0.00 | -0.07 | 4.24 | 0.847 | 40.0 | 0 | 732 | 0.00 | 81.51 |
2013 | 20 | Xfinity, Trucks, Pinty's | 24 | 1 | 5 | 12 | 7.29 | 11.17 | 8.67 | -3.88 | -0.01 | 10.51 | 0.438 | 54.2 | 289 | 3613 | 8.00 | 99.45 |
2014 | 21 | ARCA, Xfinity, Trucks | 24 | 0 | 2 | 7 | 10.54 | 13.92 | 11.93 | -3.38 | -0.09 | -17.84 | -0.743 | 54.2 | 7 | 3446 | 0.20 | 96.53 |
2015 | 22 | Trucks, Cup | 29 | 0 | 0 | 0 | 37.00 | 35.59 | 36.16 | 1.41 | -0.12 | -135.20 | -4.662 | 17.2 | 0 | 7493 | 0.00 | 90.06 |
2016 | 23 | Xfinity, CARS, Cup | 17 | 0 | 0 | 2 | 18.06 | 18.41 | 18.07 | -0.35 | 0.02 | -5.40 | -0.318 | 52.9 | 1 | 2689 | 0.04 | 96.55 |
2017 | 24 | Xfinity, Trucks | 7 | 0 | 1 | 1 | 22.43 | 21.71 | 23.20 | 0.71 | -0.01 | 2.20 | 0.314 | 42.9 | 0 | 1344 | 0.00 | 95.73 |
2018 | 25 | Xfinity, Trucks, CARS, Cup | 7 | 0 | 0 | 0 | 17.86 | 19.86 | 22.48 | -2.00 | -0.09 | -18.47 | -2.639 | 57.1 | 0 | 1443 | 0.00 | 89.68 |
2019 | 26 | Xfinity, Trucks, Cup | 11 | 0 | 2 | 8 | 17.55 | 14.45 | 17.28 | 3.09 | 0.22 | 31.84 | 2.894 | 72.7 | 0 | 2054 | 0.00 | 79.74 |
2020 | 27 | Xfinity, Trucks | 13 | 0 | 3 | 6 | 12.15 | 17.92 | 13.75 | -5.77 | -0.09 | -39.83 | -3.064 | 53.8 | 54 | 2159 | 2.50 | 92.86 |
2021 | 28 | Xfinity | 33 | 1 | 7 | 16 | 8.67 | 13.58 | 10.86 | -4.91 | -0.06 | -11.63 | -0.352 | 63.6 | 84 | 4865 | 1.73 | 95.04 |
2022 | 29 | Xfinity | 33 | 0 | 0 | 0 | 20.15 | 21.00 | 18.71 | -0.85 | -0.10 | -25.87 | -0.784 | 60.6 | 5 | 4798 | 0.10 | 92.30 |
2023 | 30 | Xfinity | 33 | 1 | 1 | 6 | 19.55 | 15.64 | 17.39 | 3.91 | 0.18 | 140.33 | 4.252 | 72.7 | 18 | 5000 | 0.36 | 98.00 |
2024 | 31 | Xfinity, Cup | 34 | 0 | 0 | 3 | 19.85 | 22.09 | 21.11 | -2.24 | -0.11 | -66.44 | -1.954 | 44.1 | 8 | 5479 | 0.15 | 97.13 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Eddie Sharp | 6 | 2011 | ARCA | 1 | 0 | 9.00 | 21.00 | -6.667 |
Mike Hillman | 27 | 2012 | Trucks | 5 | 0 | 17.40 | 17.40 | 0.847 |
Steve Turner | 34 | 2013 | Xfinity | 1 | 0 | 13.00 | 8.00 | 6.341 |
Steve Turner | 4 | 2013 | Trucks | 22 | 1 | 6.73 | 11.27 | 0.135 |
Sharon Shepherd | 7 | 2013 | Pinty's | 1 | 0 | 14.00 | 12.00 | 1.204 |
Duke Thorson | 13 | 2014 | ARCA | 1 | 0 | 21.00 | 29.00 | -8.367 |
Fred Biagi | 98 | 2014 | Xfinity | 1 | 0 | 12.00 | 15.00 | 0.023 |
Duke Thorson | 13 | 2014 | Trucks | 22 | 0 | 10.00 | 13.18 | -0.432 |
JR Motorsports | 00 | 2015 | Trucks | 1 | 0 | 8.00 | 16.00 | -4.056 |
BK Racing | 23, 26 | 2015 | Cup | 28 | 0 | 38.04 | 36.29 | -4.684 |
Fred Biagi | 98 | 2016 | Xfinity | 3 | 0 | 14.00 | 16.00 | -1.449 |
Richard Petty Motorsports | 43 | 2016 | Xfinity | 11 | 0 | 16.27 | 17.45 | -0.280 |
Sellers-Burton Racing | 43 | 2016 | CARS | 1 | 0 | 10.00 | 8.00 | 3.650 |
Archie St. Hilaire | 32 | 2016 | Cup | 2 | 0 | 38.00 | 32.50 | -0.813 |
James Whitener | 24 | 2017 | Xfinity | 6 | 0 | 22.67 | 21.00 | 1.585 |
Bryan Hill | 20 | 2017 | Trucks | 1 | 0 | 21.00 | 26.00 | -7.308 |
Richard Childress | 3 | 2018 | Xfinity | 3 | 0 | 12.67 | 19.33 | -5.460 |
Steven Lane | 30 | 2018 | Trucks | 2 | 0 | 21.50 | 16.50 | 2.446 |
Jeb Burton | 4 | 2018 | CARS | 1 | 0 | 5.00 | 15.00 | -6.089 |
Rick Ware | 51 | 2018 | Cup | 1 | 0 | 39.00 | 33.00 | -0.896 |
JR Motorsports | 8 | 2019 | Xfinity | 7 | 0 | 11.14 | 10.71 | 2.571 |
Al Niece | 44 | 2019 | Trucks | 2 | 0 | 26.00 | 9.00 | 13.027 |
Rick Ware | 51, 52 | 2019 | Cup | 2 | 0 | 31.50 | 33.00 | -6.108 |
JR Motorsports | 8 | 2020 | Xfinity | 11 | 0 | 10.64 | 16.45 | -2.218 |
Al Niece | 44 | 2020 | Trucks | 2 | 0 | 20.50 | 26.00 | -7.717 |
Matthew Kaulig | 10 | 2021 | Xfinity | 33 | 1 | 8.67 | 13.58 | -0.352 |
Chris Our | 27 | 2022 | Xfinity | 33 | 0 | 20.15 | 21.00 | -0.784 |
Jordan Anderson | 22, 27 | 2023 | Xfinity | 33 | 1 | 19.55 | 15.64 | 4.252 |
Jordan Anderson | 27 | 2024 | Xfinity | 33 | 0 | 19.24 | 21.61 | -1.589 |
23XI Racing | 50 | 2024 | Cup | 1 | 0 | 40.00 | 38.00 | -14.000 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.