Age: 48
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 21 | IndyCar | 5 | 0 | 0 | 1 | 18.40 | 20.20 | 17.18 | -1.80 | -0.14 | -28.99 | -5.798 | 20.0 | 0 | 500 | 0.00 | 49.21 |
2000 | 23 | IndyCar | 3 | 0 | 0 | 0 | 25.33 | 19.00 | 20.64 | 6.33 | 0.26 | -6.29 | -2.098 | 33.3 | 0 | 392 | 0.00 | 63.64 |
2004 | 27 | Xfinity, Trucks, Cup | 20 | 0 | 0 | 4 | 23.70 | 19.60 | 20.27 | 4.10 | 0.13 | 48.99 | 2.449 | 70.0 | 42 | 3715 | 1.13 | 87.45 |
2005 | 28 | ARCA, Xfinity, Cup | 40 | 0 | 5 | 13 | 16.75 | 20.53 | 18.41 | -3.78 | -0.05 | -44.49 | -1.112 | 45.0 | 101 | 7248 | 1.39 | 92.13 |
2006 | 29 | Xfinity, Cup | 71 | 0 | 9 | 25 | 18.06 | 19.15 | 19.29 | -1.10 | 0.04 | 70.66 | 0.995 | 63.4 | 109 | 16659 | 0.65 | 95.64 |
2007 | 30 | Xfinity, Whelen, Cup | 67 | 0 | 1 | 4 | 24.22 | 22.57 | 22.90 | 1.66 | 0.04 | 9.27 | 0.138 | 56.7 | 18 | 15019 | 0.12 | 91.10 |
2008 | 31 | Cup | 17 | 0 | 1 | 1 | 32.94 | 29.88 | 30.28 | 3.06 | -0.01 | -69.93 | -4.114 | 23.5 | 1 | 4931 | 0.02 | 91.48 |
2009 | 32 | Xfinity, Trucks | 6 | 0 | 0 | 0 | 22.33 | 21.67 | 21.63 | 0.67 | 0.01 | -11.87 | -1.979 | 33.3 | 0 | 626 | 0.00 | 71.54 |
2010 | 33 | Trucks, Cup | 18 | 0 | 0 | 1 | 35.22 | 35.56 | 35.47 | -0.33 | -0.31 | -145.05 | -8.058 | 16.7 | 3 | 2121 | 0.14 | 41.98 |
2011 | 34 | Xfinity, Trucks, Cup | 45 | 0 | 0 | 0 | 32.73 | 37.44 | 33.22 | -4.71 | -0.49 | -460.50 | -10.233 | 8.9 | 24 | 3201 | 0.75 | 27.00 |
2012 | 35 | Xfinity, Cup | 38 | 0 | 0 | 0 | 34.26 | 37.26 | 35.13 | -3.00 | -0.33 | -280.38 | -7.378 | 7.9 | 3 | 3618 | 0.08 | 38.45 |
2013 | 36 | Xfinity, Trucks, Cup | 57 | 0 | 0 | 1 | 34.40 | 32.86 | 33.01 | 1.54 | -0.19 | -187.18 | -3.284 | 31.6 | 11 | 9587 | 0.11 | 66.88 |
2014 | 37 | Xfinity, Trucks, Cup | 49 | 0 | 1 | 2 | 28.61 | 27.10 | 29.23 | 1.51 | -0.04 | -36.88 | -0.753 | 44.9 | 3 | 9610 | 0.03 | 85.72 |
2015 | 38 | Xfinity, Cup | 67 | 0 | 1 | 1 | 28.72 | 27.24 | 29.24 | 1.48 | -0.03 | -102.01 | -1.523 | 43.3 | 7 | 14681 | 0.05 | 93.06 |
2016 | 39 | Xfinity, Trucks | 33 | 0 | 0 | 3 | 21.00 | 19.15 | 19.62 | 1.85 | 0.09 | 43.73 | 1.325 | 66.7 | 5 | 5231 | 0.10 | 93.59 |
2017 | 40 | Xfinity, Trucks, Cup | 45 | 0 | 0 | 2 | 25.13 | 21.11 | 22.91 | 4.02 | 0.08 | 110.54 | 2.456 | 71.1 | 1 | 7687 | 0.01 | 89.16 |
2018 | 41 | Xfinity, Trucks, Cup | 53 | 0 | 0 | 0 | 28.13 | 29.74 | 29.23 | -1.60 | -0.26 | -221.41 | -4.178 | 28.3 | 6 | 8028 | 0.07 | 70.54 |
2019 | 42 | Xfinity, Trucks, Cup | 31 | 0 | 0 | 0 | 30.00 | 31.74 | 31.15 | -1.74 | -0.31 | -172.45 | -5.563 | 22.6 | 0 | 4800 | 0.00 | 68.71 |
2020 | 43 | Xfinity, Trucks, Cup | 41 | 0 | 0 | 0 | 30.88 | 29.02 | 30.14 | 1.85 | -0.08 | -133.01 | -3.244 | 26.8 | 7 | 9735 | 0.07 | 90.16 |
2021 | 44 | Xfinity, Cup | 24 | 0 | 0 | 0 | 33.17 | 24.08 | 28.54 | 9.08 | 0.23 | 74.54 | 3.106 | 70.8 | 0 | 4947 | 0.00 | 89.64 |
2022 | 45 | Xfinity, Cup | 49 | 0 | 0 | 2 | 29.55 | 27.39 | 29.31 | 2.16 | -0.04 | -118.16 | -2.411 | 30.6 | 4 | 9343 | 0.04 | 87.84 |
2023 | 46 | Xfinity, Cup | 30 | 0 | 0 | 1 | 30.57 | 27.63 | 29.30 | 2.93 | -0.03 | -82.52 | -2.751 | 33.3 | 6 | 7639 | 0.08 | 90.95 |
2024 | 47 | Xfinity, Cup | 15 | 0 | 0 | 0 | 34.33 | 29.33 | 31.30 | 5.00 | -0.01 | -55.90 | -3.727 | 40.0 | 1 | 2763 | 0.04 | 82.09 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Sinden Racing | 44, 45 | 1998 | IndyCar | 5 | 0 | 18.40 | 20.20 | -5.798 |
Byrd-McCormack Motorsports | 30 | 2000 | IndyCar | 3 | 0 | 25.33 | 19.00 | -2.098 |
Joe Gibbs | 18 | 2004 | Xfinity | 16 | 0 | 20.56 | 18.50 | 1.905 |
Rick Ware | 51 | 2004 | Xfinity | 1 | 0 | 43.00 | 15.00 | 18.452 |
Rob Morgan | 47 | 2004 | Trucks | 1 | 0 | 34.00 | 13.00 | 15.396 |
Joe Gibbs | 11 | 2004 | Cup | 2 | 0 | 34.00 | 34.00 | -7.670 |
Joe Gibbs | 2 | 2005 | ARCA | 1 | 0 | 9.00 | 3.00 | 13.303 |
Joe Gibbs | 18 | 2005 | Xfinity | 35 | 0 | 16.23 | 19.74 | -0.447 |
Joe Gibbs | 11 | 2005 | Cup | 4 | 0 | 23.25 | 31.75 | -10.535 |
Joe Gibbs | 18 | 2006 | Xfinity | 35 | 0 | 14.77 | 13.14 | 5.562 |
Joe Gibbs | 18 | 2006 | Cup | 36 | 0 | 21.25 | 25.00 | -3.445 |
James Finch | 1 | 2007 | Xfinity | 29 | 0 | 26.45 | 22.76 | 1.194 |
Joe Gibbs | 20 | 2007 | Xfinity | 1 | 0 | 10.00 | 11.00 | 4.504 |
Kevin Manion | 7 | 2007 | Whelen | 1 | 0 | 5.00 | 27.00 | -13.754 |
Joe Gibbs | 18 | 2007 | Cup | 36 | 0 | 23.36 | 22.61 | -0.447 |
Jeff Moorad | 96 | 2008 | Cup | 17 | 0 | 32.94 | 29.88 | -4.114 |
Pat MacDonald | 81 | 2009 | Xfinity | 1 | 0 | 17.00 | 21.00 | -0.964 |
Ron Crosby | 65, 73 | 2009 | Trucks | 5 | 0 | 23.40 | 21.80 | -2.182 |
Daisy Ramirez | 01 | 2010 | Trucks | 1 | 0 | 36.00 | 10.00 | 20.066 |
Bill Jenkins | 26 | 2010 | Cup | 1 | 0 | 33.00 | 31.00 | -5.618 |
Dusty Whitney | 46, 81 | 2010 | Cup | 11 | 0 | 36.00 | 35.45 | -7.429 |
Tommy Baldwin, Jr. | 36 | 2010 | Cup | 5 | 0 | 33.80 | 41.80 | -15.556 |
Mike Curb | 27 | 2011 | Xfinity | 2 | 0 | 30.00 | 36.50 | -9.917 |
Mike Harmon | 74 | 2011 | Xfinity | 2 | 0 | 29.00 | 39.50 | -11.550 |
Pat MacDonald | 82 | 2011 | Xfinity | 1 | 0 | 30.00 | 41.00 | -12.842 |
Steve Meehan | 27 | 2011 | Xfinity | 3 | 0 | 30.00 | 41.00 | -14.383 |
Ken Smith | 07 | 2011 | Trucks | 1 | 0 | 19.00 | 34.00 | -17.440 |
Norm Benning | 75 | 2011 | Trucks | 1 | 0 | 29.00 | 31.00 | -5.530 |
Ron Crosby | 73 | 2011 | Trucks | 1 | 0 | 31.00 | 32.00 | -5.650 |
Stacy Compton | 66 | 2011 | Trucks | 3 | 0 | 26.67 | 31.33 | -7.648 |
Bob Jenkins | 38, 55 | 2011 | Cup | 16 | 0 | 34.31 | 35.75 | -8.087 |
Dusty Whitney | 46 | 2011 | Cup | 15 | 0 | 35.13 | 40.40 | -12.041 |
Adrian Berryhill | 17 | 2012 | Xfinity | 1 | 0 | 22.00 | 37.00 | -12.774 |
Curtis Key | 40, 47 | 2012 | Xfinity | 8 | 0 | 29.13 | 38.88 | -10.682 |
Robinson-Blakeney Racing | 28 | 2012 | Xfinity | 1 | 0 | 38.00 | 40.00 | -9.358 |
Steve Meehan | 27 | 2012 | Xfinity | 4 | 0 | 29.00 | 34.25 | -7.843 |
Larry Gunselman | 37 | 2012 | Cup | 7 | 0 | 35.29 | 40.43 | -10.640 |
Robinson-Blakeney Racing | 49 | 2012 | Cup | 14 | 0 | 37.71 | 35.36 | -3.432 |
Tommy Baldwin, Jr. | 10, 36 | 2012 | Cup | 3 | 0 | 39.33 | 37.67 | -6.299 |
Curtis Key | 42, 46 | 2013 | Xfinity | 15 | 0 | 32.07 | 38.07 | -9.108 |
Ken Smith | 07 | 2013 | Trucks | 5 | 0 | 27.00 | 32.20 | -8.609 |
Rod Sieg | 38 | 2013 | Trucks | 2 | 0 | 26.50 | 34.50 | -11.106 |
Tommy Baldwin, Jr. | 36, 37 | 2013 | Cup | 35 | 0 | 36.91 | 30.63 | 0.420 |
James Whitener | 28, 93 | 2014 | Xfinity | 30 | 0 | 23.37 | 21.60 | 1.815 |
Bobby Dotter | 07 | 2014 | Trucks | 1 | 0 | 24.00 | 29.00 | -6.516 |
Archie St. Hilaire | 32 | 2014 | Cup | 3 | 0 | 39.00 | 34.67 | -2.694 |
BK Racing | 83, 93 | 2014 | Cup | 9 | 0 | 37.11 | 35.44 | -4.451 |
Johnathan Cohen | 30, 44 | 2014 | Cup | 6 | 0 | 37.67 | 38.00 | -6.113 |
James Whitener | 28 | 2015 | Xfinity | 33 | 0 | 20.06 | 19.73 | 0.655 |
BK Racing | 23, 26 | 2015 | Cup | 34 | 0 | 37.12 | 34.53 | -3.636 |
Mark Smith | 14, 44 | 2016 | Xfinity | 32 | 0 | 20.84 | 19.00 | 1.417 |
Bobby Dotter | 07 | 2016 | Trucks | 1 | 0 | 26.00 | 24.00 | -1.611 |
Bryan Smith | 14 | 2017 | Xfinity | 15 | 0 | 23.13 | 19.07 | 3.671 |
Mark Smith | 14 | 2017 | Xfinity | 18 | 0 | 25.67 | 20.72 | 3.926 |
D.J. Copp | 36, 83 | 2017 | Trucks | 5 | 0 | 23.40 | 20.20 | 0.308 |
Mike Mittler | 63 | 2017 | Trucks | 1 | 0 | 25.00 | 29.00 | -6.791 |
Norm Benning | 57 | 2017 | Trucks | 1 | 0 | 30.00 | 32.00 | -7.200 |
Tim Self | 22 | 2017 | Trucks | 1 | 0 | 27.00 | 9.00 | 13.220 |
Tommy Baldwin, Jr. | 7 | 2017 | Cup | 4 | 0 | 30.75 | 30.00 | -3.986 |
Rod Sieg | 37, 38, 39, 93 | 2018 | Xfinity | 31 | 0 | 24.48 | 28.84 | -4.911 |
Josh Reaume | 34 | 2018 | Trucks | 1 | 0 | 24.00 | 31.00 | -9.000 |
Mike Mittler | 63 | 2018 | Trucks | 3 | 0 | 28.00 | 31.00 | -7.453 |
BK Racing | 23 | 2018 | Cup | 3 | 0 | 30.67 | 28.00 | -1.548 |
Bob Jenkins | 23 | 2018 | Cup | 8 | 0 | 35.13 | 31.13 | -1.980 |
Jay Robinson | 55, 7 | 2018 | Cup | 3 | 0 | 36.33 | 31.67 | -1.858 |
Johnathan Cohen | 7 | 2018 | Cup | 1 | 0 | 40.00 | 38.00 | -6.618 |
Rick Ware | 52 | 2018 | Cup | 1 | 0 | 32.00 | 31.00 | -3.507 |
None | 23 | 2018 | Cup | 2 | 0 | 35.00 | 30.50 | -0.813 |
B.J. McLeod | 78 | 2019 | Xfinity | 2 | 0 | 31.50 | 29.50 | -1.655 |
Rod Sieg | 38, 93 | 2019 | Xfinity | 13 | 0 | 23.23 | 35.00 | -12.441 |
Josh Reaume | 34 | 2019 | Trucks | 1 | 0 | 29.00 | 31.00 | -6.835 |
Rick Ware | 51, 52, 53, 54 | 2019 | Cup | 15 | 0 | 35.73 | 29.27 | -0.039 |
Bobby Dotter | 07 | 2020 | Xfinity | 1 | 0 | 14.00 | 11.00 | 4.689 |
Jimmy Means | 52 | 2020 | Xfinity | 3 | 0 | 20.67 | 19.67 | 0.538 |
Rick Ware | 17 | 2020 | Xfinity | 1 | 0 | 39.00 | 14.00 | 16.188 |
Shigeaki Hattori | 61 | 2020 | Xfinity | 1 | 0 | 34.00 | 26.00 | 0.167 |
Josh Reaume | 00 | 2020 | Trucks | 1 | 0 | 31.00 | 26.00 | -0.250 |
Rick Ware | 15, 27, 52, 53 | 2020 | Cup | 24 | 0 | 32.21 | 31.21 | -4.357 |
Spire Motorsports | 77 | 2020 | Cup | 6 | 0 | 30.83 | 31.67 | -6.559 |
Tommy Baldwin, Jr. | 7 | 2020 | Cup | 2 | 0 | 37.00 | 31.00 | -2.769 |
None | 27 | 2020 | Cup | 2 | 0 | 27.00 | 26.50 | -2.983 |
B.J. McLeod | 99 | 2021 | Xfinity | 2 | 0 | 30.50 | 17.50 | 7.308 |
Bobby Dotter | 07 | 2021 | Xfinity | 2 | 0 | 30.00 | 22.00 | 4.402 |
Chris Our | 23 | 2021 | Xfinity | 1 | 0 | 31.00 | 14.00 | 12.644 |
Rick Ware | 17 | 2021 | Xfinity | 11 | 0 | 33.55 | 22.82 | 4.125 |
Carl Long | 66 | 2021 | Cup | 1 | 0 | 38.00 | 38.00 | -6.810 |
Rick Ware | 15, 51, 53 | 2021 | Cup | 7 | 0 | 33.86 | 28.00 | -0.012 |
Carl Long | 66 | 2022 | Xfinity | 26 | 0 | 26.65 | 25.73 | -2.393 |
None | 13, 66 | 2022 | Xfinity | 4 | 0 | 33.00 | 25.50 | 0.250 |
Carl Long | 55 | 2022 | Cup | 1 | 0 | 38.00 | 25.00 | 5.634 |
Rick Ware | 15, 51 | 2022 | Cup | 15 | 0 | 32.40 | 30.13 | -3.429 |
None | 15 | 2022 | Cup | 3 | 0 | 33.00 | 31.33 | -3.715 |
Bobby Dotter | 07, 08 | 2023 | Xfinity | 3 | 0 | 33.33 | 31.33 | -5.826 |
None | 4 | 2023 | Xfinity | 1 | 0 | 21.00 | 34.00 | -13.045 |
Rick Ware | 15, 51 | 2023 | Cup | 24 | 0 | 30.42 | 26.38 | -1.532 |
None | 15 | 2023 | Cup | 2 | 0 | 33.00 | 34.00 | -7.622 |
Bobby Dotter | 14 | 2024 | Xfinity | 3 | 0 | 31.67 | 20.00 | 4.505 |
None | 14, 35 | 2024 | Xfinity | 4 | 0 | 29.75 | 27.75 | -3.555 |
Johnathan Cohen | 44 | 2024 | Cup | 6 | 0 | 37.83 | 32.67 | -6.352 |
None | 44 | 2024 | Cup | 2 | 0 | 37.00 | 36.50 | -8.544 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.