Age: 26
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 17 | Whelen | 15 | 0 | 1 | 8 | 12.67 | 12.07 | 12.04 | 0.60 | 0.08 | 27.69 | 1.846 | 73.3 | 3 | 2123 | 0.14 | 93.52 |
2016 | 18 | Whelen | 17 | 0 | 3 | 7 | 10.35 | 12.29 | 10.55 | -1.94 | -0.04 | 6.29 | 0.370 | 58.8 | 5 | 2387 | 0.21 | 92.09 |
2017 | 19 | Whelen | 9 | 0 | 5 | 5 | 6.44 | 10.33 | 7.45 | -3.89 | -0.03 | 6.79 | 0.754 | 66.7 | 21 | 1234 | 1.70 | 96.41 |
2018 | 20 | Whelen | 16 | 1 | 9 | 13 | 5.31 | 7.56 | 5.17 | -2.25 | 0.10 | 34.63 | 2.164 | 81.3 | 421 | 2453 | 17.16 | 94.71 |
2019 | 21 | Whelen | 9 | 0 | 2 | 5 | 8.11 | 12.22 | 9.85 | -4.11 | -0.05 | -8.32 | -0.925 | 55.6 | 80 | 1380 | 5.80 | 94.13 |
2020 | 22 | Whelen | 4 | 0 | 1 | 2 | 10.00 | 14.00 | 11.24 | -4.00 | -0.08 | -9.60 | -2.399 | 50.0 | 41 | 681 | 6.02 | 98.98 |
2021 | 23 | Whelen | 1 | 0 | 0 | 1 | 2.00 | 8.00 | 5.00 | -6.00 | -0.27 | -1.13 | -1.127 | 0.0 | 0 | 150 | 0.00 | 100.00 |
2023 | 25 | Whelen | 3 | 0 | 0 | 0 | 18.00 | 19.00 | 17.72 | -1.00 | -0.12 | -8.09 | -2.695 | 66.7 | 0 | 283 | 0.00 | 79.72 |
2024 | 26 | Whelen | 4 | 0 | 1 | 3 | 15.25 | 10.00 | 12.01 | 5.25 | 0.31 | 19.03 | 4.758 | 75.0 | 0 | 486 | 0.00 | 88.36 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Cheryl Tomaino | 9 | 2015 | Whelen | 15 | 0 | 12.67 | 12.07 | 1.846 |
Robert Katon, Jr. | 9 | 2016 | Whelen | 17 | 0 | 10.35 | 12.29 | 0.370 |
Eddie Harvey | 11 | 2017 | Whelen | 1 | 0 | 2.00 | 4.00 | 4.148 |
Grady Jeffreys | 15 | 2017 | Whelen | 4 | 0 | 6.00 | 15.75 | -4.701 |
Rob Fuller | 15 | 2017 | Whelen | 4 | 0 | 8.00 | 6.50 | 5.361 |
Rob Fuller | 15 | 2018 | Whelen | 16 | 1 | 5.31 | 7.56 | 2.164 |
Cheryl Tomaino | 99 | 2019 | Whelen | 6 | 0 | 5.33 | 14.00 | -4.179 |
Danny Watts, Jr. | 82 | 2019 | Whelen | 3 | 0 | 13.67 | 8.67 | 5.585 |
Ben Dodge | 9 | 2020 | Whelen | 2 | 0 | 4.50 | 10.00 | -1.307 |
Danny Watts Jr. | 82 | 2020 | Whelen | 1 | 0 | 18.00 | 10.00 | 5.316 |
None | 82 | 2020 | Whelen | 1 | 0 | 13.00 | 26.00 | -12.298 |
Philip Moran | 10 | 2021 | Whelen | 1 | 0 | 2.00 | 8.00 | -1.127 |
Michele Davini | 17 | 2023 | Whelen | 3 | 0 | 18.00 | 19.00 | -2.695 |
Lawney Tinio | 44 | 2024 | Whelen | 4 | 0 | 15.25 | 10.00 | 4.758 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.