Ryan Newman

Age: 47

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
1997 19 ARCA 1 0 0 0 36.00 35.00 35.50 1.00 0.03 -9.68 -9.675 0.0 0 1 0.00 1.00
2000 22 ARCA, Cup 6 3 3 4 4.50 12.67 10.66 -8.17 -0.09 -1.57 -0.262 66.7 192 654 29.36 81.14
2001 23 ARCA, Xfinity, Cup 24 2 5 11 7.96 15.96 11.43 -8.00 -0.09 -7.29 -0.304 58.3 471 4568 10.31 88.36
2002 24 Cup 36 1 14 22 9.78 14.53 11.53 -4.75 -0.01 121.27 3.369 66.7 754 9871 7.64 92.30
2003 25 Cup 36 8 17 22 6.69 13.92 7.69 -7.22 0.00 102.55 2.849 72.2 1173 9705 12.09 90.97
2004 26 Cup 36 2 11 14 7.53 16.47 9.69 -8.94 -0.12 24.88 0.691 58.3 957 10271 9.32 95.50
2005 27 Xfinity, Cup 45 7 16 24 6.47 12.87 8.73 -6.40 -0.07 137.87 3.064 68.9 1191 12055 9.88 97.25
2006 28 Xfinity, Cup 42 0 4 10 10.43 20.55 14.65 -10.12 -0.26 -125.06 -2.978 45.2 246 10989 2.24 93.64
2007 29 Xfinity, Cup 44 0 9 18 13.14 18.98 14.74 -5.84 -0.12 -16.10 -0.366 56.8 385 11106 3.47 91.31
2008 30 Xfinity, Trucks, Whelen, Cup 40 2 3 9 15.58 19.40 17.29 -3.83 -0.05 20.88 0.522 65.0 130 10682 1.22 95.05
2009 31 Xfinity, Trucks, Whelen, Cup 51 0 8 23 13.22 15.20 12.86 -1.98 0.04 142.89 2.802 68.6 262 12537 2.09 97.11
2010 32 Xfinity, Whelen, Cup 51 4 9 24 10.53 15.08 12.23 -4.55 -0.04 85.64 1.679 62.7 165 12688 1.30 95.43
2011 33 Xfinity, Trucks, Whelen, Cup 40 2 12 20 11.50 13.58 12.35 -2.08 0.06 132.66 3.316 65.0 512 11098 4.61 98.82
2012 34 Xfinity, Whelen, Cup 40 1 7 15 10.55 15.33 12.52 -4.78 -0.03 46.20 1.155 55.0 39 10244 0.38 93.20
2013 35 Trucks, Whelen, Cup 40 1 10 22 15.30 14.78 15.17 0.53 0.12 119.69 2.992 70.0 175 10482 1.67 94.94
2014 36 Whelen, Cup 39 0 7 18 12.67 12.44 12.48 0.23 0.14 161.02 4.129 71.8 41 10836 0.38 99.36
2015 37 Trucks, Whelen, Cup 40 0 7 17 14.83 13.25 13.50 1.58 0.18 156.35 3.909 77.5 22 10840 0.20 99.48
2016 38 Whelen, Cup 39 0 4 12 13.69 15.05 14.28 -1.36 0.03 69.05 1.771 66.7 24 10521 0.23 97.16
2017 39 Whelen, Cup 38 1 7 14 16.34 15.84 15.18 0.50 0.11 72.94 1.919 63.2 89 10273 0.87 95.24
2018 40 Trucks, Whelen, Cup 38 0 1 10 14.84 17.21 16.45 -2.37 -0.05 -5.67 -0.149 52.6 73 10326 0.71 98.31
2019 41 Whelen, Cup 37 0 3 14 19.78 14.62 17.07 5.16 0.27 162.79 4.400 73.0 22 10137 0.22 97.83
2020 42 Cup 33 0 0 2 18.21 20.00 19.16 -1.79 -0.05 -50.07 -1.517 54.5 35 8976 0.39 98.30
2021 43 Whelen, Cup 39 0 3 6 22.18 22.26 21.16 -0.08 -0.06 -85.69 -2.197 41.0 10 8485 0.12 87.83
2022 44 Whelen 2 0 1 1 9.00 8.00 8.46 1.00 0.24 7.66 3.830 50.0 2 349 0.57 99.71
2023 45 Xfinity, Whelen, Cup 12 0 0 1 25.42 26.92 28.13 -1.50 -0.22 -57.56 -4.797 33.3 6 3062 0.20 83.96
2024 46 Whelen 4 0 1 1 13.00 10.75 11.60 2.25 0.21 11.90 2.976 75.0 0 697 0.00 99.57
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Cathy Venturini 63 1997 ARCA 1 0 36.00 35.00 -9.675
Roger Penske 27 2000 ARCA 5 3 3.40 7.00 4.113
Roger Penske 02 2000 Cup 1 0 10.00 41.00 -22.135
Don Miller 27 2001 ARCA 2 1 6.00 10.50 1.682
Roger Penske 02 2001 Xfinity 15 1 5.33 12.60 1.552
Roger Penske 02 2001 Cup 7 0 14.14 24.71 -4.848
Roger Penske 12 2002 Cup 36 1 9.78 14.53 3.369
Roger Penske 12 2003 Cup 36 8 6.69 13.92 2.849
Roger Penske 12 2004 Cup 36 2 7.53 16.47 0.691
Roger Penske 39 2005 Xfinity 9 6 7.22 3.11 11.503
Roger Penske 12 2005 Cup 36 1 6.28 15.31 0.954
Roger Penske 02, 39 2006 Xfinity 6 0 3.33 20.50 -6.202
Roger Penske 12 2006 Cup 36 0 11.61 20.56 -2.440
Roger Penske 12 2007 Xfinity 8 0 10.00 20.63 -3.183
Roger Penske 12 2007 Cup 36 0 13.83 18.61 0.260
Armando Fitz 22 2008 Xfinity 1 0 9.00 12.00 2.479
Kevin Harvick 33 2008 Xfinity 1 0 19.00 11.00 8.900
Kevin Harvick 2 2008 Trucks 1 1 10.00 1.00 13.270
Keivn Manion 7 2008 Whelen 1 0 1.00 20.00 -8.030
Roger Penske 12 2008 Cup 36 1 16.22 20.33 0.118
James Finch 1 2009 Xfinity 1 0 12.00 35.00 -17.814
JR Motorsports 5 2009 Xfinity 4 0 7.75 18.25 -3.488
Kevin Harvick 33 2009 Xfinity 5 0 5.20 10.40 3.179
Kevin Harvick 2, 4 2009 Trucks 2 0 10.50 4.00 9.025
Kevin Manion 7 2009 Whelen 3 0 23.00 26.33 -7.044
Stewart Haas Racing 39 2009 Cup 36 0 14.31 14.67 4.496
James Finch 1 2010 Xfinity 12 0 8.42 16.83 -1.915
Kevin Manion 7NY 2010 Whelen 3 3 2.00 1.00 8.571
Stewart Haas Racing 39 2010 Cup 36 1 11.94 15.67 2.303
Steve Turner 30 2011 Xfinity 1 0 6.00 4.00 7.669
Steve Turner 08 2011 Trucks 1 0 5.00 5.00 5.290
Marcy Putnam 77NY 2011 Whelen 2 1 4.00 14.50 -4.873
Stewart Haas Racing 39 2011 Cup 36 1 12.25 14.03 3.596
Steve Turner 30 2012 Xfinity 1 0 12.00 19.00 -3.131
Marcy Putnam 7, 77 2012 Whelen 3 0 6.00 17.67 -4.708
Stewart Haas Racing 39 2012 Cup 36 1 10.89 15.03 1.763
Steve Turner 34 2013 Trucks 1 0 10.00 3.00 9.862
Mike Curb 7 2013 Whelen 3 0 13.33 4.00 10.474
Stewart Haas Racing 39 2013 Cup 36 1 15.61 16.00 2.178
Mike Curb 7 2014 Whelen 3 0 5.00 9.67 1.411
Richard Childress 31 2014 Cup 36 0 13.31 12.67 4.355
Joe Nemechek 8 2015 Trucks 1 0 4.00 2.00 9.360
Mike Curb 7 2015 Whelen 3 0 13.33 13.67 0.783
Richard Childress 31 2015 Cup 36 0 15.25 13.53 4.018
Mike Curb 7, 77 2016 Whelen 3 0 9.33 7.67 4.887
Richard Childress 31 2016 Cup 36 0 14.06 15.67 1.511
Mike Curb 77 2017 Whelen 2 0 2.50 16.00 -7.320
Richard Childress 31 2017 Cup 36 1 17.11 15.83 2.433
Jordan Anderson 3 2018 Trucks 1 0 10.00 30.00 -18.098
Mike Curb 77 2018 Whelen 1 0 1.00 3.00 3.516
Richard Childress 31 2018 Cup 36 0 15.36 17.25 0.248
Mike Curb 77 2019 Whelen 1 0 15.00 17.00 -2.046
Jack Roush 6 2019 Cup 36 0 19.92 14.56 4.579
Jack Roush 6 2020 Cup 33 0 18.21 20.00 -1.517
Mike Curb 53 2021 Whelen 3 0 7.00 19.00 -8.970
Jack Roush 6 2021 Cup 35 0 23.31 22.46 -1.636
None 6 2021 Cup 1 0 28.00 25.00 -1.507
William Stanley 39 2022 Whelen 2 0 9.00 8.00 3.830
Carl Long 66 2023 Xfinity 1 0 24.00 38.00 -16.515
William Stanley 39 2023 Whelen 3 0 10.33 15.33 -2.730
Rick Ware 15, 51 2023 Cup 8 0 31.25 29.88 -4.107
Joe Stearns 14 2024 Whelen 1 0 10.00 14.00 -0.831
John-Michael Shennette 8 2024 Whelen 1 0 11.00 5.00 7.400
Mike Curb 77 2024 Whelen 2 0 15.50 12.00 2.667

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.