Age: 44
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 23 | ARCA, Xfinity, Trucks | 7 | 0 | 1 | 3 | 18.86 | 12.71 | 15.91 | 6.14 | 0.31 | 44.93 | 6.419 | 85.7 | 0 | 1159 | 0.00 | 99.83 |
2005 | 24 | ARCA, Xfinity, Cup | 43 | 0 | 1 | 14 | 14.88 | 16.37 | 14.62 | -1.49 | 0.02 | 97.11 | 2.258 | 69.8 | 202 | 8813 | 2.29 | 96.70 |
2006 | 25 | Xfinity, Trucks, Cup | 72 | 4 | 20 | 44 | 10.60 | 12.42 | 11.11 | -1.82 | 0.06 | 336.65 | 4.676 | 77.8 | 1013 | 17142 | 5.91 | 97.29 |
2007 | 26 | Xfinity, Trucks, Cup | 59 | 4 | 23 | 34 | 10.17 | 12.39 | 10.84 | -2.22 | 0.08 | 282.06 | 4.781 | 74.6 | 1399 | 14104 | 9.92 | 95.67 |
2008 | 27 | Xfinity, Trucks, Cup | 57 | 5 | 23 | 33 | 14.39 | 13.54 | 12.07 | 0.84 | 0.23 | 309.04 | 5.422 | 70.2 | 1219 | 13979 | 8.72 | 95.13 |
2009 | 28 | Xfinity, Trucks, Cup | 44 | 4 | 16 | 22 | 12.52 | 14.27 | 11.79 | -1.75 | 0.13 | 174.05 | 3.956 | 65.9 | 1648 | 11451 | 14.39 | 95.76 |
2010 | 29 | Xfinity, Trucks, Cup | 41 | 9 | 16 | 22 | 15.44 | 12.10 | 12.81 | 3.34 | 0.27 | 280.99 | 6.853 | 78.0 | 1340 | 11387 | 11.77 | 97.87 |
2011 | 30 | Xfinity, Trucks, Cup | 43 | 3 | 11 | 21 | 15.79 | 13.86 | 13.86 | 1.93 | 0.24 | 208.46 | 4.848 | 76.7 | 746 | 11799 | 6.32 | 98.60 |
2012 | 31 | Xfinity, Trucks, Cup | 50 | 6 | 24 | 28 | 10.52 | 11.62 | 9.43 | -1.10 | 0.17 | 204.10 | 4.082 | 70.0 | 1436 | 12703 | 11.30 | 98.03 |
2013 | 32 | Xfinity, Trucks, Cup | 34 | 1 | 5 | 10 | 10.00 | 20.00 | 12.80 | -10.00 | -0.18 | -138.53 | -4.074 | 38.2 | 473 | 8922 | 5.30 | 94.45 |
2014 | 33 | Xfinity, Cup | 36 | 1 | 7 | 18 | 14.53 | 14.75 | 12.75 | -0.22 | 0.08 | 130.44 | 3.623 | 66.7 | 363 | 9875 | 3.68 | 93.74 |
2015 | 34 | Xfinity, Cup | 47 | 5 | 21 | 29 | 10.17 | 12.13 | 10.25 | -1.96 | 0.12 | 127.95 | 2.722 | 66.0 | 1198 | 12478 | 9.60 | 98.26 |
2016 | 35 | Xfinity, Cup | 38 | 4 | 14 | 24 | 6.08 | 11.21 | 8.15 | -5.13 | -0.02 | 111.66 | 2.939 | 73.7 | 647 | 10511 | 6.16 | 96.64 |
2017 | 36 | Xfinity, Cup | 40 | 4 | 18 | 25 | 8.05 | 11.15 | 9.02 | -3.10 | 0.07 | 131.16 | 3.279 | 72.5 | 781 | 10994 | 7.10 | 98.01 |
2018 | 37 | Xfinity, Cup | 37 | 0 | 11 | 18 | 10.14 | 12.32 | 10.15 | -2.19 | 0.05 | 121.05 | 3.272 | 73.0 | 380 | 10073 | 3.77 | 96.88 |
2019 | 38 | Xfinity, Cup | 37 | 6 | 19 | 24 | 11.70 | 10.24 | 9.07 | 1.46 | 0.17 | 227.73 | 6.155 | 78.4 | 949 | 10271 | 9.24 | 98.74 |
2020 | 39 | Xfinity, Cup | 37 | 7 | 19 | 22 | 9.62 | 9.19 | 9.34 | 0.43 | 0.18 | 209.48 | 5.662 | 70.3 | 1114 | 10038 | 11.10 | 99.77 |
2021 | 40 | Xfinity, Cup | 37 | 2 | 19 | 25 | 6.62 | 8.54 | 6.21 | -1.92 | 0.10 | 192.55 | 5.204 | 83.8 | 1545 | 9348 | 16.53 | 99.96 |
2022 | 41 | Cup | 36 | 3 | 11 | 17 | 13.08 | 14.58 | 11.35 | -1.50 | 0.01 | 61.11 | 1.698 | 52.8 | 624 | 8978 | 6.95 | 94.67 |
2023 | 42 | Xfinity, Cup | 37 | 4 | 15 | 20 | 9.97 | 12.00 | 9.04 | -2.03 | 0.19 | 119.00 | 3.216 | 75.7 | 1012 | 9149 | 11.06 | 96.84 |
2024 | 43 | Cup | 36 | 3 | 11 | 17 | 11.94 | 14.14 | 10.53 | -2.19 | 0.06 | 79.74 | 2.215 | 69.4 | 885 | 9495 | 9.32 | 97.37 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Dan Shaver | 10 | 2004 | ARCA | 1 | 0 | 17.00 | 3.00 | 15.835 |
Joe Gibbs | 18 | 2004 | Xfinity | 1 | 0 | 27.00 | 8.00 | 16.274 |
Steve Prescott | 03 | 2004 | Trucks | 5 | 0 | 17.60 | 15.60 | 2.565 |
Joe Gibbs | 2 | 2005 | ARCA | 1 | 0 | 23.00 | 36.00 | -15.146 |
Joe Gibbs | 20 | 2005 | Xfinity | 35 | 0 | 13.83 | 15.66 | 2.484 |
Joe Gibbs | 11 | 2005 | Cup | 7 | 0 | 19.00 | 17.14 | 3.618 |
Joe Gibbs | 20 | 2006 | Xfinity | 35 | 2 | 7.51 | 12.43 | 2.490 |
David Dollar | 46 | 2006 | Trucks | 1 | 0 | 19.00 | 8.00 | 11.220 |
Joe Gibbs | 11 | 2006 | Cup | 36 | 2 | 13.36 | 12.53 | 6.618 |
Joe Gibbs | 20 | 2007 | Xfinity | 22 | 3 | 6.86 | 9.45 | 5.359 |
Billy Ballew | 15 | 2007 | Trucks | 1 | 0 | 3.00 | 19.00 | -6.040 |
Joe Gibbs | 11 | 2007 | Cup | 36 | 1 | 12.39 | 14.00 | 4.728 |
Joe Gibbs | 18, 20 | 2008 | Xfinity | 9 | 4 | 9.56 | 4.56 | 11.535 |
Todd Braun | 32 | 2008 | Xfinity | 10 | 0 | 16.00 | 15.30 | 3.886 |
Billy Ballew | 15 | 2008 | Trucks | 2 | 0 | 11.00 | 12.00 | 3.120 |
Joe Gibbs | 11 | 2008 | Cup | 36 | 1 | 15.33 | 15.39 | 4.448 |
Bryan Mullet | 11 | 2009 | Xfinity | 3 | 0 | 6.33 | 23.67 | -9.567 |
Joe Gibbs | 20 | 2009 | Xfinity | 4 | 0 | 2.50 | 19.25 | -7.271 |
Billy Ballew | 51 | 2009 | Trucks | 1 | 0 | 4.00 | 6.00 | 5.110 |
Joe Gibbs | 11 | 2009 | Cup | 36 | 4 | 14.39 | 13.17 | 6.298 |
Joe Gibbs | 20 | 2010 | Xfinity | 4 | 1 | 3.00 | 5.25 | 6.516 |
Billy Ballew | 15 | 2010 | Trucks | 1 | 0 | 3.00 | 9.00 | 1.190 |
Joe Gibbs | 11 | 2010 | Cup | 36 | 8 | 17.17 | 12.94 | 7.048 |
Joe Gibbs | 18, 20 | 2011 | Xfinity | 5 | 1 | 9.00 | 3.40 | 10.531 |
Kyle Busch | 18 | 2011 | Trucks | 2 | 1 | 10.00 | 1.50 | 10.920 |
Joe Gibbs | 11 | 2011 | Cup | 36 | 1 | 17.06 | 16.00 | 3.721 |
Joe Gibbs | 18 | 2012 | Xfinity | 12 | 0 | 6.25 | 9.50 | 2.586 |
Kyle Busch | 18, 51 | 2012 | Trucks | 2 | 1 | 10.50 | 3.00 | 10.387 |
Joe Gibbs | 11 | 2012 | Cup | 36 | 5 | 11.94 | 12.81 | 4.231 |
Joe Gibbs | 20 | 2013 | Xfinity | 1 | 0 | 18.00 | 2.00 | 16.822 |
Kyle Busch | 51 | 2013 | Trucks | 1 | 0 | 1.00 | 6.00 | 2.574 |
Joe Gibbs | 11 | 2013 | Cup | 32 | 1 | 10.03 | 21.00 | -4.935 |
Joe Gibbs | 20 | 2014 | Xfinity | 1 | 0 | 16.00 | 32.00 | -14.932 |
Joe Gibbs | 11 | 2014 | Cup | 35 | 1 | 14.49 | 14.26 | 4.154 |
Joe Gibbs | 20, 54 | 2015 | Xfinity | 11 | 3 | 5.27 | 7.27 | 1.938 |
Joe Gibbs | 11 | 2015 | Cup | 36 | 2 | 11.67 | 13.61 | 2.962 |
Joe Gibbs | 18 | 2016 | Xfinity | 2 | 1 | 2.50 | 1.50 | 6.689 |
Joe Gibbs | 11 | 2016 | Cup | 36 | 3 | 6.28 | 11.75 | 2.730 |
Joe Gibbs | 18, 20 | 2017 | Xfinity | 4 | 2 | 4.75 | 6.75 | 2.873 |
Joe Gibbs | 11 | 2017 | Cup | 36 | 2 | 8.42 | 11.64 | 3.324 |
Joe Gibbs | 18 | 2018 | Xfinity | 1 | 0 | 5.00 | 4.00 | 7.811 |
Joe Gibbs | 11 | 2018 | Cup | 36 | 0 | 10.28 | 12.56 | 3.145 |
Joe Gibbs | 18 | 2019 | Xfinity | 1 | 0 | 37.00 | 38.00 | -7.955 |
Joe Gibbs | 11 | 2019 | Cup | 36 | 6 | 11.00 | 9.47 | 6.547 |
Joe Gibbs | 54 | 2020 | Xfinity | 1 | 0 | 37.00 | 5.00 | 24.144 |
Joe Gibbs | 11 | 2020 | Cup | 36 | 7 | 8.86 | 9.31 | 5.148 |
Joe Gibbs | 54 | 2021 | Xfinity | 1 | 0 | 14.00 | 12.00 | 4.152 |
Joe Gibbs | 11 | 2021 | Cup | 36 | 2 | 6.42 | 8.44 | 5.233 |
Joe Gibbs | 11 | 2022 | Cup | 36 | 3 | 13.08 | 14.58 | 1.698 |
Joe Gibbs | 19 | 2023 | Xfinity | 1 | 1 | 2.00 | 1.00 | 9.871 |
Joe Gibbs | 11 | 2023 | Cup | 36 | 3 | 10.19 | 12.31 | 3.031 |
Joe Gibbs | 11 | 2024 | Cup | 36 | 3 | 11.94 | 14.14 | 2.215 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.