Chris Buescher

Age: 32

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2009 16 ARCA 7 0 3 5 7.86 8.86 8.13 -1.00 0.05 36.93 5.276 85.7 3 1298 0.23 92.25
2010 17 ARCA 8 2 3 5 10.88 6.63 8.79 4.25 0.27 63.87 7.984 87.5 237 1459 16.24 99.45
2011 18 ARCA, Xfinity 21 3 14 16 8.05 6.86 7.53 1.19 0.37 139.91 6.662 85.7 359 2915 12.32 94.86
2012 19 ARCA 19 4 12 16 6.58 5.95 5.68 0.63 0.33 96.96 5.103 89.5 394 2786 14.14 100.00
2013 20 ARCA, Xfinity 11 1 1 3 11.73 16.45 14.15 -4.73 -0.04 -21.76 -1.978 54.5 22 1561 1.41 89.00
2014 21 Xfinity 32 1 5 14 11.47 12.59 11.92 -1.13 0.10 31.34 0.979 65.6 55 5822 0.94 97.98
2015 22 Xfinity, Cup 39 2 11 20 13.87 11.21 14.14 2.67 0.25 168.05 4.309 79.5 263 7864 3.34 99.77
2016 23 Cup 36 1 2 2 26.25 26.08 25.76 0.17 -0.06 -93.50 -2.597 36.1 12 9992 0.12 94.95
2017 24 Cup 36 0 0 4 25.28 21.44 23.44 3.83 0.09 35.28 0.980 58.3 5 9948 0.05 94.02
2018 25 Cup 36 0 2 2 21.61 21.00 21.37 0.61 0.01 -24.66 -0.685 52.8 1 9759 0.01 95.21
2019 26 Cup 36 0 0 4 21.61 17.83 19.75 3.78 0.15 83.44 2.318 72.2 13 10038 0.13 97.88
2020 27 Cup 36 0 2 8 18.64 19.56 19.05 -0.92 -0.01 -37.35 -1.038 38.9 33 9361 0.35 94.42
2021 28 Cup 36 0 1 8 18.06 17.31 17.15 0.75 0.06 41.62 1.156 58.3 93 8769 1.06 95.32
2022 29 Cup 35 1 3 10 15.80 17.91 16.38 -2.11 -0.06 -18.78 -0.537 54.3 194 8696 2.23 94.13
2023 30 Cup 36 3 9 17 14.75 12.14 13.13 2.61 0.25 179.90 4.997 80.6 255 9225 2.76 99.19
2024 31 Cup 36 1 6 15 19.17 14.22 16.45 4.94 0.27 166.20 4.617 77.8 209 9440 2.21 96.81
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Russ Roulo 17 2009 ARCA 7 0 7.86 8.86 5.276
Russ Roulo 17 2010 ARCA 8 2 10.88 6.63 7.984
Russ Roulo 17 2011 ARCA 19 3 6.89 5.79 6.984
Jack Roush 16 2011 Xfinity 2 0 19.00 17.00 3.604
Russ Roulo 17 2012 ARCA 19 4 6.58 5.95 5.103
Gary Roulo 99 2013 ARCA 3 1 6.67 13.67 -3.464
Russ Roulo 17 2013 ARCA 1 0 8.00 30.00 -19.354
Jack Roush 16 2013 Xfinity 7 0 14.43 15.71 1.141
Jack Roush 60 2014 Xfinity 32 1 11.47 12.59 0.979
Jack Roush 60 2015 Xfinity 33 2 9.85 8.39 4.381
Bob Jenkins 34 2015 Cup 6 0 36.00 26.67 3.912
Bob Jenkins 34 2016 Cup 36 1 26.25 26.08 -2.597
JTG-Daugherty Racing 37 2017 Cup 36 0 25.28 21.44 0.980
JTG-Daugherty Racing 37 2018 Cup 36 0 21.61 21.00 -0.685
JTG-Daugherty Racing 37 2019 Cup 36 0 21.61 17.83 2.318
Jack Roush 17 2020 Cup 36 0 18.64 19.56 -1.038
Jack Roush 17 2021 Cup 35 0 17.89 17.31 1.077
None 17 2021 Cup 1 0 24.00 17.00 3.917
Jack Roush 17 2022 Cup 35 1 15.80 17.91 -0.537
Jack Roush 17 2023 Cup 35 3 14.40 12.20 4.790
None 17 2023 Cup 1 0 27.00 10.00 12.243
Jack Roush 17 2024 Cup 36 1 19.17 14.22 4.617

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.