Age: 22
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 14 | CARS | 8 | 0 | 1 | 1 | 7.88 | 11.75 | 9.17 | -3.88 | -0.15 | -11.33 | -1.417 | 50.0 | 0 | 727 | 0.00 | 84.24 |
2018 | 15 | CARS | 12 | 0 | 3 | 5 | 8.17 | 12.08 | 9.42 | -3.92 | -0.14 | -21.15 | -1.762 | 50.0 | 90 | 1328 | 6.78 | 90.03 |
2019 | 16 | ARCA, CARS | 13 | 2 | 7 | 9 | 4.85 | 8.62 | 4.43 | -3.77 | -0.08 | -0.22 | -0.017 | 69.2 | 437 | 1926 | 22.69 | 87.86 |
2020 | 17 | ARCA, ARCA East, ARCA West | 23 | 7 | 18 | 20 | 2.61 | 4.22 | 2.31 | -1.61 | 0.18 | 49.45 | 2.150 | 78.3 | 1390 | 3393 | 40.97 | 95.10 |
2021 | 18 | ARCA, ARCA East, ARCA West, Xfinity | 44 | 20 | 34 | 35 | 5.66 | 5.59 | 5.17 | 0.07 | 0.17 | 157.67 | 3.583 | 88.6 | 2778 | 6312 | 44.01 | 99.57 |
2022 | 19 | Xfinity, Cup | 48 | 7 | 16 | 24 | 9.08 | 13.54 | 11.32 | -4.46 | -0.02 | 20.75 | 0.432 | 64.6 | 992 | 8002 | 12.40 | 87.97 |
2023 | 20 | Xfinity, Cup | 44 | 1 | 9 | 16 | 12.34 | 16.80 | 15.26 | -4.45 | -0.06 | -25.59 | -0.582 | 54.5 | 312 | 9690 | 3.22 | 94.42 |
2024 | 21 | Xfinity, Cup | 42 | 0 | 9 | 14 | 10.12 | 17.60 | 13.44 | -7.48 | -0.18 | -90.72 | -2.160 | 47.6 | 522 | 9868 | 5.29 | 94.81 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Greg Marlowe | 11G, 18G | 2017 | CARS | 8 | 0 | 7.88 | 11.75 | -1.417 |
Greg Marlowe | 18 | 2018 | CARS | 4 | 0 | 5.50 | 18.00 | -8.683 |
None | 18 | 2018 | CARS | 8 | 0 | 9.50 | 9.13 | 1.698 |
Coy Gibbs | 18 | 2019 | ARCA | 11 | 2 | 3.82 | 5.36 | 2.740 |
Barry Nelson | 18 | 2019 | CARS | 2 | 0 | 10.50 | 26.50 | -15.179 |
Coy Gibbs | 18 | 2020 | ARCA | 16 | 6 | 2.50 | 4.44 | 2.470 |
Coy Gibbs | 18 | 2020 | ARCA East | 6 | 1 | 2.83 | 4.00 | 0.944 |
Coy Gibbs | 18 | 2020 | ARCA West | 1 | 0 | 3.00 | 2.00 | 4.273 |
Coy Gibbs | 18 | 2021 | ARCA | 20 | 10 | 1.95 | 3.00 | 2.646 |
Coy Gibbs | 18 | 2021 | ARCA East | 4 | 4 | 1.00 | 1.00 | 2.000 |
Coy Gibbs | 18 | 2021 | ARCA West | 2 | 2 | 1.00 | 1.00 | 3.450 |
Joe Gibbs | 54, 81 | 2021 | Xfinity | 18 | 4 | 11.33 | 10.00 | 4.992 |
Joe Gibbs | 54 | 2022 | Xfinity | 33 | 7 | 5.48 | 9.21 | 3.107 |
23XI Racing | 23, 45 | 2022 | Cup | 14 | 0 | 17.50 | 23.43 | -5.627 |
None | 45 | 2022 | Cup | 1 | 0 | 10.00 | 18.00 | -2.986 |
Joe Gibbs | 19 | 2023 | Xfinity | 8 | 1 | 5.00 | 9.63 | 3.318 |
Joe Gibbs | 54 | 2023 | Cup | 36 | 0 | 13.97 | 18.39 | -1.448 |
Joe Gibbs | 19, 20 | 2024 | Xfinity | 6 | 0 | 2.17 | 19.17 | -7.586 |
Joe Gibbs | 54 | 2024 | Cup | 36 | 0 | 11.44 | 17.33 | -1.256 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.