Josh Bilicki

Age: 29

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2016 20 Xfinity 3 0 0 0 33.33 33.33 34.68 0.00 -0.16 -12.06 -4.021 33.3 0 386 0.00 86.16
2017 21 Xfinity, Cup 8 0 0 0 31.88 29.00 32.66 2.88 -0.04 -2.01 -0.251 37.5 0 1048 0.00 92.09
2018 22 Xfinity, Cup 30 0 0 0 34.77 30.57 32.39 4.20 0.00 -24.86 -0.829 46.7 0 3818 0.00 73.76
2019 23 Xfinity, Trucks, Cup 37 0 0 0 28.00 29.41 29.65 -1.41 -0.25 -158.93 -4.295 29.7 0 4715 0.00 70.62
2020 24 Xfinity, Trucks, Cup 34 0 0 0 33.76 29.09 32.40 4.68 0.09 -49.55 -1.457 32.4 5 6639 0.08 88.80
2021 25 Xfinity, Cup 40 0 0 1 32.75 30.85 32.60 1.90 -0.09 -146.18 -3.654 25.0 0 8992 0.00 95.08
2022 26 Xfinity, Trucks, Cup 24 0 0 1 29.92 27.54 29.67 2.38 -0.10 -57.43 -2.393 29.2 10 3652 0.27 80.62
2023 27 Xfinity, Trucks, Cup 22 0 0 1 27.95 26.45 28.43 1.50 0.00 -54.24 -2.465 36.4 2 2915 0.07 91.44
2024 28 Xfinity, Cup 21 0 0 2 28.43 24.67 27.32 3.76 -0.01 -23.12 -1.101 52.4 10 2774 0.36 82.63
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Victor Obaika 77, 97 2016 Xfinity 3 0 33.33 33.33 -4.021
B.J. McLeod 78, 8 2017 Xfinity 5 0 30.40 26.60 1.678
Carl Long 40 2017 Xfinity 1 0 32.00 27.00 2.561
Rick Ware 51 2017 Cup 2 0 35.50 36.00 -6.478
JP Motorsports 45 2018 Xfinity 29 0 34.83 30.38 -0.561
Rick Ware 51 2018 Cup 1 0 33.00 36.00 -8.597
B.J. McLeod 99 2019 Xfinity 3 0 33.00 24.33 4.298
Rick Ware 17 2019 Xfinity 1 0 23.00 35.00 -12.364
Rod Sieg 38, 93 2019 Xfinity 19 0 24.05 29.26 -5.801
Josh Reaume 33, 34 2019 Trucks 4 0 25.75 21.75 -0.435
Rick Ware 51, 52, 53 2019 Cup 10 0 35.40 33.70 -4.751
B.J. McLeod 78, 99 2020 Xfinity 7 0 31.14 19.00 7.038
Josh Reaume 00, 33, 34 2020 Trucks 5 0 31.60 26.00 -0.639
Rick Ware 27, 51, 53 2020 Cup 8 0 32.00 32.50 -5.701
Spire Motorsports 77 2020 Cup 2 0 32.00 33.50 -6.329
Tommy Baldwin, Jr. 7 2020 Cup 12 0 37.67 33.25 -3.113
Bobby Dotter 07 2021 Xfinity 3 0 22.33 30.67 -9.162
Rick Ware 17 2021 Xfinity 1 0 30.00 24.00 0.932
Rick Ware 15, 52 2021 Cup 35 0 33.69 31.00 -3.276
None 52 2021 Cup 1 0 34.00 33.00 -4.965
Mario Gosselin 36 2022 Xfinity 1 0 31.00 9.00 15.667
Tommy Joe Martins 44, 45 2022 Xfinity 6 0 23.83 25.83 -3.757
Steven Lane 30 2022 Trucks 1 0 26.00 30.00 -8.879
Spire Motorsports 77 2022 Cup 16 0 32.38 29.19 -2.605
Bobby Dotter 07 2023 Xfinity 2 0 23.00 25.00 -1.697
Mario Gosselin 36, 91 2023 Xfinity 9 0 23.44 22.00 -0.411
Randy Young 02 2023 Trucks 1 0 31.00 36.00 -11.912
B.J. McLeod 78 2023 Cup 10 0 32.70 29.80 -3.524
Joe Gibbs 19 2024 Xfinity 2 0 6.00 10.00 3.174
Mario Gosselin 91, 92 2024 Xfinity 14 0 28.93 25.29 -1.269
None 92 2024 Xfinity 1 0 31.00 16.00 8.341
Carl Long 66 2024 Cup 4 0 37.25 32.00 -5.012

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.