Age: 27
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 25 | Xfinity, Trucks, Cup | 34 | 6 | 16 | 23 | 9.38 | 11.09 | 8.27 | -1.71 | 0.14 | 115.45 | 3.396 | 67.6 | 1079 | 5212 | 20.70 | 97.15 |
2024 | 26 | Xfinity, Cup | 47 | 2 | 4 | 10 | 23.57 | 23.02 | 24.30 | 0.55 | 0.00 | -94.48 | -2.010 | 38.3 | 281 | 11012 | 2.55 | 97.11 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Joe Gibbs | 20 | 2023 | Xfinity | 30 | 6 | 8.40 | 9.47 | 4.576 |
None | 20 | 2023 | Xfinity | 1 | 0 | 6.00 | 27.00 | -14.545 |
David Gilliland | 17 | 2023 | Trucks | 2 | 0 | 18.50 | 17.00 | 2.637 |
Legacy Motor Club | 42 | 2023 | Cup | 1 | 0 | 24.00 | 32.00 | -12.549 |
Joe Gibbs | 20 | 2024 | Xfinity | 10 | 2 | 9.80 | 13.90 | 1.248 |
Sam Hunt | 26 | 2024 | Xfinity | 1 | 0 | 34.00 | 23.00 | 3.235 |
Legacy Motor Club | 42 | 2024 | Cup | 36 | 0 | 27.11 | 25.56 | -3.061 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.