Brent Crews

Age: 16

More filters
Season Age Series Starts Wins T3 T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2022 13 CARS Pro 1 0 0 0 0 8.00 14.00 11.00 -6.00 -0.75 -6.11 -6.111 0.0 0 13 0.00 13.00
2023 14 ARCA 4 1 3 3 3 6.50 4.50 6.03 2.00 0.22 16.29 4.073 100.0 64 346 18.50 78.28
2024 15 ARCA, ARCA East, ARCA West 8 1 3 5 5 4.38 8.63 5.93 -4.25 0.12 -13.02 -1.627 62.5 127 859 14.78 89.39
2025 16 ARCA, ARCA West 2 2 2 2 2 1.00 1.00 1.00 0.00 0.00 6.91 3.453 100.0 134 330 40.61 100.00
Owner Car Season Series Starts Wins T3 T5 T10 Average Start Average Finish Avg. PFAE
Wilson Motorsports 24 2022 CARS Pro 1 0 0 0 0 8.00 14.00 -6.111
Cathy Venturini 25 2023 ARCA 4 1 3 3 3 6.50 4.50 4.073
Billy Venturini 20, 55 2024 ARCA 4 1 2 3 3 3.00 5.75 0.429
Billy Venturini 55 2024 ARCA East 1 0 0 0 0 2.00 16.00 -12.161
Bill Venturini 15 2024 ARCA West 1 0 0 0 0 4.00 23.00 -14.500
Billy Venturini 20 2024 ARCA West 1 0 1 1 1 10.00 2.00 7.295
Cathy Venturini 22 2024 ARCA West 1 0 0 1 1 7.00 5.00 4.636
Joe Gibbs 18 2025 ARCA 1 1 1 1 1 1.00 1.00 4.600
Joe Gibbs 18 2025 ARCA West 1 1 1 1 1 1.00 1.00 2.306

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.