Age: 26
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 15 | Whelen | 5 | 0 | 0 | 2 | 18.80 | 17.80 | 17.64 | 1.00 | -0.04 | -6.71 | -1.343 | 60.0 | 0 | 574 | 0.00 | 79.06 |
2015 | 16 | CARS Pro, CARS, Whelen | 8 | 0 | 0 | 1 | 15.88 | 19.63 | 16.29 | -3.75 | -0.29 | -28.33 | -3.541 | 37.5 | 0 | 823 | 0.00 | 70.64 |
2016 | 17 | CARS Pro | 2 | 0 | 0 | 2 | 6.50 | 8.50 | 7.26 | -2.00 | -0.11 | 2.15 | 1.075 | 50.0 | 0 | 276 | 0.00 | 100.00 |
2017 | 18 | ARCA, CARS Pro, Whelen | 11 | 0 | 2 | 5 | 11.00 | 11.45 | 11.00 | -0.45 | 0.00 | 1.27 | 0.115 | 45.5 | 0 | 1263 | 0.00 | 92.26 |
2018 | 19 | Trucks, Whelen | 6 | 0 | 0 | 2 | 8.50 | 14.00 | 10.99 | -5.50 | -0.22 | -13.45 | -2.242 | 33.3 | 7 | 775 | 0.90 | 98.73 |
2019 | 20 | Trucks | 4 | 0 | 0 | 1 | 21.75 | 18.25 | 19.83 | 3.50 | 0.11 | 5.18 | 1.296 | 75.0 | 0 | 609 | 0.00 | 89.04 |
2020 | 21 | Trucks | 14 | 0 | 0 | 0 | 27.79 | 22.21 | 24.02 | 5.57 | 0.12 | 16.76 | 1.197 | 50.0 | 0 | 1670 | 0.00 | 90.76 |
2021 | 22 | Trucks | 8 | 0 | 0 | 0 | 30.88 | 23.13 | 26.69 | 7.75 | 0.21 | 7.45 | 0.932 | 62.5 | 0 | 1265 | 0.00 | 97.16 |
2022 | 23 | Whelen | 6 | 0 | 0 | 2 | 17.50 | 17.50 | 17.30 | 0.00 | -0.17 | -8.67 | -1.445 | 50.0 | 0 | 836 | 0.00 | 83.60 |
2023 | 24 | Trucks, Whelen | 4 | 0 | 0 | 0 | 30.50 | 24.50 | 23.27 | 6.00 | -0.16 | -2.00 | -0.501 | 50.0 | 0 | 444 | 0.00 | 68.62 |
2024 | 25 | ARCA West, Whelen | 2 | 0 | 0 | 0 | 9.50 | 17.50 | 13.98 | -8.00 | -0.40 | -13.71 | -6.857 | 0.0 | 0 | 339 | 0.00 | 96.86 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
David Hill | 79 | 2014 | Whelen | 5 | 0 | 18.80 | 17.80 | -1.343 |
Greg Marlowe | 29 | 2015 | CARS Pro | 1 | 0 | 11.00 | 24.00 | -12.000 |
Greg Marlowe | 07 | 2015 | CARS | 1 | 0 | 10.00 | 13.00 | -0.300 |
None | 07 | 2015 | CARS | 1 | 0 | 9.00 | 14.00 | 3.000 |
Susan Hill | 79 | 2015 | Whelen | 5 | 0 | 19.40 | 21.20 | -3.805 |
Greg Marlowe | 29 | 2016 | CARS Pro | 1 | 0 | 10.00 | 10.00 | 3.950 |
None | 29 | 2016 | CARS Pro | 1 | 0 | 3.00 | 7.00 | -1.800 |
Bill Venturini | 15 | 2017 | ARCA | 2 | 0 | 8.00 | 7.00 | 2.225 |
Billy Venturini | 55 | 2017 | ARCA | 1 | 0 | 9.00 | 7.00 | 2.963 |
Cathy Venturini | 25 | 2017 | ARCA | 4 | 0 | 10.00 | 11.25 | 0.484 |
Spencer Davis | 29, 55 | 2017 | CARS Pro | 2 | 0 | 12.00 | 10.00 | 1.597 |
Danny Watts, Jr. | 82, 88 | 2017 | Whelen | 2 | 0 | 16.00 | 20.00 | -5.639 |
Kyle Busch | 4, 51 | 2018 | Trucks | 5 | 0 | 6.40 | 12.80 | -1.865 |
Pamela Hulse | 82 | 2018 | Whelen | 1 | 0 | 19.00 | 20.00 | -4.125 |
Al Niece | 44 | 2019 | Trucks | 1 | 0 | 22.00 | 27.00 | -7.348 |
Mark Rette | 11 | 2019 | Trucks | 3 | 0 | 21.67 | 15.33 | 4.178 |
Spencer Davis | 11 | 2020 | Trucks | 14 | 0 | 27.79 | 22.21 | 1.197 |
Spencer Davis | 11 | 2021 | Trucks | 8 | 0 | 30.88 | 23.13 | 0.932 |
Spencer Davis | 29 | 2022 | Whelen | 6 | 0 | 17.50 | 17.50 | -1.445 |
Roper Racing | 04 | 2023 | Trucks | 3 | 0 | 32.33 | 28.33 | -3.455 |
Spencer Davis | 29 | 2023 | Whelen | 1 | 0 | 25.00 | 13.00 | 8.361 |
Bruce Cook | 42 | 2024 | ARCA West | 1 | 0 | 8.00 | 11.00 | -2.114 |
Bruce Cook | 42 | 2024 | Whelen | 1 | 0 | 11.00 | 24.00 | -11.600 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.