Age: 20
| Season | Age | Series | Starts | Wins | T3 | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 19 | ARCA West | 6 | 0 | 0 | 1 | 5 | 8.17 | 7.00 | 6.47 | 1.17 | 0.06 | 13.57 | 2.261 | 66.7 | 0 | 875 | 0.00 | 96.69 |
| 2025 | 20 | ARCA West | 2 | 0 | 0 | 0 | 2 | 4.00 | 6.50 | 5.25 | -2.50 | -0.17 | -1.39 | -0.694 | 50.0 | 0 | 300 | 0.00 | 100.00 |
| Owner | Car | Season | Series | Starts | Wins | T3 | T5 | T10 | Average Start | Average Finish | Avg. PFAE |
| Joe Farre | 23 | 2024 | ARCA West | 3 | 0 | 0 | 0 | 2 | 9.00 | 8.00 | 1.720 |
| None | 23 | 2024 | ARCA West | 3 | 0 | 0 | 1 | 3 | 7.33 | 6.00 | 2.803 |
| Peyton Saxton | 23 | 2025 | ARCA West | 1 | 0 | 0 | 0 | 1 | 1.00 | 6.00 | -3.102 |
| TJ Clark | 23 | 2025 | ARCA West | 1 | 0 | 0 | 0 | 1 | 7.00 | 7.00 | 1.714 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.