Age: 36
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 19 | ARCA | 1 | 0 | 0 | 0 | 26.00 | 31.00 | 28.50 | -5.00 | -0.71 | -9.72 | -9.719 | 0.0 | 0 | 2 | 0.00 | 0.78 |
2009 | 20 | ARCA | 3 | 0 | 0 | 1 | 10.00 | 19.67 | 12.06 | -9.67 | -0.24 | -14.01 | -4.670 | 33.3 | 0 | 171 | 0.00 | 60.42 |
2010 | 21 | ARCA, Trucks | 6 | 0 | 0 | 1 | 19.33 | 18.50 | 18.80 | 0.83 | -0.01 | 7.38 | 1.231 | 66.7 | 0 | 565 | 0.00 | 83.58 |
2011 | 22 | ARCA, Xfinity | 17 | 0 | 2 | 3 | 18.47 | 25.06 | 14.57 | -6.59 | -0.40 | -101.94 | -5.996 | 29.4 | 80 | 840 | 9.52 | 35.12 |
2012 | 23 | ARCA | 18 | 0 | 2 | 6 | 18.61 | 20.72 | 14.56 | -2.11 | -0.19 | -38.94 | -2.164 | 38.9 | 0 | 1027 | 0.00 | 39.71 |
2013 | 24 | ARCA | 21 | 0 | 3 | 8 | 12.95 | 17.19 | 9.69 | -4.24 | -0.12 | -56.02 | -2.668 | 57.1 | 18 | 1287 | 1.40 | 46.56 |
2014 | 25 | ARCA, Xfinity | 17 | 0 | 4 | 6 | 15.12 | 20.00 | 18.63 | -4.88 | -0.15 | -60.15 | -3.538 | 58.8 | 2 | 1615 | 0.12 | 67.21 |
2015 | 26 | ARCA, Cup | 19 | 0 | 3 | 4 | 14.00 | 19.16 | 18.62 | -5.16 | -0.18 | -80.46 | -4.235 | 31.6 | 137 | 1861 | 7.36 | 66.56 |
2016 | 27 | ARCA | 11 | 0 | 1 | 4 | 9.45 | 14.64 | 10.58 | -5.18 | -0.23 | -31.68 | -2.880 | 45.5 | 36 | 1112 | 3.24 | 84.37 |
2017 | 28 | ARCA | 8 | 0 | 0 | 3 | 11.63 | 18.13 | 11.12 | -6.50 | -0.54 | -38.72 | -4.839 | 25.0 | 18 | 650 | 2.77 | 48.44 |
2018 | 29 | ARCA | 8 | 0 | 1 | 2 | 14.38 | 14.00 | 11.67 | 0.38 | 0.00 | -0.72 | -0.090 | 37.5 | 0 | 840 | 0.00 | 68.74 |
2019 | 30 | ARCA | 2 | 0 | 1 | 1 | 8.50 | 11.50 | 8.60 | -3.00 | -0.13 | -2.39 | -1.194 | 50.0 | 0 | 120 | 0.00 | 59.41 |
2020 | 31 | ARCA | 2 | 0 | 0 | 0 | 12.50 | 13.50 | 13.20 | -1.00 | -0.20 | -3.32 | -1.661 | 50.0 | 0 | 50 | 0.00 | 38.17 |
2021 | 32 | ARCA | 3 | 0 | 1 | 3 | 6.00 | 6.33 | 5.68 | -0.33 | 0.03 | 6.91 | 2.304 | 66.7 | 0 | 357 | 0.00 | 88.37 |
2022 | 33 | ARCA | 6 | 0 | 1 | 2 | 14.50 | 16.50 | 10.55 | -2.00 | -0.12 | -17.60 | -2.933 | 33.3 | 0 | 420 | 0.00 | 66.56 |
2023 | 34 | ARCA, ARCA East | 3 | 0 | 1 | 2 | 4.00 | 8.00 | 6.21 | -4.00 | -0.27 | -3.98 | -1.327 | 33.3 | 0 | 349 | 0.00 | 77.56 |
2024 | 35 | ARCA | 3 | 0 | 2 | 2 | 9.00 | 8.67 | 7.52 | 0.33 | 0.22 | 7.08 | 2.361 | 66.7 | 0 | 330 | 0.00 | 82.09 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Wayne Hixson | 29 | 2008 | ARCA | 1 | 0 | 26.00 | 31.00 | -9.719 |
Bill Kimmel | 68 | 2009 | ARCA | 3 | 0 | 10.00 | 19.67 | -4.670 |
Bill Kimmel | 68 | 2010 | ARCA | 3 | 0 | 14.67 | 19.00 | -1.729 |
Mark Gibson | 59 | 2010 | ARCA | 2 | 0 | 18.00 | 16.50 | 1.753 |
Bill Kimmel | 44 | 2010 | Trucks | 1 | 0 | 36.00 | 21.00 | 9.066 |
Bill Kimmel | 68 | 2011 | ARCA | 16 | 0 | 18.69 | 24.44 | -5.292 |
Archie St. Hilaire | 39 | 2011 | Xfinity | 1 | 0 | 15.00 | 35.00 | -17.259 |
Bill Kimmel | 68, 69 | 2012 | ARCA | 18 | 0 | 18.61 | 20.72 | -2.164 |
Bill Kimmel | 68, 69 | 2013 | ARCA | 18 | 0 | 14.56 | 17.56 | -2.191 |
Kerry Scherer | 22 | 2013 | ARCA | 3 | 0 | 3.33 | 15.00 | -5.527 |
Bill Kimmel | 68, 69 | 2014 | ARCA | 12 | 0 | 9.92 | 16.17 | -4.334 |
Mark Smith | 44 | 2014 | Xfinity | 5 | 0 | 27.60 | 29.20 | -1.627 |
Bill Kimmel | 69 | 2015 | ARCA | 17 | 0 | 10.76 | 16.88 | -4.141 |
Archie St. Hilaire | 32 | 2015 | Cup | 2 | 0 | 41.50 | 38.50 | -5.034 |
Bill Kimmel | 69 | 2016 | ARCA | 8 | 0 | 9.88 | 15.63 | -4.023 |
Kerry Scherer | 22 | 2016 | ARCA | 2 | 0 | 3.50 | 9.00 | 0.833 |
Tommy Higdon | 08 | 2016 | ARCA | 1 | 0 | 18.00 | 18.00 | -1.160 |
Bill Kimmel | 69 | 2017 | ARCA | 8 | 0 | 11.63 | 18.13 | -4.839 |
Bill Kimmel | 69 | 2018 | ARCA | 8 | 0 | 14.38 | 14.00 | -0.090 |
Bill Kimmel | 69 | 2019 | ARCA | 2 | 0 | 8.50 | 11.50 | -1.194 |
Bill Kimmel | 69 | 2020 | ARCA | 2 | 0 | 12.50 | 13.50 | -1.661 |
Bill Kimmel | 69 | 2021 | ARCA | 3 | 0 | 6.00 | 6.33 | 2.304 |
Bill Kimmel | 68, 69 | 2022 | ARCA | 6 | 0 | 14.50 | 16.50 | -2.933 |
Bill Kimmel | 69 | 2023 | ARCA | 2 | 0 | 2.50 | 8.00 | -1.873 |
Bill Kimmel | 69 | 2023 | ARCA East | 1 | 0 | 7.00 | 8.00 | -0.233 |
Bill Kimmel | 69 | 2024 | ARCA | 3 | 0 | 9.00 | 8.67 | 2.361 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.