Trevor Bayne

Age: 33

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2009 17 Xfinity 15 0 10.13 18.00 14.12 -7.87 -0.19 -29.53 -1.969 53.3 34 3064 1.11 95.72
2010 18 Xfinity, Cup 36 0 13.83 16.03 14.09 -2.19 0.01 59.87 1.663 63.9 99 6486 1.53 95.06
2011 19 Xfinity, Cup 46 2 12.26 18.15 15.46 -5.89 -0.12 -84.30 -1.833 50.0 125 9224 1.36 92.50
2012 20 Xfinity, Cup 22 0 14.36 19.09 16.67 -4.73 -0.10 -35.24 -1.602 36.4 83 5072 1.64 95.27
2013 21 Xfinity, Cup 45 1 13.96 15.20 14.67 -1.24 0.05 41.87 0.930 68.9 85 8642 0.98 96.94
2014 22 Xfinity, Cup 45 0 14.18 16.89 14.83 -2.71 -0.03 -65.58 -1.457 55.6 88 8382 1.05 93.84
2015 23 ARCA, Cup 37 1 27.19 25.14 26.64 2.05 0.01 -27.85 -0.753 54.1 42 9980 0.42 95.00
2016 24 Xfinity, Cup 37 0 20.08 19.49 19.86 0.59 0.04 29.14 0.788 59.5 34 10342 0.33 97.52
2017 25 Cup 36 0 21.11 19.47 19.51 1.64 0.06 29.38 0.816 55.6 8 10227 0.08 96.65
2018 26 Cup 21 0 20.62 23.90 22.06 -3.29 -0.18 -82.71 -3.938 42.9 0 5752 0.00 94.95
2020 28 Trucks 8 0 19.50 20.25 20.86 -0.75 -0.12 -14.12 -1.765 37.5 0 1293 0.00 96.28
2022 30 Xfinity 9 0 4.33 8.00 5.14 -3.67 0.05 31.32 3.480 88.9 176 1638 10.74 99.94
2023 31 Xfinity, Trucks 4 0 13.50 20.75 14.32 -7.25 -0.13 -17.90 -4.476 50.0 26 634 4.10 85.22
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Bryan Mullet 11 2009 Xfinity 2 0 10.00 13.00 2.593
Jimmy Means 52 2009 Xfinity 1 0 26.00 23.00 1.021
Michael Waltrip 99 2009 Xfinity 12 0 8.83 18.42 -2.978
Jack Roush 16, 17 2010 Xfinity 7 0 16.86 14.29 5.004
Michael Waltrip 99 2010 Xfinity 28 0 12.57 16.43 0.616
Wood Brothers 21 2010 Cup 1 0 28.00 17.00 7.597
Jack Roush 16 2011 Xfinity 29 1 8.41 13.66 0.274
Wood Brothers 21 2011 Cup 17 1 18.82 25.82 -5.426
Jack Roush 60 2012 Xfinity 6 0 5.50 10.00 1.365
Wood Brothers 21 2012 Cup 16 0 17.69 22.50 -2.714
Jack Roush 6 2013 Xfinity 33 1 9.91 11.55 2.164
Wood Brothers 21 2013 Cup 12 0 25.08 25.25 -2.462
Jack Roush 6 2014 Xfinity 33 0 11.61 11.30 2.335
Wood Brothers 21 2014 Cup 12 0 21.25 32.25 -11.885
Kerry Scherer 22 2015 ARCA 1 1 1.00 1.00 7.488
Jack Roush 6 2015 Cup 36 0 27.92 25.81 -0.981
Jack Roush 60 2016 Xfinity 1 0 7.00 5.00 5.303
Jack Roush 6 2016 Cup 36 0 20.44 19.89 0.662
Jack Roush 6 2017 Cup 36 0 21.11 19.47 0.816
Jack Roush 6 2018 Cup 21 0 20.62 23.90 -3.938
Al Niece 40, 45 2020 Trucks 8 0 19.50 20.25 -1.765
Joe Gibbs 18 2022 Xfinity 9 0 4.33 8.00 3.480
Joe Gibbs 19 2023 Xfinity 3 0 7.33 23.00 -9.290
Rackley W.A.R. 25 2023 Trucks 1 0 32.00 14.00 9.967

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.