Tim Cowen

Age: 66

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2007 48 Trucks 1 0 0 0 33.00 30.00 31.50 3.00 0.09 -4.54 -4.540 0.0 0 244 0.00 97.60
2008 49 Trucks 3 0 0 0 35.00 32.33 33.50 2.67 0.08 -13.35 -4.451 0.0 0 586 0.00 82.89
2010 51 ARCA 4 0 0 1 20.75 15.75 18.37 5.00 0.23 19.56 4.891 75.0 0 497 0.00 92.55
2011 52 ARCA 3 0 0 0 22.33 19.00 22.86 3.33 0.06 8.58 2.860 66.7 0 446 0.00 94.29
2012 53 ARCA 2 0 0 0 23.00 19.50 22.61 3.50 0.10 2.61 1.304 50.0 0 247 0.00 92.51
2013 54 ARCA 1 0 0 0 30.00 20.00 25.00 10.00 0.34 5.76 5.761 100.0 0 32 0.00 47.76
2014 55 Xfinity 1 0 0 0 30.00 18.00 24.00 12.00 0.41 11.32 11.323 100.0 0 89 0.00 98.89
2015 56 Xfinity 2 0 0 0 34.00 27.50 31.04 6.50 0.20 4.97 2.485 50.0 0 117 0.00 97.50
2016 57 Xfinity 1 0 0 0 34.00 37.00 35.50 -3.00 -0.50 -6.66 -6.659 0.0 0 54 0.00 72.00
2017 58 Xfinity 2 0 0 0 35.00 28.00 30.23 7.00 0.06 4.01 2.004 50.0 0 110 0.00 91.67
2018 59 Xfinity 1 0 0 0 33.00 26.00 29.50 7.00 0.22 4.18 4.182 100.0 0 75 0.00 100.00
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Robert Cowen 42 2007 Trucks 1 0 33.00 30.00 -4.540
Robert Cowen 42 2008 Trucks 3 0 35.00 32.33 -4.451
Robert Cowen 80 2010 ARCA 4 0 20.75 15.75 4.891
Robert Cowen 85 2011 ARCA 3 0 22.33 19.00 2.860
Robert Cowen 85 2012 ARCA 2 0 23.00 19.50 1.304
Robert Cowen 85 2013 ARCA 1 0 30.00 20.00 5.761
Scott Deware 86 2014 Xfinity 1 0 30.00 18.00 11.323
Derek White 13 2015 Xfinity 2 0 34.00 27.50 2.485
Carl Long 13 2016 Xfinity 1 0 34.00 37.00 -6.659
Carl Long 40 2017 Xfinity 2 0 35.00 28.00 2.004
Carl Long 66 2018 Xfinity 1 0 33.00 26.00 4.182

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.