Steve Cote

Age: 33

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2011 20 Pinty's 1 0 12.00 11.00 11.50 1.00 0.09 1.06 1.059 100.0 0 51 0.00 100.00
2012 21 Pinty's 4 0 11.75 15.50 12.12 -3.75 -0.28 -14.64 -3.660 50.0 0 345 0.00 71.58
2018 27 Pinty's 1 0 3.00 9.00 6.00 -6.00 -0.43 -2.31 -2.306 0.0 0 257 0.00 100.00
2024 33 Pinty's 6 0 14.33 11.67 11.13 2.67 0.08 9.73 1.622 66.7 0 594 0.00 94.74
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Derek White 99 2011 Pinty's 1 0 12.00 11.00 1.059
Derek White 99 2012 Pinty's 4 0 11.75 15.50 -3.660
Dave Jacombs 79 2018 Pinty's 1 0 3.00 9.00 -2.306
None 29 2024 Pinty's 6 0 14.33 11.67 1.622

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.