Ronnie Williams

Age: 28

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2015 18 Whelen 1 0 0 0 8.00 24.00 16.00 -16.00 -0.84 -11.64 -11.643 0.0 0 100 0.00 66.67
2017 20 Whelen 10 0 0 1 10.30 15.80 12.66 -5.50 -0.26 -35.07 -3.507 50.0 3 1409 0.21 93.13
2018 21 Whelen 16 0 0 5 11.19 15.19 12.01 -4.00 -0.12 -33.51 -2.095 56.3 0 2242 0.00 86.56
2020 23 Whelen 6 0 1 3 15.67 15.33 13.42 0.33 0.08 1.56 0.260 50.0 0 806 0.00 81.66
2021 24 Whelen 6 0 2 5 10.83 7.83 9.42 3.00 0.28 28.44 4.740 100.0 34 892 3.81 99.89
2022 25 Whelen 7 0 0 0 5.57 16.14 10.66 -10.57 -0.48 -41.41 -5.916 14.3 4 1204 0.33 95.33
2023 26 Whelen 4 0 0 0 17.25 16.00 18.66 1.25 0.03 5.20 1.299 50.0 0 539 0.00 98.00
2024 27 Whelen 1 0 0 0 23.00 15.00 19.00 8.00 0.36 2.73 2.733 100.0 0 199 0.00 99.50
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Ted Christopher 59 2015 Whelen 1 0 8.00 24.00 -11.643
Joseph Bertuccio 21 2017 Whelen 10 0 10.30 15.80 -3.507
Joseph Bertuccio 21 2018 Whelen 16 0 11.19 15.19 -2.095
Cheryl Tomaino 99 2020 Whelen 1 0 30.00 28.00 -0.520
Paul Les 50 2020 Whelen 4 0 10.50 14.25 -2.140
None 50 2020 Whelen 1 0 22.00 7.00 10.643
Cheryl Tomaino 99 2021 Whelen 1 0 7.00 4.00 5.727
Paul Les 50 2021 Whelen 5 0 11.60 8.60 4.543
Paul Les 50 2022 Whelen 7 0 5.57 16.14 -5.916
Cheryl Tomaino 99 2023 Whelen 2 0 7.00 12.00 -1.190
Paul Les 50 2023 Whelen 1 0 25.00 17.00 4.361
Trey Tomaino 99 2023 Whelen 1 0 30.00 23.00 3.214
Jamie Tomaino 99 2024 Whelen 1 0 23.00 15.00 2.733

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.