Age: 41
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 18 | Xfinity, Trucks | 3 | 0 | 0 | 0 | 18.67 | 32.67 | 25.72 | -14.00 | -0.58 | -39.99 | -13.331 | 0.0 | 0 | 358 | 0.00 | 54.32 |
2003 | 19 | Xfinity | 18 | 0 | 0 | 0 | 27.06 | 29.22 | 26.35 | -2.17 | -0.18 | -94.83 | -5.268 | 27.8 | 0 | 2585 | 0.00 | 70.94 |
2004 | 20 | Xfinity, Trucks | 11 | 0 | 0 | 1 | 27.73 | 25.91 | 25.15 | 1.82 | -0.03 | -16.54 | -1.504 | 45.5 | 0 | 1797 | 0.00 | 78.88 |
2005 | 21 | Xfinity, Trucks | 30 | 0 | 0 | 0 | 19.20 | 26.77 | 21.80 | -7.57 | -0.32 | -205.44 | -6.848 | 30.0 | 9 | 4612 | 0.20 | 83.84 |
2006 | 22 | Xfinity | 35 | 0 | 0 | 1 | 22.29 | 24.57 | 22.76 | -2.29 | -0.10 | -95.29 | -2.723 | 37.1 | 6 | 6264 | 0.10 | 92.68 |
2007 | 23 | Xfinity, Trucks, Cup | 34 | 0 | 4 | 9 | 16.50 | 21.15 | 18.66 | -4.65 | -0.13 | -74.43 | -2.189 | 44.1 | 75 | 6068 | 1.24 | 90.84 |
2008 | 24 | Trucks, Cup | 35 | 0 | 0 | 0 | 25.69 | 27.91 | 26.70 | -2.23 | -0.13 | -160.89 | -4.597 | 31.4 | 2 | 10428 | 0.02 | 98.16 |
2009 | 25 | Cup | 18 | 0 | 0 | 0 | 30.39 | 27.67 | 28.12 | 2.72 | 0.01 | -35.66 | -1.981 | 38.9 | 0 | 4720 | 0.00 | 91.24 |
2010 | 26 | Cup | 36 | 0 | 0 | 0 | 24.61 | 24.53 | 24.24 | 0.08 | -0.05 | -60.30 | -1.675 | 47.2 | 4 | 10208 | 0.04 | 94.71 |
2011 | 27 | Cup | 36 | 1 | 2 | 5 | 14.75 | 21.47 | 17.47 | -6.72 | -0.16 | -104.09 | -2.891 | 41.7 | 36 | 9864 | 0.36 | 92.62 |
2012 | 28 | Xfinity, Cup | 35 | 1 | 2 | 5 | 17.94 | 21.46 | 18.53 | -3.51 | -0.10 | -75.85 | -2.167 | 40.0 | 26 | 9019 | 0.29 | 91.96 |
2013 | 29 | Xfinity, Cup | 39 | 2 | 8 | 21 | 14.21 | 11.79 | 13.53 | 2.41 | 0.17 | 185.94 | 4.768 | 71.8 | 220 | 7889 | 2.79 | 99.38 |
2014 | 30 | Xfinity, Cup | 34 | 1 | 7 | 26 | 10.71 | 9.74 | 9.72 | 0.97 | 0.17 | 129.08 | 3.796 | 85.3 | 133 | 6130 | 2.17 | 99.63 |
2015 | 31 | Xfinity, Cup | 37 | 2 | 11 | 26 | 10.57 | 9.78 | 10.32 | 0.78 | 0.21 | 121.76 | 3.291 | 75.7 | 160 | 7266 | 2.20 | 98.92 |
2016 | 32 | Xfinity, Cup | 38 | 0 | 1 | 3 | 29.39 | 26.82 | 28.28 | 2.58 | -0.01 | -50.78 | -1.336 | 36.8 | 24 | 10303 | 0.23 | 94.00 |
2017 | 33 | Xfinity, Trucks, Cup | 16 | 0 | 0 | 2 | 19.94 | 16.69 | 19.13 | 3.25 | 0.13 | 19.41 | 1.213 | 68.8 | 0 | 2778 | 0.00 | 94.46 |
2018 | 34 | Cup | 11 | 0 | 0 | 1 | 28.45 | 23.00 | 26.38 | 5.45 | 0.13 | 11.12 | 1.011 | 54.5 | 10 | 3162 | 0.32 | 98.17 |
2019 | 35 | Xfinity | 2 | 0 | 0 | 0 | 12.50 | 17.00 | 15.06 | -4.50 | -0.17 | -5.95 | -2.977 | 50.0 | 1 | 120 | 0.83 | 100.00 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Ed Whitaker | 07 | 2002 | Xfinity | 1 | 0 | 16.00 | 39.00 | -20.229 |
Mike Mittler | 63 | 2002 | Trucks | 2 | 0 | 20.00 | 29.50 | -9.882 |
Danny Bost | 22 | 2003 | Xfinity | 16 | 0 | 27.44 | 28.63 | -4.563 |
George Debidart | 47 | 2003 | Xfinity | 1 | 0 | 29.00 | 40.00 | -14.609 |
John McNelly | 56 | 2003 | Xfinity | 1 | 0 | 19.00 | 28.00 | -7.218 |
James Finch | 1 | 2004 | Xfinity | 1 | 0 | 19.00 | 15.00 | 5.533 |
John McNelly | 56 | 2004 | Xfinity | 6 | 0 | 32.17 | 27.67 | -0.472 |
Michael Holigan | 50 | 2004 | Xfinity | 3 | 0 | 22.67 | 31.67 | -10.805 |
Dave Malcolmson | 06 | 2004 | Trucks | 1 | 0 | 25.00 | 9.00 | 13.175 |
Doug Stringer | 58 | 2005 | Xfinity | 5 | 0 | 26.40 | 24.80 | -1.247 |
Scott Glynn | 58 | 2005 | Xfinity | 16 | 0 | 17.25 | 26.31 | -6.946 |
Dave Malcolmson | 06 | 2005 | Trucks | 3 | 0 | 19.00 | 31.33 | -12.907 |
David Fuge | 19 | 2005 | Trucks | 2 | 0 | 16.00 | 32.50 | -14.851 |
Scott Glynn | 65 | 2005 | Trucks | 4 | 0 | 19.75 | 24.75 | -4.913 |
Sam Rensi | 35 | 2006 | Xfinity | 35 | 0 | 22.29 | 24.57 | -2.723 |
Bobby Ginn | 4 | 2007 | Xfinity | 17 | 0 | 15.71 | 19.65 | -0.560 |
David Dollar | 47 | 2007 | Trucks | 10 | 0 | 15.90 | 17.50 | -0.153 |
Bobby Ginn | 01 | 2007 | Cup | 5 | 0 | 21.80 | 27.40 | -6.153 |
Dale Earnhardt, Inc. | 01 | 2007 | Cup | 2 | 0 | 13.00 | 36.50 | -16.306 |
David Dollar | 46 | 2008 | Trucks | 1 | 0 | 23.00 | 17.00 | 2.150 |
Dale Earnhardt, Inc. | 01 | 2008 | Cup | 34 | 0 | 25.76 | 28.24 | -4.795 |
Barney Visser | 78 | 2009 | Cup | 18 | 0 | 30.39 | 27.67 | -1.981 |
Barney Visser | 78 | 2010 | Cup | 36 | 0 | 24.61 | 24.53 | -1.675 |
Barney Visser | 78 | 2011 | Cup | 36 | 1 | 14.75 | 21.47 | -2.891 |
JR Motorsports | 5 | 2012 | Xfinity | 1 | 1 | 10.00 | 1.00 | 12.204 |
Barney Visser | 78 | 2012 | Cup | 30 | 0 | 17.37 | 21.70 | -2.646 |
James Finch | 51 | 2012 | Cup | 2 | 0 | 16.00 | 27.00 | -8.639 |
Rick Hendrick | 88 | 2012 | Cup | 2 | 0 | 32.50 | 22.50 | 4.295 |
JR Motorsports | 7 | 2013 | Xfinity | 33 | 2 | 10.85 | 10.97 | 3.481 |
James Finch | 51 | 2013 | Cup | 6 | 0 | 32.67 | 16.33 | 11.843 |
JR Motorsports | 7 | 2014 | Xfinity | 33 | 1 | 10.64 | 8.91 | 4.511 |
Stewart Haas Racing | 14 | 2014 | Cup | 1 | 0 | 13.00 | 37.00 | -19.792 |
JR Motorsports | 7 | 2015 | Xfinity | 33 | 2 | 8.73 | 9.00 | 2.733 |
Chip Ganassi | 42 | 2015 | Cup | 1 | 0 | 7.00 | 16.00 | -2.361 |
Stewart Haas Racing | 41 | 2015 | Cup | 3 | 0 | 32.00 | 16.33 | 11.308 |
JR Motorsports | 88 | 2016 | Xfinity | 2 | 0 | 9.50 | 8.50 | 3.629 |
Richard Childress | 2 | 2016 | Xfinity | 1 | 0 | 10.00 | 13.00 | -0.606 |
Tommy Baldwin, Jr. | 7 | 2016 | Cup | 35 | 0 | 31.09 | 28.26 | -1.641 |
Joe Gibbs | 18 | 2017 | Xfinity | 1 | 0 | 12.00 | 28.00 | -12.712 |
Ricky Benton | 92 | 2017 | Trucks | 13 | 0 | 19.38 | 14.08 | 3.270 |
Richard Petty Motorsports | 43 | 2017 | Cup | 2 | 0 | 27.50 | 28.00 | -5.198 |
Leavine Family Racing | 95 | 2018 | Cup | 11 | 0 | 28.45 | 23.00 | 1.011 |
JR Motorsports | 8 | 2019 | Xfinity | 2 | 0 | 12.50 | 17.00 | -2.977 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.