Age: 38
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 18 | ARCA, Xfinity | 8 | 1 | 4 | 6 | 9.63 | 9.00 | 9.70 | 0.63 | 0.31 | 48.70 | 6.087 | 75.0 | 185 | 1292 | 14.32 | 99.46 |
2005 | 19 | Xfinity, Cup | 37 | 2 | 12 | 19 | 12.97 | 14.78 | 12.89 | -1.81 | 0.07 | 115.12 | 3.111 | 67.6 | 403 | 6774 | 5.95 | 93.49 |
2006 | 20 | Xfinity, Cup | 70 | 0 | 6 | 19 | 21.63 | 21.24 | 20.05 | 0.39 | 0.04 | 19.05 | 0.272 | 54.3 | 122 | 15446 | 0.79 | 90.01 |
2007 | 21 | Xfinity, Cup | 55 | 1 | 5 | 11 | 21.69 | 23.69 | 21.82 | -2.00 | -0.11 | -119.86 | -2.179 | 43.6 | 133 | 12176 | 1.09 | 86.09 |
2008 | 22 | Xfinity, Cup | 37 | 0 | 1 | 2 | 26.05 | 28.03 | 27.11 | -1.97 | -0.14 | -179.26 | -4.845 | 35.1 | 14 | 10192 | 0.14 | 93.24 |
2009 | 23 | Xfinity, Cup | 44 | 0 | 2 | 6 | 23.36 | 22.86 | 22.42 | 0.50 | -0.01 | -29.79 | -0.677 | 45.5 | 8 | 11192 | 0.07 | 92.76 |
2010 | 24 | Xfinity, Cup | 44 | 0 | 9 | 22 | 19.20 | 16.89 | 16.45 | 2.32 | 0.18 | 152.56 | 3.467 | 68.2 | 79 | 9040 | 0.87 | 87.07 |
2011 | 25 | Xfinity, Cup | 37 | 1 | 7 | 18 | 15.78 | 14.97 | 13.51 | 0.81 | 0.17 | 113.21 | 3.060 | 67.6 | 86 | 6214 | 1.38 | 82.10 |
2012 | 26 | Xfinity, Cup | 25 | 0 | 0 | 0 | 35.36 | 35.36 | 32.30 | 0.00 | -0.28 | -143.08 | -5.723 | 24.0 | 0 | 2561 | 0.00 | 35.32 |
2013 | 27 | Xfinity, Cup | 34 | 0 | 0 | 1 | 27.97 | 28.03 | 26.72 | -0.06 | -0.15 | -68.30 | -2.009 | 41.2 | 1 | 5477 | 0.02 | 76.52 |
2014 | 28 | Cup | 36 | 0 | 0 | 0 | 35.28 | 29.78 | 32.67 | 5.50 | 0.11 | 18.22 | 0.506 | 52.8 | 7 | 9856 | 0.07 | 93.50 |
2015 | 29 | Cup | 9 | 0 | 0 | 0 | 38.44 | 35.89 | 37.61 | 2.56 | 0.01 | -41.16 | -4.573 | 11.1 | 1 | 2586 | 0.04 | 95.78 |
2016 | 30 | Trucks, Cup | 34 | 0 | 0 | 0 | 35.38 | 31.97 | 34.83 | 3.41 | 0.02 | -73.77 | -2.170 | 29.4 | 2 | 8297 | 0.02 | 87.28 |
2017 | 31 | Xfinity, Cup | 36 | 0 | 0 | 0 | 33.67 | 33.31 | 33.05 | 0.36 | -0.16 | -159.14 | -4.421 | 22.2 | 1 | 8114 | 0.01 | 76.90 |
2018 | 32 | Trucks, Cup | 19 | 0 | 0 | 0 | 32.32 | 31.11 | 32.95 | 1.21 | -0.11 | -81.66 | -4.298 | 15.8 | 0 | 3534 | 0.00 | 71.51 |
2019 | 33 | Cup | 25 | 0 | 0 | 0 | 35.84 | 32.72 | 34.04 | 3.12 | -0.02 | -85.18 | -3.407 | 20.0 | 0 | 5854 | 0.00 | 85.11 |
2020 | 34 | Cup | 17 | 0 | 0 | 0 | 35.94 | 33.35 | 34.76 | 2.59 | -0.04 | -81.77 | -4.810 | 11.8 | 0 | 4356 | 0.00 | 84.57 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
Chip Ganassi | 77 | 2004 | ARCA | 3 | 1 | 3.33 | 2.33 | 8.458 |
Chip Ganassi | 41 | 2004 | Xfinity | 4 | 0 | 13.00 | 13.75 | 3.681 |
James Finch | 1 | 2004 | Xfinity | 1 | 0 | 15.00 | 10.00 | 8.600 |
Armando Fitz | 40 | 2005 | Xfinity | 1 | 0 | 28.00 | 19.00 | 6.752 |
Chip Ganassi | 41 | 2005 | Xfinity | 34 | 2 | 12.21 | 13.50 | 3.936 |
Chip Ganassi | 39 | 2005 | Cup | 1 | 0 | 22.00 | 41.00 | -17.146 |
James Finch | 09 | 2005 | Cup | 1 | 0 | 15.00 | 28.00 | -8.299 |
Chip Ganassi | 41 | 2006 | Xfinity | 34 | 0 | 17.41 | 19.32 | 0.225 |
Chip Ganassi | 41 | 2006 | Cup | 36 | 0 | 25.61 | 23.06 | 0.316 |
Chip Ganassi | 41 | 2007 | Xfinity | 18 | 1 | 16.67 | 22.17 | -2.522 |
Rusty Wallace | 66 | 2007 | Xfinity | 1 | 0 | 15.00 | 25.00 | -5.129 |
Chip Ganassi | 41 | 2007 | Cup | 36 | 0 | 24.39 | 24.42 | -1.926 |
Armando Fitz | 22 | 2008 | Xfinity | 1 | 0 | 32.00 | 29.00 | -1.650 |
Chip Ganassi | 40 | 2008 | Xfinity | 1 | 0 | 2.00 | 29.00 | -14.843 |
Chip Ganassi | 41 | 2008 | Cup | 35 | 0 | 26.57 | 27.97 | -4.651 |
James Finch | 1 | 2009 | Xfinity | 3 | 0 | 12.33 | 19.00 | -1.333 |
Todd Braun | 10, 32 | 2009 | Xfinity | 5 | 0 | 8.60 | 7.60 | 7.606 |
Richard Petty Motorsports | 43 | 2009 | Cup | 36 | 0 | 26.33 | 25.31 | -1.773 |
Steve Turner | 32 | 2010 | Xfinity | 8 | 0 | 13.50 | 11.13 | 6.439 |
Todd Braun | 10, 32 | 2010 | Xfinity | 20 | 0 | 14.10 | 11.60 | 6.728 |
Dietrich Mateschitz | 83 | 2010 | Cup | 13 | 0 | 26.31 | 23.00 | 0.152 |
Todd Braun | 32 | 2010 | Cup | 3 | 0 | 37.67 | 41.00 | -11.831 |
Pat MacDonald | 82 | 2011 | Xfinity | 5 | 0 | 21.40 | 26.80 | -4.246 |
Steve Turner | 30, 32 | 2011 | Xfinity | 29 | 1 | 12.52 | 10.62 | 5.494 |
Robby Gordon | 7 | 2011 | Cup | 3 | 0 | 38.00 | 37.33 | -8.296 |
Fred Biagi | 98 | 2012 | Xfinity | 5 | 0 | 23.00 | 21.20 | 2.599 |
Jimmy Means | 52 | 2012 | Xfinity | 1 | 0 | 42.00 | 34.00 | -4.881 |
Frank Stoddard | 32 | 2012 | Cup | 6 | 0 | 40.67 | 32.50 | -1.600 |
Mark Smith | 91 | 2012 | Cup | 10 | 0 | 36.70 | 42.20 | -11.260 |
Stacy Compton | 74 | 2012 | Cup | 3 | 0 | 38.67 | 42.33 | -9.664 |
Curtis Key | 40 | 2013 | Xfinity | 20 | 0 | 29.95 | 27.80 | 0.127 |
Leavine Family Racing | 95 | 2013 | Xfinity | 1 | 0 | 21.00 | 37.00 | -15.570 |
Richard Petty Motorsports | 43 | 2013 | Xfinity | 7 | 0 | 15.86 | 16.57 | 0.966 |
Leavine Family Racing | 95 | 2013 | Cup | 6 | 0 | 36.67 | 40.67 | -10.339 |
Tommy Baldwin, Jr. | 36 | 2014 | Cup | 36 | 0 | 35.28 | 29.78 | 0.506 |
Bob Jenkins | 34 | 2015 | Cup | 1 | 0 | 43.00 | 34.00 | 0.336 |
Jay Robinson | 62 | 2015 | Cup | 1 | 0 | 42.00 | 36.00 | -3.014 |
Johnathan Cohen | 44 | 2015 | Cup | 1 | 0 | 14.00 | 32.00 | -14.438 |
Mike Curb | 98 | 2015 | Cup | 6 | 0 | 41.17 | 36.83 | -4.007 |
Jay Robinson | 49 | 2016 | Trucks | 6 | 0 | 25.67 | 22.83 | -0.053 |
Jay Robinson | 55, 98 | 2016 | Cup | 28 | 0 | 37.46 | 33.93 | -2.623 |
Johnny Davis | 15 | 2017 | Xfinity | 8 | 0 | 29.75 | 37.63 | -9.335 |
Jay Robinson | 15, 55 | 2017 | Cup | 28 | 0 | 34.79 | 32.07 | -3.016 |
Jay Robinson | 15, 49 | 2018 | Trucks | 4 | 0 | 25.00 | 26.75 | -5.213 |
Mark Beaver | 50 | 2018 | Trucks | 1 | 0 | 28.00 | 28.00 | -4.554 |
Jay Robinson | 55, 7 | 2018 | Cup | 13 | 0 | 34.62 | 32.54 | -4.032 |
Rick Ware | 51 | 2018 | Cup | 1 | 0 | 36.00 | 33.00 | -3.833 |
Jay Robinson | 27 | 2019 | Cup | 14 | 0 | 35.43 | 30.71 | -1.682 |
Spire Motorsports | 77 | 2019 | Cup | 7 | 0 | 35.86 | 34.29 | -4.975 |
None | 77 | 2019 | Cup | 4 | 0 | 37.25 | 37.00 | -6.702 |
Jay Robinson | 27 | 2020 | Cup | 1 | 0 | 40.00 | 31.00 | -2.190 |
Spire Motorsports | 74, 77 | 2020 | Cup | 12 | 0 | 34.42 | 33.50 | -5.540 |
Tommy Baldwin, Jr. | 7 | 2020 | Cup | 2 | 0 | 39.50 | 29.50 | 0.724 |
None | 7 | 2020 | Cup | 2 | 0 | 39.50 | 37.50 | -7.276 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.