Age: 27
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 17 | CARS Pro | 10 | 1 | 5 | 7 | 6.10 | 9.10 | 7.80 | -3.00 | -0.02 | -0.10 | -0.010 | 50.0 | 24 | 1238 | 1.94 | 99.04 |
2016 | 18 | CARS Pro | 7 | 1 | 3 | 6 | 9.71 | 7.57 | 6.85 | 2.14 | 0.20 | 15.13 | 2.161 | 85.7 | 155 | 739 | 20.97 | 86.94 |
2017 | 19 | ARCA, Xfinity, CARS Pro | 8 | 0 | 2 | 2 | 20.25 | 17.38 | 20.88 | 2.88 | 0.17 | 23.35 | 2.919 | 75.0 | 23 | 1409 | 1.63 | 98.60 |
2018 | 20 | ARCA, Xfinity | 9 | 0 | 0 | 2 | 21.11 | 21.78 | 24.12 | -0.67 | -0.03 | -13.03 | -1.448 | 44.4 | 0 | 1303 | 0.00 | 94.76 |
2019 | 21 | Cup | 17 | 0 | 0 | 0 | 33.71 | 32.65 | 33.04 | 1.06 | -0.14 | -82.10 | -4.829 | 11.8 | 0 | 4519 | 0.00 | 86.79 |
2020 | 22 | Cup | 36 | 0 | 0 | 0 | 32.19 | 31.33 | 31.73 | 0.86 | -0.11 | -156.61 | -4.350 | 16.7 | 0 | 8974 | 0.00 | 90.52 |
2021 | 23 | Cup | 36 | 0 | 0 | 0 | 34.22 | 32.42 | 33.11 | 1.81 | -0.06 | -149.45 | -4.151 | 11.1 | 0 | 7695 | 0.00 | 83.64 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
LFR Development Group | 17 | 2015 | CARS Pro | 10 | 1 | 6.10 | 9.10 | -0.010 |
LFR Development Group | 17 | 2016 | CARS Pro | 7 | 1 | 9.71 | 7.57 | 2.161 |
Mason Mitchell | 98 | 2017 | ARCA | 1 | 0 | 16.00 | 28.00 | -12.100 |
Rick Gdovic | 46 | 2017 | Xfinity | 5 | 0 | 27.00 | 20.60 | 5.570 |
Anthony Campi | 81 | 2017 | CARS Pro | 2 | 0 | 5.50 | 4.00 | 3.803 |
Mason Mitchell | 78, 98 | 2018 | ARCA | 4 | 0 | 11.25 | 16.75 | -5.306 |
Johnny Davis | 15, 4 | 2018 | Xfinity | 5 | 0 | 29.00 | 25.80 | 1.639 |
Jay Robinson | 15, 27 | 2019 | Cup | 4 | 0 | 33.50 | 33.25 | -5.335 |
Spire Motorsports | 77 | 2019 | Cup | 10 | 0 | 33.20 | 32.10 | -4.781 |
None | 77 | 2019 | Cup | 3 | 0 | 35.67 | 33.67 | -4.315 |
StarCom Racing | 00 | 2020 | Cup | 36 | 0 | 32.19 | 31.33 | -4.350 |
StarCom Racing | 00 | 2021 | Cup | 36 | 0 | 34.22 | 32.42 | -4.151 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.