Paul Menard

Age: 44

More filters
Season Age Series Starts Wins T5 T10 ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Succ% Laps Led Laps Run %LL %LC
2003 22 ARCA, Xfinity, Trucks, Cup 16 1 2 4 22.81 18.31 18.66 4.50 0.15 47.17 2.948 68.8 106 2571 4.12 88.38
2004 23 ARCA, Xfinity 28 0 0 0 18.71 21.00 19.54 -2.29 -0.04 -37.24 -1.330 46.4 0 5164 0.00 94.51
2005 24 Xfinity, Cup 36 0 6 15 12.92 16.86 14.10 -3.94 -0.01 28.54 0.793 66.7 188 6405 2.94 94.95
2006 25 Xfinity, Cup 42 1 7 17 17.43 17.90 16.86 -0.48 0.10 69.57 1.656 66.7 182 8147 2.23 95.08
2007 26 ARCA, Xfinity, Trucks, Cup 43 0 1 5 25.16 24.98 26.14 0.19 -0.06 -81.44 -1.894 46.5 3 9882 0.03 92.61
2008 27 Cup 36 0 1 1 24.44 25.42 24.86 -0.97 -0.07 -92.11 -2.559 30.6 28 10383 0.27 96.80
2009 28 ARCA, Xfinity, Cup 53 0 2 5 25.94 23.04 25.59 2.91 0.06 -2.15 -0.040 49.1 7 13063 0.05 95.32
2010 29 Xfinity, Cup 71 0 5 25 16.11 16.25 16.63 -0.14 0.04 199.42 2.809 67.6 36 17022 0.21 98.58
2011 30 Xfinity, Cup 43 1 8 15 10.67 15.91 14.11 -5.23 -0.07 33.65 0.783 58.1 109 11533 0.95 96.83
2012 31 Xfinity, Cup 43 0 4 15 14.53 14.09 14.76 0.44 0.08 148.58 3.455 72.1 273 11517 2.37 99.67
2013 32 Xfinity, Cup 40 0 5 12 15.18 17.13 16.10 -1.95 0.01 23.00 0.575 47.5 73 10950 0.67 97.85
2014 33 Xfinity, Cup 44 1 8 18 15.34 16.11 15.86 -0.77 0.08 56.57 1.286 63.6 70 11496 0.61 96.98
2015 34 Xfinity, Cup 44 1 5 11 15.82 15.64 16.91 0.18 0.11 77.45 1.760 68.2 34 11346 0.30 98.77
2016 35 Xfinity, Cup 44 0 4 9 17.27 19.77 18.97 -2.50 -0.06 -64.79 -1.473 52.3 27 10712 0.25 93.34
2017 36 Xfinity, Cup 43 0 4 6 19.58 19.56 20.52 0.02 0.01 -28.65 -0.666 55.8 27 11253 0.24 97.11
2018 37 Xfinity, Cup 40 0 2 11 16.35 18.25 17.08 -1.90 -0.04 -11.73 -0.293 55.0 25 10001 0.25 92.25
2019 38 Xfinity, Cup 38 0 2 6 15.84 15.92 16.22 -0.08 0.04 47.67 1.255 71.1 67 10542 0.64 99.64
2021 40 Trucks 2 0 0 1 32.50 9.50 21.49 23.00 0.71 28.46 14.231 100.0 0 102 0.00 100.00
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Andy Petree 33 2003 ARCA 3 0 13.00 21.33 -6.657
Brad Smith 26 2003 ARCA 1 1 38.00 1.00 26.453
Andy Petree 55 2003 Xfinity 6 0 23.83 19.50 3.301
Andy Petree 33 2003 Trucks 5 0 20.40 16.40 3.457
Andy Petree 33 2003 Cup 1 0 43.00 29.00 3.596
Andy Petree 33 2004 ARCA 1 0 3.00 35.00 -24.209
Andy Petree 33 2004 Xfinity 14 0 22.14 22.21 -0.832
Dale Earnhardt, Inc. 11 2004 Xfinity 13 0 16.23 18.62 -0.106
Dale Earnhardt, Inc. 11 2005 Xfinity 35 0 12.09 16.57 0.679
Dale Earnhardt, Inc. 1 2005 Cup 1 0 42.00 27.00 4.771
Dale Earnhardt, Inc. 11 2006 Xfinity 35 1 14.86 16.86 1.590
Dale Earnhardt, Inc. 15 2006 Cup 7 0 30.29 23.14 1.989
Dale Earnhardt, Inc. 15 2007 ARCA 1 0 8.00 35.00 -19.538
Dale Earnhardt, Inc. 15 2007 Xfinity 11 0 16.64 18.45 1.271
Billy Ballew 51 2007 Trucks 1 0 15.00 33.00 -15.270
Dale Earnhardt, Inc. 15 2007 Cup 30 0 29.20 26.77 -2.020
Dale Earnhardt, Inc. 15 2008 Cup 36 0 24.44 25.42 -2.559
Bill Kimmel 98 2009 ARCA 1 0 32.00 4.00 22.762
Yates Racing 98 2009 Xfinity 16 0 14.13 15.56 2.685
Yates Racing 98 2009 Cup 36 0 31.03 26.89 -1.885
Jack Roush 98 2010 Xfinity 35 0 12.57 12.63 4.429
Richard Petty Motorsports 98 2010 Cup 36 0 19.56 19.78 1.233
Kevin Harvick 33 2011 Xfinity 7 0 3.86 5.14 6.068
Richard Childress 27 2011 Cup 36 1 12.00 18.00 -0.245
Richard Childress 33 2012 Xfinity 7 0 6.00 7.00 4.540
Richard Childress 27 2012 Cup 36 0 16.19 15.47 3.244
Richard Childress 33 2013 Xfinity 4 0 8.00 10.75 2.313
Richard Childress 27 2013 Cup 36 0 15.97 17.83 0.382
Richard Childress 33 2014 Xfinity 8 1 9.38 8.25 4.701
Richard Childress 27 2014 Cup 36 0 16.67 17.86 0.527
Richard Childress 33 2015 Xfinity 8 1 7.00 9.13 1.598
Richard Childress 27 2015 Cup 36 0 17.78 17.08 1.796
Richard Childress 2 2016 Xfinity 8 0 7.13 9.63 0.866
Richard Childress 27 2016 Cup 36 0 19.53 22.03 -1.992
Richard Childress 2 2017 Xfinity 7 0 8.86 19.14 -6.740
Richard Childress 27 2017 Cup 36 0 21.67 19.64 0.515
Roger Penske 22 2018 Xfinity 4 0 8.50 7.50 4.731
Wood Brothers 21 2018 Cup 36 0 17.22 19.44 -0.851
Roger Penske 12 2019 Xfinity 2 0 2.50 4.50 5.205
Wood Brothers 21 2019 Cup 36 0 16.58 16.56 1.035
Duke Thorson 66 2021 Trucks 2 0 32.50 9.50 14.231

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.