Age: 55
Season | Age | Series | Starts | Wins | T5 | T10 | ASP | AFP | eARP | ASP-FP | eGR-LR | PFAE | Avg. PFAE | Succ% | Laps Led | Laps Run | %LL | %LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 20 | Lights | 14 | 0 | 4 | 5 | 5.64 | 9.64 | 7.45 | -4.00 | -0.39 | -38.04 | -2.717 | 35.7 | 8 | 506 | 1.58 | 77.02 |
1991 | 21 | Lights | 12 | 2 | 8 | 9 | 3.58 | 6.42 | 4.18 | -2.83 | -0.05 | -7.68 | -0.640 | 66.7 | 95 | 555 | 17.12 | 92.50 |
1993 | 23 | Cup | 6 | 0 | 0 | 1 | 29.33 | 26.83 | 29.73 | 2.50 | 0.02 | -9.41 | -1.568 | 33.3 | 0 | 710 | 0.00 | 58.01 |
1994 | 24 | Cup | 2 | 0 | 0 | 0 | 37.50 | 32.00 | 34.59 | 5.50 | 0.14 | -8.63 | -4.313 | 0.0 | 0 | 370 | 0.00 | 92.04 |
1995 | 25 | Trucks | 13 | 0 | 1 | 2 | 7.85 | 15.85 | 10.68 | -8.00 | -0.31 | -53.90 | -4.146 | 15.4 | 10 | 1842 | 0.54 | 90.16 |
2000 | 30 | Xfinity, Cup | 22 | 0 | 0 | 1 | 27.23 | 33.00 | 31.09 | -5.77 | -0.33 | -204.12 | -9.278 | 18.2 | 11 | 3443 | 0.32 | 78.21 |
2001 | 31 | Xfinity | 4 | 0 | 0 | 0 | 19.75 | 27.00 | 23.67 | -7.25 | -0.21 | -30.49 | -7.621 | 25.0 | 0 | 683 | 0.00 | 94.86 |
2002 | 32 | Xfinity, Cup | 2 | 0 | 1 | 1 | 23.00 | 19.50 | 25.39 | 3.50 | 0.25 | 7.93 | 3.966 | 50.0 | 0 | 272 | 0.00 | 93.79 |
2003 | 33 | Trucks, Cup | 2 | 0 | 0 | 1 | 23.50 | 16.50 | 18.33 | 7.00 | 0.33 | 7.84 | 3.919 | 50.0 | 0 | 224 | 0.00 | 100.00 |
2004 | 34 | Trucks, IndyCar, Cup | 8 | 0 | 0 | 1 | 31.25 | 27.25 | 27.45 | 4.00 | 0.02 | -18.79 | -2.348 | 50.0 | 1 | 926 | 0.11 | 65.81 |
2005 | 35 | Cup | 4 | 0 | 0 | 0 | 34.75 | 39.00 | 35.37 | -4.25 | -0.56 | -50.72 | -12.679 | 0.0 | 1 | 358 | 0.28 | 53.27 |
2006 | 36 | Xfinity, IndyCar, Cup | 7 | 0 | 0 | 0 | 28.29 | 27.57 | 27.82 | 0.71 | -0.02 | -23.33 | -3.333 | 42.9 | 0 | 890 | 0.00 | 84.84 |
2007 | 37 | Xfinity, Cup | 4 | 0 | 0 | 0 | 31.00 | 24.50 | 29.21 | 6.50 | 0.04 | 5.62 | 1.405 | 50.0 | 0 | 480 | 0.00 | 99.59 |
2008 | 38 | Xfinity, Trucks, Cup | 4 | 0 | 0 | 0 | 30.00 | 33.25 | 30.39 | -3.25 | -0.33 | -38.14 | -9.535 | 0.0 | 0 | 301 | 0.00 | 67.79 |
2009 | 39 | Cup | 2 | 0 | 0 | 0 | 38.00 | 42.00 | 40.00 | -4.00 | -0.75 | -30.72 | -15.358 | 0.0 | 0 | 15 | 0.00 | 7.39 |
2010 | 40 | Cup | 4 | 0 | 0 | 0 | 39.25 | 38.50 | 38.73 | 0.75 | -0.24 | -39.40 | -9.851 | 0.0 | 0 | 231 | 0.00 | 38.50 |
2011 | 41 | Cup | 1 | 0 | 0 | 0 | 35.00 | 43.00 | 39.00 | -8.00 | -1.00 | -13.88 | -13.875 | 0.0 | 0 | 5 | 0.00 | 4.55 |
2017 | 47 | ARCA | 1 | 0 | 1 | 1 | 6.00 | 3.00 | 4.36 | 3.00 | 0.60 | 6.94 | 6.938 | 100.0 | 1 | 25 | 4.00 | 100.00 |
Owner | Car | Season | Series | Starts | Wins | Average Start | Average Finish | Avg. PFAE |
P.I.G. Racing | 21 | 1990 | Lights | 14 | 0 | 5.64 | 9.64 | -2.717 |
Landford Racing | 21 | 1991 | Lights | 12 | 2 | 3.58 | 6.42 | -0.640 |
Harry Melling | 9 | 1993 | Cup | 6 | 0 | 29.33 | 26.83 | -1.568 |
D.K. Ulrich | 88 | 1994 | Cup | 1 | 0 | 35.00 | 35.00 | -8.480 |
Jim Smith | 06 | 1994 | Cup | 1 | 0 | 40.00 | 29.00 | -0.145 |
Scoop Vessels | 1 | 1995 | Trucks | 13 | 0 | 7.85 | 15.85 | -4.146 |
Bill Baumgardner | 74 | 2000 | Xfinity | 7 | 0 | 30.86 | 33.00 | -7.680 |
David Ridling | 19 | 2000 | Xfinity | 12 | 0 | 22.92 | 33.50 | -11.277 |
James Finch | 1 | 2000 | Xfinity | 1 | 0 | 37.00 | 37.00 | -11.810 |
Felix Sabates | 01 | 2000 | Cup | 1 | 0 | 29.00 | 21.00 | 3.421 |
John Menard | 13 | 2000 | Cup | 1 | 0 | 42.00 | 35.00 | -6.647 |
James Finch | 1 | 2001 | Xfinity | 4 | 0 | 19.75 | 27.00 | -7.621 |
Dexter Tuttle | 97 | 2002 | Xfinity | 1 | 0 | 32.00 | 35.00 | -8.489 |
A.J. Foyt | 14 | 2002 | Cup | 1 | 0 | 14.00 | 4.00 | 16.421 |
Jim Smith | 27 | 2003 | Trucks | 1 | 0 | 14.00 | 9.00 | 7.979 |
Larry McClure | 4 | 2003 | Cup | 1 | 0 | 33.00 | 24.00 | -0.141 |
Jim Smith | 2 | 2004 | Trucks | 2 | 0 | 19.50 | 11.00 | 8.792 |
Mike Curb / Cary Agajanian | 98 | 2004 | IndyCar | 1 | 0 | 31.00 | 28.00 | -1.750 |
Don Arnold | 50 | 2004 | Cup | 5 | 0 | 36.00 | 33.60 | -6.924 |
Bob Jenkins | 92 | 2005 | Cup | 1 | 0 | 27.00 | 41.00 | -18.632 |
Larry McClure | 4 | 2005 | Cup | 2 | 0 | 38.00 | 37.00 | -8.962 |
William Edwards | 34 | 2005 | Cup | 1 | 0 | 36.00 | 41.00 | -14.160 |
Jeff Spraker | 0 | 2006 | Xfinity | 1 | 0 | 8.00 | 43.00 | -27.326 |
Mike Curb | 43 | 2006 | Xfinity | 4 | 0 | 35.75 | 23.75 | 4.320 |
Kent Baker | 98 | 2006 | IndyCar | 1 | 0 | 32.00 | 19.00 | 3.000 |
Larry McClure | 4 | 2006 | Cup | 1 | 0 | 15.00 | 36.00 | -16.285 |
Richard Childress | 21 | 2007 | Xfinity | 1 | 0 | 10.00 | 24.00 | -8.496 |
Michael Waltrip | 00 | 2007 | Cup | 2 | 0 | 42.00 | 18.50 | 13.243 |
Robby Gordon | 7 | 2007 | Cup | 1 | 0 | 30.00 | 37.00 | -12.368 |
Pat MacDonald | 81 | 2008 | Xfinity | 1 | 0 | 23.00 | 38.00 | -15.336 |
Mike Mittler | 63 | 2008 | Trucks | 2 | 0 | 29.50 | 29.00 | -6.645 |
Jeff Moorad | 96 | 2008 | Cup | 1 | 0 | 38.00 | 37.00 | -9.514 |
Robby Gordon | 04 | 2009 | Cup | 2 | 0 | 38.00 | 42.00 | -15.358 |
Robby Gordon | 07, 7 | 2010 | Cup | 4 | 0 | 39.25 | 38.50 | -9.851 |
Robby Gordon | 77 | 2011 | Cup | 1 | 0 | 35.00 | 43.00 | -13.875 |
Don Fike | 27 | 2017 | ARCA | 1 | 0 | 6.00 | 3.00 | 6.938 |
If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.